PAWTT Wireless charger power bank PAWTT, titanium
Product Code: MOMO2442-18Description
Promotional product: Magnetic wireless charger (15W) in recycled aluminium and power bank (5000 mAh). Output: DC 9V/1.66A. Supports quick charging technology (20W). In/Output: Type-C. Power delivery (PD) support to charge the newest laptop MacPro®. In/Output: Type-C.
Meassurements: 6,7X10,2X0,95 CM
Are you interested in the promotional gift PAWTT Wireless charger power bank PAWTT, titanium ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
| Qty | Price Excl. Tax | Price Incl. Tax |
|---|---|---|
| Sample (1-3) | 10.74 € | 12.78 € |
| 20 | 11.64 € | 13.85 € |
| 40 | 11.46 € | 13.64 € |
| 80 | 11.28 € | 13.42 € |
| 160 | 11.10 € | 13.21 € |
| 320 | 10.92 € | 12.99 € |
| 640 | 10.74 € | 12.78 € |
Print positions & prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.15 € | 1.37 € |
| 50+ | 0.80 € | 0.95 € |
| 100+ | 0.78 € | 0.93 € |
| 250+ | 0.75 € | 0.89 € |
| 500+ | 0.46 € | 0.55 € |
| 1000+ | 0.46 € | 0.55 € |
| 2500+ | 0.46 € | 0.55 € |
| 5000+ | 0.45 € | 0.54 € |
| 10000+ | 0.45 € | 0.54 € |
| 20000+ | 0.45 € | 0.54 € |
Fixed Cost 44.63 € / Ex Tax: 37.50 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3.56 € | 4.24 € |
| 50+ | 2.32 € | 2.76 € |
| 100+ | 1.84 € | 2.19 € |
| 250+ | 1.67 € | 1.99 € |
| 500+ | 1.37 € | 1.63 € |
| 1000+ | 1.15 € | 1.37 € |
| 2500+ | 1.15 € | 1.37 € |
| 5000+ | 1.14 € | 1.36 € |
| 10000+ | 1.12 € | 1.33 € |
| 20000+ | 1.11 € | 1.32 € |
Fixed Cost 44.63 € / Ex Tax: 37.50 €
| Working Days after approval | |
|---|---|
| 1+ | 10 |
| 251+ | 11 |
| 501+ | 12 |
| 1001+ | 13 |
| 1501+ | 14 |
| 2001+ | 15 |
| 2501+ | 16 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.79 € | 2.13 € |
| 50+ | 1.14 € | 1.36 € |
| 100+ | 0.94 € | 1.12 € |
| 250+ | 0.67 € | 0.80 € |
| 500+ | 0.64 € | 0.76 € |
| 1000+ | 0.52 € | 0.62 € |
| 2500+ | 0.49 € | 0.58 € |
| 5000+ | 0.49 € | 0.58 € |
| 10000+ | 0.49 € | 0.58 € |
| 20000+ | 0.48 € | 0.57 € |
Fixed Cost 26.04 € / Ex Tax: 21.88 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2.10 € | 2.50 € |
| 50+ | 1.42 € | 1.69 € |
| 100+ | 0.92 € | 1.09 € |
| 250+ | 0.72 € | 0.86 € |
| 500+ | 0.60 € | 0.71 € |
| 1000+ | 0.52 € | 0.62 € |
| 2500+ | 0.47 € | 0.56 € |
| 5000+ | 0.39 € | 0.46 € |
| 10000+ | 0.34 € | 0.40 € |
| 20000+ | 0.34 € | 0.40 € |
Fixed Cost 37.19 € / Ex Tax: 31.25 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3.17 € | 3.77 € |
| 50+ | 2.13 € | 2.53 € |
| 100+ | 1.35 € | 1.61 € |
| 250+ | 1.03 € | 1.23 € |
| 500+ | 0.86 € | 1.02 € |
| 1000+ | 0.73 € | 0.87 € |
| 2500+ | 0.65 € | 0.77 € |
| 5000+ | 0.53 € | 0.63 € |
| 10000+ | 0.45 € | 0.54 € |
| 20000+ | 0.45 € | 0.54 € |
Fixed Cost 74.38 € / Ex Tax: 62.50 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4.23 € | 5.03 € |
| 50+ | 2.83 € | 3.37 € |
| 100+ | 1.79 € | 2.13 € |
| 250+ | 1.35 € | 1.61 € |
| 500+ | 1.13 € | 1.34 € |
| 1000+ | 0.94 € | 1.12 € |
| 2500+ | 0.84 € | 1.00 € |
| 5000+ | 0.66 € | 0.79 € |
| 10000+ | 0.56 € | 0.67 € |
| 20000+ | 0.55 € | 0.65 € |
Fixed Cost 111.56 € / Ex Tax: 93.75 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 5.30 € | 6.31 € |
| 50+ | 3.53 € | 4.20 € |
| 100+ | 2.22 € | 2.64 € |
| 250+ | 1.66 € | 1.98 € |
| 500+ | 1.39 € | 1.65 € |
| 1000+ | 1.15 € | 1.37 € |
| 2500+ | 1.02 € | 1.21 € |
| 5000+ | 0.80 € | 0.95 € |
| 10000+ | 0.67 € | 0.80 € |
| 20000+ | 0.66 € | 0.79 € |
Fixed Cost 148.75 € / Ex Tax: 125.00 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.80 € | 2.14 € |
| 50+ | 1.61 € | 1.92 € |
| 100+ | 1.34 € | 1.59 € |
| 250+ | 0.89 € | 1.06 € |
| 500+ | 0.84 € | 1.00 € |
| 1000+ | 0.73 € | 0.87 € |
| 2500+ | 0.69 € | 0.82 € |
| 5000+ | 0.69 € | 0.82 € |
| 10000+ | 0.68 € | 0.81 € |
| 20000+ | 0.67 € | 0.80 € |
Fixed Cost 48.34 € / Ex Tax: 40.62 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |



























