FELTSTER Round coaster in RPET felt FELTSTER, blue
Product Code: MOMO2356-04Description
Promotional product: Round coaster in RPET felt.
Meassurements: Ø10X0,2CM
Are you interested in the promotional gift FELTSTER Round coaster in RPET felt FELTSTER, blue ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
Product Prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 0.07 € |
| 3000 | 0.08 € |
| 6000 | 0.08 € |
| 12000 | 0.08 € |
| 24000 | 0.07 € |
| 48000 | 0.07 € |
| 96000 | 0.07 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2.18 € | 2.59 € |
| 50+ | 1.58 € | 1.88 € |
| 100+ | 1.20 € | 1.43 € |
| 250+ | 0.87 € | 1.04 € |
| 500+ | 0.73 € | 0.87 € |
| 1000+ | 0.64 € | 0.76 € |
| 2500+ | 0.55 € | 0.65 € |
| 5000+ | 0.51 € | 0.61 € |
| 10000+ | 0.46 € | 0.55 € |
| 20000+ | 0.44 € | 0.52 € |
Fixed Cost 40.62 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3.63 € | 4.32 € |
| 50+ | 2.96 € | 3.52 € |
| 100+ | 2.03 € | 2.42 € |
| 250+ | 1.48 € | 1.76 € |
| 500+ | 1.30 € | 1.55 € |
| 1000+ | 1.08 € | 1.29 € |
| 2500+ | 0.90 € | 1.07 € |
| 5000+ | 0.85 € | 1.01 € |
| 10000+ | 0.78 € | 0.93 € |
| 20000+ | 0.76 € | 0.90 € |
Fixed Cost 81.25 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 5.09 € | 6.06 € |
| 50+ | 4.33 € | 5.15 € |
| 100+ | 2.86 € | 3.40 € |
| 250+ | 2.10 € | 2.50 € |
| 500+ | 1.86 € | 2.21 € |
| 1000+ | 1.51 € | 1.80 € |
| 2500+ | 1.24 € | 1.48 € |
| 5000+ | 1.20 € | 1.43 € |
| 10000+ | 1.11 € | 1.32 € |
| 20000+ | 1.08 € | 1.29 € |
Fixed Cost 121.88 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 6.55 € | 7.79 € |
| 50+ | 5.71 € | 6.79 € |
| 100+ | 3.69 € | 4.39 € |
| 250+ | 2.72 € | 3.24 € |
| 500+ | 2.42 € | 2.88 € |
| 1000+ | 1.95 € | 2.32 € |
| 2500+ | 1.59 € | 1.89 € |
| 5000+ | 1.54 € | 1.83 € |
| 10000+ | 1.43 € | 1.70 € |
| 20000+ | 1.40 € | 1.67 € |
Fixed Cost 162.50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.72 € | 2.05 € |
| 50+ | 1.50 € | 1.79 € |
| 100+ | 1.10 € | 1.31 € |
| 250+ | 0.95 € | 1.13 € |
| 500+ | 0.73 € | 0.87 € |
| 1000+ | 0.69 € | 0.82 € |
| 2500+ | 0.68 € | 0.81 € |
| 5000+ | 0.61 € | 0.73 € |
| 10000+ | 0.58 € | 0.69 € |
| 20000+ | 0.57 € | 0.68 € |
Fixed Cost 43.75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0.71 € | 0.84 € |
| 50+ | 0.68 € | 0.81 € |
| 100+ | 0.65 € | 0.77 € |
| 250+ | 0.61 € | 0.73 € |
| 500+ | 0.59 € | 0.70 € |
| 1000+ | 0.57 € | 0.68 € |
| 2500+ | 0.55 € | 0.65 € |
| 5000+ | 0.52 € | 0.62 € |
| 10000+ | 0.51 € | 0.61 € |
| 20000+ | 0.49 € | 0.58 € |
Fixed Cost 43.75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2.41 € | 2.87 € |
| 50+ | 2.16 € | 2.57 € |
| 100+ | 1.76 € | 2.09 € |
| 250+ | 1.58 € | 1.88 € |
| 500+ | 1.13 € | 1.34 € |
| 1000+ | 1.13 € | 1.34 € |
| 2500+ | 0.80 € | 0.95 € |
| 5000+ | 0.79 € | 0.94 € |
| 10000+ | 0.78 € | 0.93 € |
| 20000+ | 0.77 € | 0.92 € |
Fixed Cost 43.75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 9 |
| 251+ | 10 |
| 501+ | 11 |
| 751+ | 12 |
| 1001+ | 13 |
| 1251+ | 14 |
| 1501+ | 15 |
| 1751+ | 16 |
| 2001+ | 17 |
| 2251+ | 18 |
| 2501+ | 19 |
| 2751+ | 20 |
| 3001+ | on request |




















