Carrier bag non-woven 75g/m², White / Blue
Product Code: CLT91479_N0111Description
Promotional product: Non-woven carrier bag with long handles. Can also be used as a shoulder bag. Large print area.
Meassurements:
Are you interested in the promotional gift Carrier bag non-woven 75g/m², White / Blue ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 870!
Additional Information
| Artikelmerkmale | |
| Writing color | black |
| Trade clause | Subject to prior sale |
Product prices
Product Prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 0.61 € |
| 100 | 0.97 € |
| 250 | 0.90 € |
| 500 | 0.82 € |
| 1000 | 0.78 € |
| 2500 | 0.71 € |
| 5000 | 0.68 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.94 € | 2.31 € |
| 10+ | 1.64 € | 1.95 € |
| 25+ | 1.48 € | 1.76 € |
| 50+ | 1.35 € | 1.61 € |
| 100+ | 1.23 € | 1.46 € |
| 250+ | 1.10 € | 1.31 € |
| 500+ | 1.10 € | 1.31 € |
| 1000+ | 1.04 € | 1.24 € |
| 2500+ | 0.96 € | 1.14 € |
| 5000+ | 0.90 € | 1.07 € |
Fixed Cost 45.00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 51+ | 10 |
| 101+ | 11 |
| 251+ | 12 |
| 501+ | 13 |
| 1001+ | 14 |
| 1501+ | 16 |
| 2001+ | 18 |
| 2501+ | 20 |
| 5001+ | 24 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.51 € | 1.80 € |
| 10+ | 1.27 € | 1.51 € |
| 25+ | 1.15 € | 1.37 € |
| 50+ | 1.05 € | 1.25 € |
| 100+ | 0.96 € | 1.14 € |
| 250+ | 0.86 € | 1.02 € |
| 500+ | 0.86 € | 1.02 € |
| 1000+ | 0.81 € | 0.96 € |
| 2500+ | 0.75 € | 0.89 € |
| 5000+ | 0.70 € | 0.83 € |
Fixed Cost 45.00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 501+ | 9 |
| 751+ | 10 |
| 1001+ | 11 |
| 1501+ | 12 |
| 2001+ | 13 |
| 2501+ | 15 |
| 5001+ | 16 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4.27 € | 5.08 € |
| 10+ | 3.59 € | 4.27 € |
| 25+ | 3.01 € | 3.58 € |
| 50+ | 2.02 € | 2.40 € |
| 100+ | 1.68 € | 2.00 € |
| 250+ | 1.10 € | 1.31 € |
| 500+ | 1.03 € | 1.23 € |
| 1000+ | 0.98 € | 1.17 € |
| 2500+ | 0.96 € | 1.14 € |
| 5000+ | 0.92 € | 1.09 € |
Fixed Cost 45.00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 101+ | 9 |
| 501+ | 10 |
| 751+ | 11 |
| 1001+ | 14 |
| 2001+ | 15 |
| 2501+ | 16 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.09 € | 1.30 € |
| 10+ | 0.93 € | 1.11 € |
| 25+ | 0.74 € | 0.88 € |
| 50+ | 0.61 € | 0.73 € |
| 100+ | 0.48 € | 0.57 € |
| 250+ | 0.39 € | 0.46 € |
| 500+ | 0.33 € | 0.39 € |
| 1000+ | 0.31 € | 0.37 € |
| 2500+ | 0.30 € | 0.36 € |
| 5000+ | 0.27 € | 0.32 € |
Fixed Cost 45.00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 9 |
| 501+ | 10 |
| 751+ | 11 |
| 1001+ | 12 |
| 1501+ | 14 |
| 2001+ | 15 |
| 2501+ | 17 |
| 5001+ | 18 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2.13 € | 2.53 € |
| 10+ | 1.80 € | 2.14 € |
| 25+ | 1.43 € | 1.70 € |
| 50+ | 1.17 € | 1.39 € |
| 100+ | 0.90 € | 1.07 € |
| 250+ | 0.73 € | 0.87 € |
| 500+ | 0.61 € | 0.73 € |
| 1000+ | 0.58 € | 0.69 € |
| 2500+ | 0.55 € | 0.65 € |
| 5000+ | 0.50 € | 0.60 € |
Fixed Cost 90.00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 9 |
| 501+ | 10 |
| 751+ | 11 |
| 1001+ | 12 |
| 1501+ | 14 |
| 2001+ | 15 |
| 2501+ | 17 |
| 5001+ | 18 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3.16 € | 3.76 € |
| 10+ | 2.67 € | 3.18 € |
| 25+ | 2.11 € | 2.51 € |
| 50+ | 1.74 € | 2.07 € |
| 100+ | 1.33 € | 1.58 € |
| 250+ | 1.07 € | 1.27 € |
| 500+ | 0.89 € | 1.06 € |
| 1000+ | 0.84 € | 1.00 € |
| 2500+ | 0.81 € | 0.96 € |
| 5000+ | 0.72 € | 0.86 € |
Fixed Cost 135.00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 9 |
| 501+ | 10 |
| 751+ | 11 |
| 1001+ | 12 |
| 1501+ | 14 |
| 2001+ | 15 |
| 2501+ | 17 |
| 5001+ | 18 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4.20 € | 5.00 € |
| 10+ | 3.55 € | 4.22 € |
| 25+ | 2.80 € | 3.33 € |
| 50+ | 2.30 € | 2.74 € |
| 100+ | 1.76 € | 2.09 € |
| 250+ | 1.42 € | 1.69 € |
| 500+ | 1.17 € | 1.39 € |
| 1000+ | 1.11 € | 1.32 € |
| 2500+ | 1.06 € | 1.26 € |
| 5000+ | 0.95 € | 1.13 € |
Fixed Cost 180.00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 9 |
| 501+ | 10 |
| 751+ | 11 |
| 1001+ | 12 |
| 1501+ | 14 |
| 2001+ | 15 |
| 2501+ | 17 |
| 5001+ | 18 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4.27 € | 5.08 € |
| 10+ | 3.59 € | 4.27 € |
| 25+ | 3.01 € | 3.58 € |
| 50+ | 2.02 € | 2.40 € |
| 100+ | 1.68 € | 2.00 € |
| 250+ | 1.10 € | 1.31 € |
| 500+ | 1.03 € | 1.23 € |
| 1000+ | 0.98 € | 1.17 € |
| 2500+ | 0.96 € | 1.14 € |
| 5000+ | 0.92 € | 1.09 € |
Fixed Cost 45.00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 101+ | 9 |
| 501+ | 10 |
| 751+ | 11 |
| 1001+ | 14 |
| 2001+ | 15 |
| 2501+ | 16 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 6.07 € | 7.22 € |
| 10+ | 5.03 € | 5.99 € |
| 25+ | 4.20 € | 5.00 € |
| 50+ | 2.81 € | 3.34 € |
| 100+ | 2.33 € | 2.77 € |
| 250+ | 1.47 € | 1.75 € |
| 500+ | 1.30 € | 1.55 € |
| 1000+ | 1.23 € | 1.46 € |
| 2500+ | 1.18 € | 1.40 € |
| 5000+ | 1.12 € | 1.33 € |
Fixed Cost 90.00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 101+ | 9 |
| 501+ | 10 |
| 751+ | 11 |
| 1001+ | 14 |
| 2001+ | 15 |
| 2501+ | 16 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 7.73 € | 9.20 € |
| 10+ | 6.45 € | 7.68 € |
| 25+ | 5.39 € | 6.41 € |
| 50+ | 3.61 € | 4.30 € |
| 100+ | 2.97 € | 3.53 € |
| 250+ | 1.85 € | 2.20 € |
| 500+ | 1.57 € | 1.87 € |
| 1000+ | 1.47 € | 1.75 € |
| 2500+ | 1.41 € | 1.68 € |
| 5000+ | 1.31 € | 1.56 € |
Fixed Cost 135.00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 101+ | 9 |
| 501+ | 10 |
| 751+ | 11 |
| 1001+ | 14 |
| 2001+ | 15 |
| 2501+ | 16 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 9.39 € | 11.17 € |
| 10+ | 7.88 € | 9.38 € |
| 25+ | 6.58 € | 7.83 € |
| 50+ | 4.40 € | 5.24 € |
| 100+ | 3.62 € | 4.31 € |
| 250+ | 2.22 € | 2.64 € |
| 500+ | 1.85 € | 2.20 € |
| 1000+ | 1.72 € | 2.05 € |
| 2500+ | 1.63 € | 1.94 € |
| 5000+ | 1.50 € | 1.79 € |
Fixed Cost 180.00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 101+ | 9 |
| 501+ | 10 |
| 751+ | 11 |
| 1001+ | 14 |
| 2001+ | 15 |
| 2501+ | 16 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 11.19 € | 13.32 € |
| 10+ | 9.32 € | 11.09 € |
| 25+ | 7.77 € | 9.25 € |
| 50+ | 5.19 € | 6.18 € |
| 100+ | 4.27 € | 5.08 € |
| 250+ | 2.60 € | 3.09 € |
| 500+ | 2.12 € | 2.52 € |
| 1000+ | 1.96 € | 2.33 € |
| 2500+ | 1.84 € | 2.19 € |
| 5000+ | 1.69 € | 2.01 € |
Fixed Cost 225.00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 101+ | 9 |
| 501+ | 10 |
| 751+ | 11 |
| 1001+ | 14 |
| 2001+ | 15 |
| 2501+ | 16 |
| 10001+ | on request |




























