BUMLE Wildflower honey jar 50 gr BUMLE, wood
Product Code: MOMO6439-40Description
Promotional product: Wildflower honey jar (50g). Including honey bee flower seeds. Made in EU. Not available for sale in the UK.
Meassurements: Ø4,5X5 CM
Are you interested in the promotional gift BUMLE Wildflower honey jar 50 gr BUMLE, wood ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
| Qty | Price Excl. Tax | Price Incl. Tax |
|---|---|---|
| Sample (1-3) | 2.23 € | 2.65 € |
| 100 | 2.42 € | 2.88 € |
| 200 | 2.38 € | 2.83 € |
| 400 | 2.34 € | 2.78 € |
| 800 | 2.31 € | 2.75 € |
| 1600 | 2.27 € | 2.70 € |
| 3200 | 2.23 € | 2.65 € |
Print positions & prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.00 € | 1.19 € |
| 50+ | 0.65 € | 0.77 € |
| 100+ | 0.63 € | 0.75 € |
| 250+ | 0.60 € | 0.71 € |
| 500+ | 0.31 € | 0.37 € |
| 1000+ | 0.31 € | 0.37 € |
| 2500+ | 0.31 € | 0.37 € |
| 5000+ | 0.30 € | 0.36 € |
| 10000+ | 0.30 € | 0.36 € |
| 20000+ | 0.30 € | 0.36 € |
Fixed Cost 44.63 € / Ex Tax: 37.50 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3.41 € | 4.06 € |
| 50+ | 2.17 € | 2.58 € |
| 100+ | 1.69 € | 2.01 € |
| 250+ | 1.52 € | 1.81 € |
| 500+ | 1.22 € | 1.45 € |
| 1000+ | 1.00 € | 1.19 € |
| 2500+ | 1.00 € | 1.19 € |
| 5000+ | 0.99 € | 1.18 € |
| 10000+ | 0.97 € | 1.15 € |
| 20000+ | 0.96 € | 1.14 € |
Fixed Cost 44.63 € / Ex Tax: 37.50 €
| Working Days after approval | |
|---|---|
| 1+ | 10 |
| 251+ | 11 |
| 501+ | 12 |
| 1001+ | 13 |
| 1501+ | 14 |
| 2001+ | 15 |
| 2501+ | 16 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2.08 € | 2.48 € |
| 50+ | 1.61 € | 1.92 € |
| 100+ | 1.11 € | 1.32 € |
| 250+ | 0.96 € | 1.14 € |
| 500+ | 0.76 € | 0.90 € |
| 1000+ | 0.63 € | 0.75 € |
| 2500+ | 0.59 € | 0.70 € |
| 5000+ | 0.43 € | 0.51 € |
| 10000+ | 0.42 € | 0.50 € |
| 20000+ | 0.41 € | 0.49 € |
Fixed Cost 37.19 € / Ex Tax: 31.25 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3.21 € | 3.82 € |
| 50+ | 2.48 € | 2.95 € |
| 100+ | 1.73 € | 2.06 € |
| 250+ | 1.49 € | 1.77 € |
| 500+ | 1.19 € | 1.42 € |
| 1000+ | 0.98 € | 1.17 € |
| 2500+ | 0.92 € | 1.09 € |
| 5000+ | 0.67 € | 0.80 € |
| 10000+ | 0.66 € | 0.79 € |
| 20000+ | 0.65 € | 0.77 € |
Fixed Cost 74.38 € / Ex Tax: 62.50 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4.34 € | 5.16 € |
| 50+ | 3.35 € | 3.99 € |
| 100+ | 2.34 € | 2.78 € |
| 250+ | 2.02 € | 2.40 € |
| 500+ | 1.61 € | 1.92 € |
| 1000+ | 1.33 € | 1.58 € |
| 2500+ | 1.25 € | 1.49 € |
| 5000+ | 0.92 € | 1.09 € |
| 10000+ | 0.90 € | 1.07 € |
| 20000+ | 0.88 € | 1.05 € |
Fixed Cost 111.56 € / Ex Tax: 93.75 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 5.47 € | 6.51 € |
| 50+ | 4.22 € | 5.02 € |
| 100+ | 2.96 € | 3.52 € |
| 250+ | 2.55 € | 3.03 € |
| 500+ | 2.04 € | 2.43 € |
| 1000+ | 1.67 € | 1.99 € |
| 2500+ | 1.59 € | 1.89 € |
| 5000+ | 1.16 € | 1.38 € |
| 10000+ | 1.14 € | 1.36 € |
| 20000+ | 1.12 € | 1.33 € |
Fixed Cost 148.75 € / Ex Tax: 125.00 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.61 € | 1.92 € |
| 50+ | 1.01 € | 1.20 € |
| 100+ | 0.63 € | 0.75 € |
| 250+ | 0.47 € | 0.56 € |
| 500+ | 0.36 € | 0.43 € |
| 1000+ | 0.32 € | 0.38 € |
| 2500+ | 0.26 € | 0.31 € |
| 5000+ | 0.20 € | 0.24 € |
| 10000+ | 0.17 € | 0.20 € |
| 20000+ | 0.17 € | 0.20 € |
Fixed Cost 37.19 € / Ex Tax: 31.25 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2.48 € | 2.95 € |
| 50+ | 1.57 € | 1.87 € |
| 100+ | 0.97 € | 1.15 € |
| 250+ | 0.72 € | 0.86 € |
| 500+ | 0.58 € | 0.69 € |
| 1000+ | 0.51 € | 0.61 € |
| 2500+ | 0.41 € | 0.49 € |
| 5000+ | 0.30 € | 0.36 € |
| 10000+ | 0.23 € | 0.27 € |
| 20000+ | 0.22 € | 0.26 € |
Fixed Cost 74.38 € / Ex Tax: 62.50 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3.35 € | 3.99 € |
| 50+ | 2.13 € | 2.53 € |
| 100+ | 1.32 € | 1.57 € |
| 250+ | 0.97 € | 1.15 € |
| 500+ | 0.79 € | 0.94 € |
| 1000+ | 0.69 € | 0.82 € |
| 2500+ | 0.55 € | 0.65 € |
| 5000+ | 0.41 € | 0.49 € |
| 10000+ | 0.29 € | 0.35 € |
| 20000+ | 0.28 € | 0.33 € |
Fixed Cost 111.56 € / Ex Tax: 93.75 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4.22 € | 5.02 € |
| 50+ | 2.69 € | 3.20 € |
| 100+ | 1.66 € | 1.98 € |
| 250+ | 1.22 € | 1.45 € |
| 500+ | 1.00 € | 1.19 € |
| 1000+ | 0.88 € | 1.05 € |
| 2500+ | 0.70 € | 0.83 € |
| 5000+ | 0.52 € | 0.62 € |
| 10000+ | 0.35 € | 0.42 € |
| 20000+ | 0.34 € | 0.40 € |
Fixed Cost 148.75 € / Ex Tax: 125.00 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |




















