Wristy silicone wristband, red
Product Code: QAP809418-05Description
Promotional product: Silicone wristband in solid colour, adult size.
Are you interested in the promotional gift Wristy silicone wristband, red ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 870!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
Product prices
Product Prices
| Qty | Price Excl. Tax | Price Incl. Tax |
|---|---|---|
| Sample (1-3) | 0,10 € | 0,12 € |
| 2000 | 0,11 € | 0,13 € |
| 4000 | 0,11 € | 0,13 € |
| 8000 | 0,11 € | 0,13 € |
| 12000 | 0,10 € | 0,12 € |
| 16000 | 0,10 € | 0,12 € |
| 20000 | 0,10 € | 0,12 € |
| 30000 | 0,10 € | 0,12 € |
| 40000 | 0,10 € | 0,12 € |
| 50000 | 0,10 € | 0,12 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,01 € | 2,39 € |
| 10+ | 1,64 € | 1,95 € |
| 25+ | 1,40 € | 1,67 € |
| 50+ | 0,83 € | 0,99 € |
| 100+ | 0,76 € | 0,90 € |
| 250+ | 0,68 € | 0,81 € |
| 500+ | 0,65 € | 0,77 € |
| 1000+ | 0,61 € | 0,73 € |
Fixed Cost 32,73 € / Ex Tax: 27,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2751+ | 15 |
| 3501+ | 16 |
| 4001+ | 17 |
| 4501+ | 18 |
| 5001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,63 € | 3,13 € |
| 10+ | 2,15 € | 2,56 € |
| 25+ | 1,83 € | 2,18 € |
| 50+ | 1,10 € | 1,31 € |
| 100+ | 1,00 € | 1,19 € |
| 250+ | 0,88 € | 1,05 € |
| 500+ | 0,86 € | 1,02 € |
| 1000+ | 0,79 € | 0,94 € |
Fixed Cost 32,73 € / Ex Tax: 27,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2751+ | 15 |
| 3501+ | 16 |
| 4001+ | 17 |
| 4501+ | 18 |
| 5001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,51 € | 4,18 € |
| 10+ | 2,87 € | 3,42 € |
| 25+ | 2,45 € | 2,92 € |
| 50+ | 1,46 € | 1,74 € |
| 100+ | 1,34 € | 1,59 € |
| 250+ | 1,19 € | 1,42 € |
| 500+ | 1,14 € | 1,36 € |
| 1000+ | 1,07 € | 1,27 € |
Fixed Cost 65,45 € / Ex Tax: 55,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 5000+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4,59 € | 5,46 € |
| 10+ | 3,76 € | 4,47 € |
| 25+ | 3,20 € | 3,81 € |
| 50+ | 1,92 € | 2,28 € |
| 100+ | 1,75 € | 2,08 € |
| 250+ | 1,54 € | 1,83 € |
| 500+ | 1,51 € | 1,80 € |
| 1000+ | 1,39 € | 1,65 € |
Fixed Cost 65,45 € / Ex Tax: 55,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 5000+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0,91 € | 1,08 € |
| 10+ | 0,75 € | 0,89 € |
| 25+ | 0,63 € | 0,75 € |
| 50+ | 0,52 € | 0,62 € |
| 100+ | 0,45 € | 0,54 € |
| 250+ | 0,40 € | 0,48 € |
| 500+ | 0,37 € | 0,44 € |
| 1000+ | 0,32 € | 0,38 € |
Fixed Cost 28,26 € / Ex Tax: 23,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 251+ | 6 |
| 501+ | 7 |
| 751+ | 8 |
| 1251+ | 9 |
| 2251+ | 10 |
| 2751+ | 11 |
| 4001+ | 12 |
| 5001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,60 € | 1,90 € |
| 10+ | 1,33 € | 1,58 € |
| 25+ | 1,10 € | 1,31 € |
| 50+ | 0,91 € | 1,08 € |
| 100+ | 0,79 € | 0,94 € |
| 250+ | 0,69 € | 0,82 € |
| 500+ | 0,65 € | 0,77 € |
| 1000+ | 0,56 € | 0,67 € |
Fixed Cost 56,53 € / Ex Tax: 47,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 5000+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,68 € | 2,00 € |
| 10+ | 1,26 € | 1,50 € |
| 25+ | 0,99 € | 1,18 € |
| 50+ | 0,74 € | 0,88 € |
| 100+ | 0,51 € | 0,61 € |
| 250+ | 0,36 € | 0,43 € |
| 500+ | 0,32 € | 0,38 € |
| 1000+ | 0,28 € | 0,33 € |
Fixed Cost 58,01 € / Ex Tax: 48,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 751+ | 9 |
| 1251+ | 10 |
| 2001+ | 11 |
| 5001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,67 € | 1,99 € |
| 10+ | 1,26 € | 1,50 € |
| 25+ | 0,90 € | 1,07 € |
| 50+ | 0,68 € | 0,81 € |
| 100+ | 0,47 € | 0,56 € |
| 250+ | 0,32 € | 0,38 € |
| 500+ | 0,29 € | 0,35 € |
| 1000+ | 0,17 € | 0,20 € |
Fixed Cost 40,16 € / Ex Tax: 33,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2751+ | 12 |
| 4001+ | 13 |
| 5001+ | on request |



























