UTAH TOP Tritan bottle 1L UTAH TOP, transparent grey
Product Code: MOMO6680-27Description
Promotional product: Drinking bottle in Tritan™ which is BPA free. Leak-free. Capacity: 1000 ml. Not suitable for carbonated drinks.
Meassurements: Ø7X27.5CM
Are you interested in the promotional gift UTAH TOP Tritan bottle 1L UTAH TOP, transparent grey ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
Product Prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 2,70 € |
| 75 | 2,93 € |
| 150 | 2,88 € |
| 300 | 2,84 € |
| 600 | 2,79 € |
| 1200 | 2,75 € |
| 2400 | 2,70 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,23 € | 1,46 € |
| 50+ | 0,95 € | 1,13 € |
| 100+ | 0,77 € | 0,92 € |
| 250+ | 0,62 € | 0,74 € |
| 500+ | 0,45 € | 0,54 € |
| 1000+ | 0,34 € | 0,40 € |
| 2500+ | 0,32 € | 0,38 € |
| 5000+ | 0,27 € | 0,32 € |
| 10000+ | 0,23 € | 0,27 € |
| 20000+ | 0,22 € | 0,26 € |
Fixed Cost 40,62 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,69 € | 2,01 € |
| 50+ | 1,04 € | 1,24 € |
| 100+ | 0,84 € | 1,00 € |
| 250+ | 0,57 € | 0,68 € |
| 500+ | 0,54 € | 0,64 € |
| 1000+ | 0,42 € | 0,50 € |
| 2500+ | 0,39 € | 0,46 € |
| 5000+ | 0,39 € | 0,46 € |
| 10000+ | 0,39 € | 0,46 € |
| 20000+ | 0,38 € | 0,45 € |
Fixed Cost 21,88 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,66 € | 1,98 € |
| 50+ | 1,06 € | 1,26 € |
| 100+ | 0,68 € | 0,81 € |
| 250+ | 0,52 € | 0,62 € |
| 500+ | 0,41 € | 0,49 € |
| 1000+ | 0,37 € | 0,44 € |
| 2500+ | 0,31 € | 0,37 € |
| 5000+ | 0,25 € | 0,30 € |
| 10000+ | 0,22 € | 0,26 € |
| 20000+ | 0,22 € | 0,26 € |
Fixed Cost 31,25 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,53 € | 3,01 € |
| 50+ | 1,62 € | 1,93 € |
| 100+ | 1,02 € | 1,21 € |
| 250+ | 0,77 € | 0,92 € |
| 500+ | 0,63 € | 0,75 € |
| 1000+ | 0,56 € | 0,67 € |
| 2500+ | 0,46 € | 0,55 € |
| 5000+ | 0,35 € | 0,42 € |
| 10000+ | 0,28 € | 0,33 € |
| 20000+ | 0,27 € | 0,32 € |
Fixed Cost 62,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,40 € | 4,05 € |
| 50+ | 2,18 € | 2,59 € |
| 100+ | 1,37 € | 1,63 € |
| 250+ | 1,02 € | 1,21 € |
| 500+ | 0,84 € | 1,00 € |
| 1000+ | 0,74 € | 0,88 € |
| 2500+ | 0,60 € | 0,71 € |
| 5000+ | 0,46 € | 0,55 € |
| 10000+ | 0,34 € | 0,40 € |
| 20000+ | 0,33 € | 0,39 € |
Fixed Cost 93,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4,27 € | 5,08 € |
| 50+ | 2,74 € | 3,26 € |
| 100+ | 1,71 € | 2,03 € |
| 250+ | 1,27 € | 1,51 € |
| 500+ | 1,05 € | 1,25 € |
| 1000+ | 0,93 € | 1,11 € |
| 2500+ | 0,75 € | 0,89 € |
| 5000+ | 0,57 € | 0,68 € |
| 10000+ | 0,40 € | 0,48 € |
| 20000+ | 0,39 € | 0,46 € |
Fixed Cost 125,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,75 € | 2,08 € |
| 50+ | 1,48 € | 1,76 € |
| 100+ | 1,30 € | 1,55 € |
| 250+ | 1,16 € | 1,38 € |
| 500+ | 1,03 € | 1,23 € |
| 1000+ | 0,96 € | 1,14 € |
| 2500+ | 0,85 € | 1,01 € |
| 5000+ | 0,84 € | 1,00 € |
| 10000+ | 0,83 € | 0,99 € |
| 20000+ | 0,82 € | 0,98 € |
Fixed Cost 40,62 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 101+ | 7 |
| 201+ | 8 |
| 301+ | 9 |
| 401+ | 10 |
| 501+ | 11 |
| 601+ | 12 |
| 701+ | 13 |
| 801+ | 14 |
| 901+ | 15 |
| 1001+ | 16 |
| 1101+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,05 € | 1,25 € |
| 50+ | 0,70 € | 0,83 € |
| 100+ | 0,68 € | 0,81 € |
| 250+ | 0,65 € | 0,77 € |
| 500+ | 0,36 € | 0,43 € |
| 1000+ | 0,36 € | 0,43 € |
| 2500+ | 0,36 € | 0,43 € |
| 5000+ | 0,35 € | 0,42 € |
| 10000+ | 0,35 € | 0,42 € |
| 20000+ | 0,35 € | 0,42 € |
Fixed Cost 37,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,46 € | 4,12 € |
| 50+ | 2,22 € | 2,64 € |
| 100+ | 1,74 € | 2,07 € |
| 250+ | 1,57 € | 1,87 € |
| 500+ | 1,27 € | 1,51 € |
| 1000+ | 1,05 € | 1,25 € |
| 2500+ | 1,05 € | 1,25 € |
| 5000+ | 1,04 € | 1,24 € |
| 10000+ | 1,02 € | 1,21 € |
| 20000+ | 1,01 € | 1,20 € |
Fixed Cost 37,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 10 |
| 251+ | 11 |
| 501+ | 12 |
| 1001+ | 13 |
| 1501+ | 14 |
| 2001+ | 15 |
| 2501+ | 16 |
| 3001+ | on request |























