TPE 2-in-1 lanyard Marguerite, white
Product Code: G8451-002999999Description
Promotional product: TPE lanyard with 3-in-1 charging cable set.. Included plugs: USB, micro USB and Lightning. The micro USB plug doubles as the lightning plug. Cable length: approx. 90 cm.
Meassurements: 0 x 3 x 46 cm cm
Are you interested in the promotional gift TPE 2-in-1 lanyard Marguerite, white ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 870!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
Product prices
Product Prices
| Qty | Price Excl. Tax | Price Incl. Tax |
|---|---|---|
| Sample (1-3) | 0.56 € | 0.67 € |
| 350 | 0.64 € | 0.76 € |
| 700 | 0.63 € | 0.74 € |
| 1400 | 0.61 € | 0.72 € |
| 2100 | 0.59 € | 0.70 € |
| 2800 | 0.58 € | 0.69 € |
| 3500 | 0.57 € | 0.68 € |
| 5250 | 0.57 € | 0.68 € |
| 7000 | 0.56 € | 0.67 € |
| 8750 | 0.56 € | 0.66 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4.75 € | 5.65 € |
| 25+ | 3.44 € | 4.09 € |
| 50+ | 1.71 € | 2.03 € |
| 100+ | 1.38 € | 1.64 € |
| 250+ | 1.06 € | 1.26 € |
| 500+ | 0.85 € | 1.01 € |
| 1000+ | 0.82 € | 0.98 € |
| 2500+ | 0.78 € | 0.93 € |
| 5000+ | 0.75 € | 0.89 € |
Fixed Cost 69.16 € / Ex Tax: 58.12 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 11 |
| 501+ | 13 |
| 851+ | 16 |
| 1501+ | 18 |
| 2001+ | 21 |
| 2751+ | 23 |
| 3251+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4.47 € | 5.32 € |
| 25+ | 2.36 € | 2.81 € |
| 50+ | 1.11 € | 1.32 € |
| 100+ | 0.46 € | 0.55 € |
| 250+ | 0.35 € | 0.42 € |
| 500+ | 0.28 € | 0.33 € |
| 1000+ | 0.22 € | 0.26 € |
| 2500+ | 0.22 € | 0.26 € |
| 5000+ | 0.21 € | 0.25 € |
Fixed Cost 50.58 € / Ex Tax: 42.50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 5001+ | 9 |
| 8001+ | 13 |
| 12001+ | 16 |
| 15001+ | 20 |
| 25001+ | 23 |
| 32501+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 8.40 € | 10.00 € |
| 25+ | 4.41 € | 5.25 € |
| 50+ | 2.01 € | 2.39 € |
| 100+ | 0.75 € | 0.89 € |
| 250+ | 0.57 € | 0.68 € |
| 500+ | 0.48 € | 0.57 € |
| 1000+ | 0.37 € | 0.44 € |
| 2500+ | 0.37 € | 0.44 € |
| 5000+ | 0.35 € | 0.42 € |
Fixed Cost 101.15 € / Ex Tax: 85.00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 5001+ | 9 |
| 8001+ | 13 |
| 12001+ | 16 |
| 15001+ | 20 |
| 25001+ | 23 |
| 32501+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 12.32 € | 14.66 € |
| 25+ | 6.46 € | 7.69 € |
| 50+ | 2.91 € | 3.46 € |
| 100+ | 1.04 € | 1.24 € |
| 250+ | 0.80 € | 0.95 € |
| 500+ | 0.68 € | 0.81 € |
| 1000+ | 0.52 € | 0.62 € |
| 2500+ | 0.52 € | 0.62 € |
| 5000+ | 0.48 € | 0.57 € |
Fixed Cost 151.73 € / Ex Tax: 127.50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 5001+ | 9 |
| 8001+ | 13 |
| 12001+ | 16 |
| 15001+ | 20 |
| 25001+ | 23 |
| 32501+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 16.25 € | 19.34 € |
| 25+ | 8.51 € | 10.13 € |
| 50+ | 3.81 € | 4.53 € |
| 100+ | 1.32 € | 1.57 € |
| 250+ | 1.02 € | 1.21 € |
| 500+ | 0.88 € | 1.05 € |
| 1000+ | 0.67 € | 0.80 € |
| 2500+ | 0.67 € | 0.80 € |
| 5000+ | 0.62 € | 0.74 € |
Fixed Cost 202.30 € / Ex Tax: 170.00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 5001+ | 9 |
| 8001+ | 13 |
| 12001+ | 16 |
| 15001+ | 20 |
| 25001+ | 23 |
| 32501+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 20.17 € | 24.00 € |
| 25+ | 10.56 € | 12.57 € |
| 50+ | 4.71 € | 5.60 € |
| 100+ | 1.61 € | 1.92 € |
| 250+ | 1.25 € | 1.49 € |
| 500+ | 1.08 € | 1.29 € |
| 1000+ | 0.82 € | 0.98 € |
| 2500+ | 0.82 € | 0.98 € |
| 5000+ | 0.76 € | 0.90 € |
Fixed Cost 252.88 € / Ex Tax: 212.50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 5001+ | 9 |
| 8001+ | 13 |
| 12001+ | 16 |
| 15001+ | 20 |
| 25001+ | 23 |
| 32501+ | on request |























