SHOOPPET 190T RPET drawstring bag SHOOPPET, dark green
Product Code: MOMO9440-60Description
Promotional product: Drawstring bag in 190T RPET with PP strings. Eco-friendly material made from recycled plastic bottles.
Meassurements: 36X40 CM
Are you interested in the promotional gift SHOOPPET 190T RPET drawstring bag SHOOPPET, dark green ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
Product Prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 0,47 € |
| 500 | 0,51 € |
| 1000 | 0,50 € |
| 2000 | 0,49 € |
| 4000 | 0,48 € |
| 8000 | 0,48 € |
| 16000 | 0,47 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,07 € | 2,46 € |
| 50+ | 1,47 € | 1,75 € |
| 100+ | 1,09 € | 1,30 € |
| 250+ | 0,76 € | 0,90 € |
| 500+ | 0,62 € | 0,74 € |
| 1000+ | 0,53 € | 0,63 € |
| 2500+ | 0,44 € | 0,52 € |
| 5000+ | 0,40 € | 0,48 € |
| 10000+ | 0,35 € | 0,42 € |
| 20000+ | 0,33 € | 0,39 € |
Fixed Cost 40,62 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,61 € | 1,92 € |
| 50+ | 1,39 € | 1,65 € |
| 100+ | 0,99 € | 1,18 € |
| 250+ | 0,84 € | 1,00 € |
| 500+ | 0,62 € | 0,74 € |
| 1000+ | 0,58 € | 0,69 € |
| 2500+ | 0,57 € | 0,68 € |
| 5000+ | 0,50 € | 0,60 € |
| 10000+ | 0,47 € | 0,56 € |
| 20000+ | 0,46 € | 0,55 € |
Fixed Cost 43,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0,60 € | 0,71 € |
| 50+ | 0,57 € | 0,68 € |
| 100+ | 0,54 € | 0,64 € |
| 250+ | 0,50 € | 0,60 € |
| 500+ | 0,48 € | 0,57 € |
| 1000+ | 0,46 € | 0,55 € |
| 2500+ | 0,44 € | 0,52 € |
| 5000+ | 0,41 € | 0,49 € |
| 10000+ | 0,40 € | 0,48 € |
| 20000+ | 0,38 € | 0,45 € |
Fixed Cost 43,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,30 € | 2,74 € |
| 50+ | 2,05 € | 2,44 € |
| 100+ | 1,65 € | 1,96 € |
| 250+ | 1,47 € | 1,75 € |
| 500+ | 1,02 € | 1,21 € |
| 1000+ | 1,02 € | 1,21 € |
| 2500+ | 0,69 € | 0,82 € |
| 5000+ | 0,68 € | 0,81 € |
| 10000+ | 0,67 € | 0,80 € |
| 20000+ | 0,66 € | 0,79 € |
Fixed Cost 43,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 9 |
| 251+ | 10 |
| 501+ | 11 |
| 751+ | 12 |
| 1001+ | 13 |
| 1251+ | 14 |
| 1501+ | 15 |
| 1751+ | 16 |
| 2001+ | 17 |
| 2251+ | 18 |
| 2501+ | 19 |
| 2751+ | 20 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,81 € | 2,15 € |
| 50+ | 1,53 € | 1,82 € |
| 100+ | 1,11 € | 1,32 € |
| 250+ | 0,98 € | 1,17 € |
| 500+ | 0,95 € | 1,13 € |
| 1000+ | 0,92 € | 1,09 € |
| 2500+ | 0,86 € | 1,02 € |
| 5000+ | 0,85 € | 1,01 € |
| 10000+ | 0,84 € | 1,00 € |
| 20000+ | 0,83 € | 0,99 € |
Fixed Cost 40,62 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |





























