SERRY Towel organic 50x30cm SERRY, grey
Product Code: MOMO2258-07Description
Promotional product: Terry towel made of 100% 360 gsm organic cotton. 50x30cm. Terry material is soft and absorbent.
Meassurements: 50X30 CM
Are you interested in the promotional gift SERRY Towel organic 50x30cm SERRY, grey ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
Product Prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 1,02 € |
| 200 | 1,11 € |
| 400 | 1,09 € |
| 800 | 1,07 € |
| 1600 | 1,05 € |
| 3200 | 1,04 € |
| 6400 | 1,02 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,96 € | 2,33 € |
| 50+ | 1,53 € | 1,82 € |
| 100+ | 1,27 € | 1,51 € |
| 250+ | 1,00 € | 1,19 € |
| 500+ | 0,87 € | 1,04 € |
| 1000+ | 0,87 € | 1,04 € |
| 2500+ | 0,86 € | 1,02 € |
| 5000+ | 0,85 € | 1,01 € |
| 10000+ | 0,84 € | 1,00 € |
| 20000+ | 0,83 € | 0,99 € |
Fixed Cost 50,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 51+ | 9 |
| 101+ | 10 |
| 201+ | 11 |
| 301+ | 12 |
| 401+ | 13 |
| 501+ | 14 |
| 601+ | 15 |
| 701+ | 16 |
| 801+ | 17 |
| 901+ | 18 |
| 1001+ | 19 |
| 1101+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,29 € | 2,73 € |
| 50+ | 1,59 € | 1,89 € |
| 100+ | 1,21 € | 1,44 € |
| 250+ | 0,88 € | 1,05 € |
| 500+ | 0,73 € | 0,87 € |
| 1000+ | 0,66 € | 0,79 € |
| 2500+ | 0,57 € | 0,68 € |
| 5000+ | 0,55 € | 0,65 € |
| 10000+ | 0,53 € | 0,63 € |
| 20000+ | 0,51 € | 0,61 € |
Fixed Cost 40,62 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,72 € | 2,05 € |
| 50+ | 1,50 € | 1,79 € |
| 100+ | 1,10 € | 1,31 € |
| 250+ | 0,95 € | 1,13 € |
| 500+ | 0,73 € | 0,87 € |
| 1000+ | 0,69 € | 0,82 € |
| 2500+ | 0,68 € | 0,81 € |
| 5000+ | 0,61 € | 0,73 € |
| 10000+ | 0,58 € | 0,69 € |
| 20000+ | 0,57 € | 0,68 € |
Fixed Cost 43,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0,71 € | 0,84 € |
| 50+ | 0,68 € | 0,81 € |
| 100+ | 0,65 € | 0,77 € |
| 250+ | 0,61 € | 0,73 € |
| 500+ | 0,59 € | 0,70 € |
| 1000+ | 0,57 € | 0,68 € |
| 2500+ | 0,55 € | 0,65 € |
| 5000+ | 0,52 € | 0,62 € |
| 10000+ | 0,51 € | 0,61 € |
| 20000+ | 0,49 € | 0,58 € |
Fixed Cost 43,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,41 € | 2,87 € |
| 50+ | 2,16 € | 2,57 € |
| 100+ | 1,76 € | 2,09 € |
| 250+ | 1,58 € | 1,88 € |
| 500+ | 1,13 € | 1,34 € |
| 1000+ | 1,13 € | 1,34 € |
| 2500+ | 0,80 € | 0,95 € |
| 5000+ | 0,79 € | 0,94 € |
| 10000+ | 0,78 € | 0,93 € |
| 20000+ | 0,77 € | 0,92 € |
Fixed Cost 43,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 9 |
| 251+ | 10 |
| 501+ | 11 |
| 751+ | 12 |
| 1001+ | 13 |
| 1251+ | 14 |
| 1501+ | 15 |
| 1751+ | 16 |
| 2001+ | 17 |
| 2251+ | 18 |
| 2501+ | 19 |
| 2751+ | 20 |
| 3001+ | on request |























