Nash ball pen hardcolour, White / Dark blue
Product Code: CLT80815_N0110Description
Promotional product: Toppoint design ball pen, made in Germany. This pen has a blue writing X20 refill for 2.5km of writing pleasure. Made with a hardcolour finish.
Meassurements:
Are you interested in the promotional gift Nash ball pen hardcolour, White / Dark blue ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 870!
Additional Information
| Artikelmerkmale | |
| Writing color | blue |
| Trade clause | Subject to prior sale |
Product prices
Product Prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 0,28 € |
| 250 | 0,51 € |
| 500 | 0,44 € |
| 1000 | 0,42 € |
| 2500 | 0,34 € |
| 5000 | 0,31 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0,59 € | 0,70 € |
| 10+ | 0,49 € | 0,58 € |
| 25+ | 0,36 € | 0,43 € |
| 50+ | 0,29 € | 0,35 € |
| 100+ | 0,22 € | 0,26 € |
| 250+ | 0,18 € | 0,21 € |
| 500+ | 0,17 € | 0,20 € |
| 1000+ | 0,14 € | 0,17 € |
| 2500+ | 0,13 € | 0,15 € |
| 5000+ | 0,13 € | 0,15 € |
Fixed Cost 45,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 251+ | 11 |
| 501+ | 12 |
| 751+ | 11 |
| 1001+ | 14 |
| 1501+ | 13 |
| 2001+ | 14 |
| 2501+ | 15 |
| 5001+ | 17 |
| 5+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0,89 € | 1,06 € |
| 10+ | 0,76 € | 0,90 € |
| 25+ | 0,57 € | 0,68 € |
| 50+ | 0,44 € | 0,52 € |
| 100+ | 0,32 € | 0,38 € |
| 250+ | 0,25 € | 0,30 € |
| 500+ | 0,23 € | 0,27 € |
| 1000+ | 0,21 € | 0,25 € |
| 2500+ | 0,19 € | 0,23 € |
| 5000+ | 0,17 € | 0,20 € |
Fixed Cost 45,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 2501+ | 13 |
| 5001+ | 15 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0,46 € | 0,55 € |
| 10+ | 0,42 € | 0,50 € |
| 25+ | 0,32 € | 0,38 € |
| 50+ | 0,22 € | 0,26 € |
| 100+ | 0,16 € | 0,19 € |
| 250+ | 0,11 € | 0,13 € |
| 500+ | 0,10 € | 0,12 € |
| 1000+ | 0,08 € | 0,10 € |
| 2500+ | 0,08 € | 0,10 € |
| 5000+ | 0,07 € | 0,08 € |
Fixed Cost 45,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 11 |
| 501+ | 12 |
| 2001+ | 13 |
| 5001+ | 15 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0,92 € | 1,09 € |
| 10+ | 0,85 € | 1,01 € |
| 25+ | 0,65 € | 0,77 € |
| 50+ | 0,45 € | 0,54 € |
| 100+ | 0,32 € | 0,38 € |
| 250+ | 0,22 € | 0,26 € |
| 500+ | 0,20 € | 0,24 € |
| 1000+ | 0,17 € | 0,20 € |
| 2500+ | 0,16 € | 0,19 € |
| 5000+ | 0,14 € | 0,17 € |
Fixed Cost 90,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 11 |
| 501+ | 12 |
| 2001+ | 13 |
| 5001+ | 15 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,39 € | 1,65 € |
| 10+ | 1,28 € | 1,52 € |
| 25+ | 0,98 € | 1,17 € |
| 50+ | 0,68 € | 0,81 € |
| 100+ | 0,48 € | 0,57 € |
| 250+ | 0,33 € | 0,39 € |
| 500+ | 0,29 € | 0,35 € |
| 1000+ | 0,25 € | 0,30 € |
| 2500+ | 0,23 € | 0,27 € |
| 5000+ | 0,21 € | 0,25 € |
Fixed Cost 135,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 11 |
| 501+ | 12 |
| 2001+ | 13 |
| 5001+ | 15 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,85 € | 2,20 € |
| 10+ | 1,70 € | 2,02 € |
| 25+ | 1,30 € | 1,55 € |
| 50+ | 0,90 € | 1,07 € |
| 100+ | 0,63 € | 0,75 € |
| 250+ | 0,44 € | 0,52 € |
| 500+ | 0,39 € | 0,46 € |
| 1000+ | 0,34 € | 0,40 € |
| 2500+ | 0,31 € | 0,37 € |
| 5000+ | 0,28 € | 0,33 € |
Fixed Cost 180,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 11 |
| 501+ | 12 |
| 2001+ | 13 |
| 5001+ | 15 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0,46 € | 0,55 € |
| 10+ | 0,42 € | 0,50 € |
| 25+ | 0,32 € | 0,38 € |
| 50+ | 0,22 € | 0,26 € |
| 100+ | 0,16 € | 0,19 € |
| 250+ | 0,11 € | 0,13 € |
| 500+ | 0,10 € | 0,12 € |
| 1000+ | 0,08 € | 0,10 € |
| 2500+ | 0,08 € | 0,10 € |
| 5000+ | 0,07 € | 0,08 € |
Fixed Cost 45,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 501+ | 10 |
| 1001+ | 11 |
| 2001+ | 12 |
| 2501+ | 14 |
| 5001+ | 15 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0,92 € | 1,09 € |
| 10+ | 0,85 € | 1,01 € |
| 25+ | 0,65 € | 0,77 € |
| 50+ | 0,45 € | 0,54 € |
| 100+ | 0,32 € | 0,38 € |
| 250+ | 0,22 € | 0,26 € |
| 500+ | 0,20 € | 0,24 € |
| 1000+ | 0,17 € | 0,20 € |
| 2500+ | 0,16 € | 0,19 € |
| 5000+ | 0,14 € | 0,17 € |
Fixed Cost 90,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 501+ | 10 |
| 1001+ | 11 |
| 2001+ | 12 |
| 2501+ | 14 |
| 5001+ | 15 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,39 € | 1,65 € |
| 10+ | 1,28 € | 1,52 € |
| 25+ | 0,98 € | 1,17 € |
| 50+ | 0,68 € | 0,81 € |
| 100+ | 0,48 € | 0,57 € |
| 250+ | 0,33 € | 0,39 € |
| 500+ | 0,29 € | 0,35 € |
| 1000+ | 0,25 € | 0,30 € |
| 2500+ | 0,23 € | 0,27 € |
| 5000+ | 0,21 € | 0,25 € |
Fixed Cost 135,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 501+ | 10 |
| 1001+ | 11 |
| 2001+ | 12 |
| 2501+ | 14 |
| 5001+ | 15 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,85 € | 2,20 € |
| 10+ | 1,70 € | 2,02 € |
| 25+ | 1,30 € | 1,55 € |
| 50+ | 0,90 € | 1,07 € |
| 100+ | 0,63 € | 0,75 € |
| 250+ | 0,44 € | 0,52 € |
| 500+ | 0,39 € | 0,46 € |
| 1000+ | 0,34 € | 0,40 € |
| 2500+ | 0,31 € | 0,37 € |
| 5000+ | 0,28 € | 0,33 € |
Fixed Cost 180,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 501+ | 10 |
| 1001+ | 11 |
| 2001+ | 12 |
| 2501+ | 14 |
| 5001+ | 15 |
| 10001+ | on request |

































