MINIBRELLA Light folding umbrella 100gr MINIBRELLA, black
Product Code: MOMO6968-03Description
Promotional product: Mini 3 fold ultra light (100gr.) 19 inch manual open windproof umbrella in 30D pongee polyester with black carbon fibre shaft. Black carbon fibre ribs and plastic tips. Manual closure. Presented in pouch.
Meassurements: Ø50X90CM
Are you interested in the promotional gift MINIBRELLA Light folding umbrella 100gr MINIBRELLA, black ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
Product Prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 10,74 € |
| 20 | 11,64 € |
| 40 | 11,46 € |
| 80 | 11,28 € |
| 160 | 11,10 € |
| 320 | 10,92 € |
| 640 | 10,74 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,33 € | 3,96 € |
| 50+ | 2,71 € | 3,22 € |
| 100+ | 2,15 € | 2,56 € |
| 250+ | 1,62 € | 1,93 € |
| 500+ | 1,35 € | 1,61 € |
| 1000+ | 1,19 € | 1,42 € |
| 2500+ | 1,11 € | 1,32 € |
| 5000+ | 1,05 € | 1,25 € |
| 10000+ | 1,00 € | 1,19 € |
| 20000+ | 0,99 € | 1,18 € |
Fixed Cost 40,62 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 6,25 € | 7,44 € |
| 50+ | 5,01 € | 5,96 € |
| 100+ | 3,75 € | 4,46 € |
| 250+ | 2,75 € | 3,27 € |
| 500+ | 2,34 € | 2,78 € |
| 1000+ | 2,06 € | 2,45 € |
| 2500+ | 1,88 € | 2,24 € |
| 5000+ | 1,72 € | 2,05 € |
| 10000+ | 1,64 € | 1,95 € |
| 20000+ | 1,57 € | 1,87 € |
Fixed Cost 81,25 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,76 € | 2,09 € |
| 50+ | 1,54 € | 1,83 € |
| 100+ | 1,14 € | 1,36 € |
| 250+ | 0,99 € | 1,18 € |
| 500+ | 0,77 € | 0,92 € |
| 1000+ | 0,73 € | 0,87 € |
| 2500+ | 0,72 € | 0,86 € |
| 5000+ | 0,65 € | 0,77 € |
| 10000+ | 0,62 € | 0,74 € |
| 20000+ | 0,61 € | 0,73 € |
Fixed Cost 43,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0,75 € | 0,89 € |
| 50+ | 0,72 € | 0,86 € |
| 100+ | 0,69 € | 0,82 € |
| 250+ | 0,65 € | 0,77 € |
| 500+ | 0,63 € | 0,75 € |
| 1000+ | 0,61 € | 0,73 € |
| 2500+ | 0,59 € | 0,70 € |
| 5000+ | 0,56 € | 0,67 € |
| 10000+ | 0,55 € | 0,65 € |
| 20000+ | 0,53 € | 0,63 € |
Fixed Cost 43,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,45 € | 2,92 € |
| 50+ | 2,20 € | 2,62 € |
| 100+ | 1,80 € | 2,14 € |
| 250+ | 1,62 € | 1,93 € |
| 500+ | 1,17 € | 1,39 € |
| 1000+ | 1,17 € | 1,39 € |
| 2500+ | 0,84 € | 1,00 € |
| 5000+ | 0,83 € | 0,99 € |
| 10000+ | 0,82 € | 0,98 € |
| 20000+ | 0,81 € | 0,96 € |
Fixed Cost 43,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 9 |
| 251+ | 10 |
| 501+ | 11 |
| 751+ | 12 |
| 1001+ | 13 |
| 1251+ | 14 |
| 1501+ | 15 |
| 1751+ | 16 |
| 2001+ | 17 |
| 2251+ | 18 |
| 2501+ | 19 |
| 2751+ | 20 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,96 € | 2,33 € |
| 50+ | 1,70 € | 2,02 € |
| 100+ | 1,03 € | 1,23 € |
| 250+ | 0,88 € | 1,05 € |
| 500+ | 0,86 € | 1,02 € |
| 1000+ | 0,62 € | 0,74 € |
| 2500+ | 0,58 € | 0,69 € |
| 5000+ | 0,58 € | 0,69 € |
| 10000+ | 0,57 € | 0,68 € |
| 20000+ | 0,56 € | 0,67 € |
Fixed Cost 40,62 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,39 € | 4,03 € |
| 50+ | 2,95 € | 3,51 € |
| 100+ | 1,75 € | 2,08 € |
| 250+ | 1,46 € | 1,74 € |
| 500+ | 1,44 € | 1,71 € |
| 1000+ | 0,99 € | 1,18 € |
| 2500+ | 0,92 € | 1,09 € |
| 5000+ | 0,92 € | 1,09 € |
| 10000+ | 0,91 € | 1,08 € |
| 20000+ | 0,89 € | 1,06 € |
Fixed Cost 81,25 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |























