Komagu mug, black
Product Code: QAP800548-10Description
Promotional product: High quality ceramic mug with natural cork base and PP plastic drinking lid. With matte outside and glossy inside finish. 325 ml. In kraft paper box.
Are you interested in the promotional gift Komagu mug, black ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 870!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
Product prices
Product Prices
| Qty | Price Excl. Tax | Price Incl. Tax |
|---|---|---|
| Sample (1-3) | 3.06 € | 3.64 € |
| 75 | 3.50 € | 4.17 € |
| 150 | 3.40 € | 4.05 € |
| 300 | 3.35 € | 3.99 € |
| 450 | 3.29 € | 3.92 € |
| 600 | 3.19 € | 3.80 € |
| 750 | 3.17 € | 3.77 € |
| 1125 | 3.14 € | 3.74 € |
| 1500 | 3.11 € | 3.70 € |
| 1875 | 3.06 € | 3.64 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4.16 € | 4.95 € |
| 10+ | 3.42 € | 4.07 € |
| 25+ | 2.88 € | 3.43 € |
| 50+ | 2.21 € | 2.63 € |
| 100+ | 2.08 € | 2.48 € |
| 250+ | 1.96 € | 2.33 € |
| 500+ | 1.86 € | 2.21 € |
| 1000+ | 1.75 € | 2.08 € |
Fixed Cost 43.14 € / Ex Tax: 36.25 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 5000+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4.16 € | 4.95 € |
| 10+ | 3.42 € | 4.07 € |
| 25+ | 2.88 € | 3.43 € |
| 50+ | 2.21 € | 2.63 € |
| 100+ | 2.08 € | 2.48 € |
| 250+ | 1.96 € | 2.33 € |
| 500+ | 1.86 € | 2.21 € |
| 1000+ | 1.75 € | 2.08 € |
Fixed Cost 43.14 € / Ex Tax: 36.25 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 5000+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.67 € | 1.99 € |
| 10+ | 1.26 € | 1.50 € |
| 25+ | 0.90 € | 1.07 € |
| 50+ | 0.68 € | 0.81 € |
| 100+ | 0.47 € | 0.56 € |
| 250+ | 0.32 € | 0.38 € |
| 500+ | 0.29 € | 0.35 € |
| 1000+ | 0.17 € | 0.20 € |
Fixed Cost 40.16 € / Ex Tax: 33.75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2751+ | 12 |
| 4001+ | 13 |
| 5001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2.18 € | 2.59 € |
| 10+ | 1.64 € | 1.95 € |
| 25+ | 1.19 € | 1.42 € |
| 50+ | 0.90 € | 1.07 € |
| 100+ | 0.64 € | 0.76 € |
| 250+ | 0.47 € | 0.56 € |
| 500+ | 0.40 € | 0.48 € |
| 1000+ | 0.27 € | 0.32 € |
Fixed Cost 80.33 € / Ex Tax: 67.50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2751+ | 12 |
| 4001+ | 13 |
| 5001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.81 € | 2.15 € |
| 10+ | 1.38 € | 1.64 € |
| 25+ | 1.06 € | 1.26 € |
| 50+ | 0.82 € | 0.98 € |
| 100+ | 0.54 € | 0.64 € |
| 250+ | 0.37 € | 0.44 € |
| 500+ | 0.33 € | 0.39 € |
| 1000+ | 0.29 € | 0.35 € |
Fixed Cost 58.01 € / Ex Tax: 48.75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 751+ | 9 |
| 1251+ | 10 |
| 2001+ | 11 |
| 5001+ | on request |




























