KEOPS LARGE Plant based wax candle 280 gr KEOPS LARGE, white
Product Code: MOMO6621-06Description
Promotional product: Fragranced plant based wax candle in frosted glass jar holder with bamboo lid. 280 gr. Burn time: 46 hours. Presented in a paper tube gift box. Bamboo is a natural product, there may be slight variations in colour and size per item, which can affect the final decoration outcome.
Meassurements: 10,1X10,1X13CM
Are you interested in the promotional gift KEOPS LARGE Plant based wax candle 280 gr KEOPS LARGE, white ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 7,74 € |
| 30 | 8,39 € |
| 60 | 8,26 € |
| 120 | 8,13 € |
| 240 | 8,00 € |
| 480 | 7,87 € |
| 960 | 7,74 € |
Print positions & prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,79 € | 2,13 € |
| 50+ | 1,14 € | 1,36 € |
| 100+ | 0,94 € | 1,12 € |
| 250+ | 0,67 € | 0,80 € |
| 500+ | 0,64 € | 0,76 € |
| 1000+ | 0,52 € | 0,62 € |
| 2500+ | 0,49 € | 0,58 € |
| 5000+ | 0,49 € | 0,58 € |
| 10000+ | 0,49 € | 0,58 € |
| 20000+ | 0,48 € | 0,57 € |
Fixed Cost 21,88 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,36 € | 2,81 € |
| 50+ | 1,87 € | 2,23 € |
| 100+ | 1,37 € | 1,63 € |
| 250+ | 1,17 € | 1,39 € |
| 500+ | 0,97 € | 1,15 € |
| 1000+ | 0,83 € | 0,99 € |
| 2500+ | 0,78 € | 0,93 € |
| 5000+ | 0,60 € | 0,71 € |
| 10000+ | 0,59 € | 0,70 € |
| 20000+ | 0,59 € | 0,70 € |
Fixed Cost 31,25 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,57 € | 4,25 € |
| 50+ | 2,84 € | 3,38 € |
| 100+ | 2,02 € | 2,40 € |
| 250+ | 1,74 € | 2,07 € |
| 500+ | 1,43 € | 1,70 € |
| 1000+ | 1,20 € | 1,43 € |
| 2500+ | 1,12 € | 1,33 € |
| 5000+ | 0,86 € | 1,02 € |
| 10000+ | 0,85 € | 1,01 € |
| 20000+ | 0,83 € | 0,99 € |
Fixed Cost 62,50 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4,78 € | 5,69 € |
| 50+ | 3,82 € | 4,55 € |
| 100+ | 2,67 € | 3,18 € |
| 250+ | 2,30 € | 2,74 € |
| 500+ | 1,87 € | 2,23 € |
| 1000+ | 1,58 € | 1,88 € |
| 2500+ | 1,47 € | 1,75 € |
| 5000+ | 1,11 € | 1,32 € |
| 10000+ | 1,10 € | 1,31 € |
| 20000+ | 1,08 € | 1,29 € |
Fixed Cost 93,75 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 5,99 € | 7,13 € |
| 50+ | 4,79 € | 5,70 € |
| 100+ | 3,32 € | 3,95 € |
| 250+ | 2,87 € | 3,42 € |
| 500+ | 2,33 € | 2,77 € |
| 1000+ | 1,95 € | 2,32 € |
| 2500+ | 1,81 € | 2,15 € |
| 5000+ | 1,37 € | 1,63 € |
| 10000+ | 1,35 € | 1,61 € |
| 20000+ | 1,33 € | 1,58 € |
Fixed Cost 125,00 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,50 € | 1,79 € |
| 50+ | 1,25 € | 1,49 € |
| 100+ | 0,96 € | 1,14 € |
| 250+ | 0,81 € | 0,96 € |
| 500+ | 0,59 € | 0,70 € |
| 1000+ | 0,47 € | 0,56 € |
| 2500+ | 0,43 € | 0,51 € |
| 5000+ | 0,41 € | 0,49 € |
| 10000+ | 0,37 € | 0,44 € |
| 20000+ | 0,33 € | 0,39 € |
Fixed Cost 40,62 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,10 € | 2,50 € |
| 50+ | 1,42 € | 1,69 € |
| 100+ | 0,92 € | 1,09 € |
| 250+ | 0,72 € | 0,86 € |
| 500+ | 0,60 € | 0,71 € |
| 1000+ | 0,52 € | 0,62 € |
| 2500+ | 0,47 € | 0,56 € |
| 5000+ | 0,39 € | 0,46 € |
| 10000+ | 0,34 € | 0,40 € |
| 20000+ | 0,34 € | 0,40 € |
Fixed Cost 31,25 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,17 € | 3,77 € |
| 50+ | 2,13 € | 2,53 € |
| 100+ | 1,35 € | 1,61 € |
| 250+ | 1,03 € | 1,23 € |
| 500+ | 0,86 € | 1,02 € |
| 1000+ | 0,73 € | 0,87 € |
| 2500+ | 0,65 € | 0,77 € |
| 5000+ | 0,53 € | 0,63 € |
| 10000+ | 0,45 € | 0,54 € |
| 20000+ | 0,45 € | 0,54 € |
Fixed Cost 62,50 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4,23 € | 5,03 € |
| 50+ | 2,83 € | 3,37 € |
| 100+ | 1,79 € | 2,13 € |
| 250+ | 1,35 € | 1,61 € |
| 500+ | 1,13 € | 1,34 € |
| 1000+ | 0,94 € | 1,12 € |
| 2500+ | 0,84 € | 1,00 € |
| 5000+ | 0,66 € | 0,79 € |
| 10000+ | 0,56 € | 0,67 € |
| 20000+ | 0,55 € | 0,65 € |
Fixed Cost 93,75 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 5,30 € | 6,31 € |
| 50+ | 3,53 € | 4,20 € |
| 100+ | 2,22 € | 2,64 € |
| 250+ | 1,66 € | 1,98 € |
| 500+ | 1,39 € | 1,65 € |
| 1000+ | 1,15 € | 1,37 € |
| 2500+ | 1,02 € | 1,21 € |
| 5000+ | 0,80 € | 0,95 € |
| 10000+ | 0,67 € | 0,80 € |
| 20000+ | 0,66 € | 0,79 € |
Fixed Cost 125,00 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |























