Ice scraper "TopGrip - Clean Vision", pearlgrey/standard-green
Product Code: I01011012-00005Description
Promotional product: A cleverly designed ice scraper - MADE IN GERMANY. The shape of the ice scraper makes it comfortable to use. The anti-slip material on the handle helps to efficiently and quickly scrape off any ice on the windshield. The jagged edges on the top side of the ice scraper easily help to remove thick layers of ice.
Meassurements: 213,00 x 100,00 x 27,00 x 0,00 (L x B x H x Ø)
Are you interested in the promotional gift Ice scraper "TopGrip - Clean Vision" ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
Product prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 2,85 € |
| 2000 | 2,96 € |
| 5000 | 2,85 € |
Print positions & prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,41 € | 1,68 € |
| 100+ | 1,11 € | 1,32 € |
| 250+ | 0,99 € | 1,18 € |
| 500+ | 0,85 € | 1,01 € |
| 1000+ | 0,68 € | 0,81 € |
| 2500+ | 0,65 € | 0,77 € |
| 5000+ | 0,61 € | 0,73 € |
| 10000+ | 0,56 € | 0,67 € |
Fixed Cost 36,25 €
| Working Days after approval | |
|---|---|
| 1+ | 21 |
| 10001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 94,30 € | 112,22 € |
| 100+ | 0,63 € | 0,75 € |
| 250+ | 0,56 € | 0,67 € |
| 500+ | 0,41 € | 0,49 € |
| 1000+ | 0,29 € | 0,35 € |
| 2500+ | 0,27 € | 0,32 € |
| 5000+ | 0,24 € | 0,29 € |
| 10000+ | 0,22 € | 0,26 € |
Fixed Cost 71,88 €
| Working Days after approval | |
|---|---|
| 1+ | 21 |
| 10001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 162,51 € | 193,39 € |
| 100+ | 1,09 € | 1,30 € |
| 250+ | 0,90 € | 1,07 € |
| 500+ | 0,65 € | 0,77 € |
| 1000+ | 0,52 € | 0,62 € |
| 2500+ | 0,41 € | 0,49 € |
| 5000+ | 0,38 € | 0,45 € |
| 10000+ | 0,30 € | 0,36 € |
Fixed Cost 143,75 €
| Working Days after approval | |
|---|---|
| 1+ | 21 |
| 10001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 206,65 € | 245,91 € |
| 100+ | 1,38 € | 1,64 € |
| 250+ | 1,30 € | 1,55 € |
| 500+ | 0,93 € | 1,11 € |
| 1000+ | 0,71 € | 0,84 € |
| 2500+ | 0,56 € | 0,67 € |
| 5000+ | 0,54 € | 0,64 € |
| 10000+ | 0,40 € | 0,48 € |
Fixed Cost 215,63 €
| Working Days after approval | |
|---|---|
| 1+ | 21 |
| 10001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 264,83 € | 315,15 € |
| 100+ | 1,76 € | 2,09 € |
| 250+ | 1,59 € | 1,89 € |
| 500+ | 1,11 € | 1,32 € |
| 1000+ | 0,79 € | 0,94 € |
| 2500+ | 0,67 € | 0,80 € |
| 5000+ | 0,64 € | 0,76 € |
| 10000+ | 0,47 € | 0,56 € |
Fixed Cost 287,50 €
| Working Days after approval | |
|---|---|
| 1+ | 21 |
| 10001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 325,01 € | 386,76 € |
| 100+ | 2,16 € | 2,57 € |
| 250+ | 1,88 € | 2,24 € |
| 500+ | 1,25 € | 1,49 € |
| 1000+ | 0,88 € | 1,05 € |
| 2500+ | 0,74 € | 0,88 € |
| 5000+ | 0,72 € | 0,86 € |
| 10000+ | 0,56 € | 0,67 € |
Fixed Cost 359,38 €
| Working Days after approval | |
|---|---|
| 1+ | 21 |
| 10001+ | on request |




























