FLORINA Stylus ball pen FLORINA, black
Product Code: MOMO2157-03Description
Promotional product: Twist action ball pen in recycled aluminium with stylus. Blue ink.
Meassurements: Ø1X13,9 CM
Are you interested in the promotional gift FLORINA Stylus ball pen FLORINA, black ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
Product Prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 0.47 € |
| 500 | 0.51 € |
| 1000 | 0.50 € |
| 2000 | 0.49 € |
| 4000 | 0.48 € |
| 8000 | 0.48 € |
| 16000 | 0.47 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.18 € | 1.40 € |
| 50+ | 0.67 € | 0.80 € |
| 100+ | 0.56 € | 0.67 € |
| 250+ | 0.45 € | 0.54 € |
| 500+ | 0.43 € | 0.51 € |
| 1000+ | 0.34 € | 0.40 € |
| 2500+ | 0.31 € | 0.37 € |
| 5000+ | 0.31 € | 0.37 € |
| 10000+ | 0.30 € | 0.36 € |
| 20000+ | 0.30 € | 0.36 € |
Fixed Cost 21.88 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0.93 € | 1.11 € |
| 50+ | 0.82 € | 0.98 € |
| 100+ | 0.38 € | 0.45 € |
| 250+ | 0.28 € | 0.33 € |
| 500+ | 0.25 € | 0.30 € |
| 1000+ | 0.22 € | 0.26 € |
| 2500+ | 0.20 € | 0.24 € |
| 5000+ | 0.16 € | 0.19 € |
| 10000+ | 0.11 € | 0.13 € |
| 20000+ | 0.11 € | 0.13 € |
Fixed Cost 31.25 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.43 € | 1.70 € |
| 50+ | 1.25 € | 1.49 € |
| 100+ | 0.56 € | 0.67 € |
| 250+ | 0.42 € | 0.50 € |
| 500+ | 0.34 € | 0.40 € |
| 1000+ | 0.29 € | 0.35 € |
| 2500+ | 0.26 € | 0.31 € |
| 5000+ | 0.21 € | 0.25 € |
| 10000+ | 0.15 € | 0.18 € |
| 20000+ | 0.14 € | 0.17 € |
Fixed Cost 62.50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.92 € | 2.28 € |
| 50+ | 1.67 € | 1.99 € |
| 100+ | 0.74 € | 0.88 € |
| 250+ | 0.55 € | 0.65 € |
| 500+ | 0.43 € | 0.51 € |
| 1000+ | 0.35 € | 0.42 € |
| 2500+ | 0.32 € | 0.38 € |
| 5000+ | 0.26 € | 0.31 € |
| 10000+ | 0.18 € | 0.21 € |
| 20000+ | 0.18 € | 0.21 € |
Fixed Cost 93.75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2.42 € | 2.88 € |
| 50+ | 2.10 € | 2.50 € |
| 100+ | 0.92 € | 1.09 € |
| 250+ | 0.69 € | 0.82 € |
| 500+ | 0.51 € | 0.61 € |
| 1000+ | 0.41 € | 0.49 € |
| 2500+ | 0.38 € | 0.45 € |
| 5000+ | 0.31 € | 0.37 € |
| 10000+ | 0.22 € | 0.26 € |
| 20000+ | 0.22 € | 0.26 € |
Fixed Cost 125.00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |


























