FLIP FLAP Pair of slippers in pouch FLIP FLAP, white
Product Code: MOMO9782-06Description
Promotional product: Pair of polyester hotel slippers presented in a non woven pouch. EUR size 43 - 44.
Meassurements: 28,5X11 CM (EUR SIZE 43 - 44)
Are you interested in the promotional gift FLIP FLAP Pair of slippers in pouch FLIP FLAP, white ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
Product Prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 1,14 € |
| 175 | 1,24 € |
| 350 | 1,22 € |
| 700 | 1,20 € |
| 1400 | 1,18 € |
| 2800 | 1,16 € |
| 5600 | 1,14 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,42 € | 2,88 € |
| 50+ | 1,92 € | 2,28 € |
| 100+ | 1,59 € | 1,89 € |
| 250+ | 1,25 € | 1,49 € |
| 500+ | 1,18 € | 1,40 € |
| 1000+ | 1,05 € | 1,25 € |
| 2500+ | 0,98 € | 1,17 € |
| 5000+ | 0,92 € | 1,09 € |
| 10000+ | 0,88 € | 1,05 € |
| 20000+ | 0,82 € | 0,98 € |
Fixed Cost 40,62 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,83 € | 2,18 € |
| 50+ | 1,61 € | 1,92 € |
| 100+ | 1,21 € | 1,44 € |
| 250+ | 1,06 € | 1,26 € |
| 500+ | 0,84 € | 1,00 € |
| 1000+ | 0,80 € | 0,95 € |
| 2500+ | 0,79 € | 0,94 € |
| 5000+ | 0,72 € | 0,86 € |
| 10000+ | 0,69 € | 0,82 € |
| 20000+ | 0,68 € | 0,81 € |
Fixed Cost 43,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0,82 € | 0,98 € |
| 50+ | 0,79 € | 0,94 € |
| 100+ | 0,76 € | 0,90 € |
| 250+ | 0,72 € | 0,86 € |
| 500+ | 0,70 € | 0,83 € |
| 1000+ | 0,68 € | 0,81 € |
| 2500+ | 0,66 € | 0,79 € |
| 5000+ | 0,63 € | 0,75 € |
| 10000+ | 0,62 € | 0,74 € |
| 20000+ | 0,60 € | 0,71 € |
Fixed Cost 43,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,52 € | 3,00 € |
| 50+ | 2,27 € | 2,70 € |
| 100+ | 1,87 € | 2,23 € |
| 250+ | 1,69 € | 2,01 € |
| 500+ | 1,24 € | 1,48 € |
| 1000+ | 1,24 € | 1,48 € |
| 2500+ | 0,91 € | 1,08 € |
| 5000+ | 0,90 € | 1,07 € |
| 10000+ | 0,89 € | 1,06 € |
| 20000+ | 0,88 € | 1,05 € |
Fixed Cost 43,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 9 |
| 251+ | 10 |
| 501+ | 11 |
| 751+ | 12 |
| 1001+ | 13 |
| 1251+ | 14 |
| 1501+ | 15 |
| 1751+ | 16 |
| 2001+ | 17 |
| 2251+ | 18 |
| 2501+ | 19 |
| 2751+ | 20 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,40 € | 2,86 € |
| 50+ | 1,70 € | 2,02 € |
| 100+ | 1,32 € | 1,57 € |
| 250+ | 0,99 € | 1,18 € |
| 500+ | 0,84 € | 1,00 € |
| 1000+ | 0,77 € | 0,92 € |
| 2500+ | 0,68 € | 0,81 € |
| 5000+ | 0,66 € | 0,79 € |
| 10000+ | 0,64 € | 0,76 € |
| 20000+ | 0,62 € | 0,74 € |
Fixed Cost 40,62 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |




















