Drink bottle "School" incl. strap. 1.0 l, transparent/white
Product Code: I01268010-00001Description
Promotional product: The perfect bottle for nursery, school or leisure. Practical, neutral-tasting water bottle made from durable TritanTM with a silicone strap. This makes it easy to carry the bottle on your wrist, for example. Thanks to the wide opening, the bottle is easy to fill. The child-friendly cap is easy to open. Leak-proof for non-carbonated drinks. Capacity: 1.0 litre.
Meassurements: 0,00 x 0,00 x 235,00 x 88,00 (L x B x H x Ø)
Are you interested in the promotional gift Drink bottle "School" incl. strap, 1.0 l ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
Product prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 5,04 € |
| 50 | 8,23 € |
| 100 | 7,27 € |
| 500 | 5,76 € |
| 1000 | 5,22 € |
| 5000 | 5,04 € |
Print positions & prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 126,40 € | 150,42 € |
| 100+ | 0,84 € | 1,00 € |
| 250+ | 0,79 € | 0,94 € |
| 500+ | 0,63 € | 0,75 € |
| 1000+ | 0,48 € | 0,57 € |
| 2500+ | 0,44 € | 0,52 € |
| 5000+ | 0,38 € | 0,45 € |
| 10000+ | 0,31 € | 0,37 € |
Fixed Cost 71,88 €
| Working Days after approval | |
|---|---|
| 1+ | 21 |
| 10001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 232,73 € | 276,95 € |
| 100+ | 1,55 € | 1,84 € |
| 250+ | 1,41 € | 1,68 € |
| 500+ | 1,11 € | 1,32 € |
| 1000+ | 0,85 € | 1,01 € |
| 2500+ | 0,74 € | 0,88 € |
| 5000+ | 0,67 € | 0,80 € |
| 10000+ | 0,58 € | 0,69 € |
Fixed Cost 143,75 €
| Working Days after approval | |
|---|---|
| 1+ | 21 |
| 10001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 327,03 € | 389,17 € |
| 100+ | 2,18 € | 2,59 € |
| 250+ | 1,99 € | 2,37 € |
| 500+ | 1,54 € | 1,83 € |
| 1000+ | 1,17 € | 1,39 € |
| 2500+ | 1,01 € | 1,20 € |
| 5000+ | 0,88 € | 1,05 € |
| 10000+ | 0,76 € | 0,90 € |
Fixed Cost 215,63 €
| Working Days after approval | |
|---|---|
| 1+ | 21 |
| 10001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 411,29 € | 489,44 € |
| 100+ | 2,74 € | 3,26 € |
| 250+ | 2,43 € | 2,89 € |
| 500+ | 1,89 € | 2,25 € |
| 1000+ | 1,43 € | 1,70 € |
| 2500+ | 1,18 € | 1,40 € |
| 5000+ | 1,07 € | 1,27 € |
| 10000+ | 0,89 € | 1,06 € |
Fixed Cost 287,50 €
| Working Days after approval | |
|---|---|
| 1+ | 21 |
| 10001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 477,49 € | 568,21 € |
| 100+ | 3,19 € | 3,80 € |
| 250+ | 2,83 € | 3,37 € |
| 500+ | 2,16 € | 2,57 € |
| 1000+ | 1,68 € | 2,00 € |
| 2500+ | 1,37 € | 1,63 € |
| 5000+ | 1,20 € | 1,43 € |
| 10000+ | 1,02 € | 1,21 € |
Fixed Cost 359,38 €
| Working Days after approval | |
|---|---|
| 1+ | 21 |
| 10001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 86,28 € | 102,67 € |
| 100+ | 0,58 € | 0,69 € |
| 250+ | 0,49 € | 0,58 € |
| 500+ | 0,33 € | 0,39 € |
| 1000+ | 0,27 € | 0,32 € |
| 2500+ | 0,21 € | 0,25 € |
| 5000+ | 0,17 € | 0,20 € |
| 10000+ | 0,14 € | 0,17 € |
Fixed Cost 71,88 €
| Working Days after approval | |
|---|---|
| 1+ | 21 |
| 10001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 150,48 € | 179,07 € |
| 100+ | 1,00 € | 1,19 € |
| 250+ | 0,85 € | 1,01 € |
| 500+ | 0,59 € | 0,70 € |
| 1000+ | 0,43 € | 0,51 € |
| 2500+ | 0,34 € | 0,40 € |
| 5000+ | 0,30 € | 0,36 € |
| 10000+ | 0,29 € | 0,35 € |
Fixed Cost 143,75 €
| Working Days after approval | |
|---|---|
| 1+ | 21 |
| 10001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 194,61 € | 231,59 € |
| 100+ | 1,30 € | 1,55 € |
| 250+ | 1,14 € | 1,36 € |
| 500+ | 0,77 € | 0,92 € |
| 1000+ | 0,60 € | 0,71 € |
| 2500+ | 0,44 € | 0,52 € |
| 5000+ | 0,40 € | 0,48 € |
| 10000+ | 0,38 € | 0,45 € |
Fixed Cost 215,63 €
| Working Days after approval | |
|---|---|
| 1+ | 21 |
| 10001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 238,75 € | 284,11 € |
| 100+ | 1,59 € | 1,89 € |
| 250+ | 1,43 € | 1,70 € |
| 500+ | 0,96 € | 1,14 € |
| 1000+ | 0,70 € | 0,83 € |
| 2500+ | 0,52 € | 0,62 € |
| 5000+ | 0,47 € | 0,56 € |
| 10000+ | 0,42 € | 0,50 € |
Fixed Cost 287,50 €
| Working Days after approval | |
|---|---|
| 1+ | 21 |
| 10001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 282,89 € | 336,64 € |
| 100+ | 1,89 € | 2,25 € |
| 250+ | 1,73 € | 2,06 € |
| 500+ | 1,14 € | 1,36 € |
| 1000+ | 0,77 € | 0,92 € |
| 2500+ | 0,61 € | 0,73 € |
| 5000+ | 0,56 € | 0,67 € |
| 10000+ | 0,49 € | 0,58 € |
Fixed Cost 359,38 €
| Working Days after approval | |
|---|---|
| 1+ | 21 |
| 10001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,11 € | 1,32 € |
| 100+ | 0,88 € | 1,05 € |
| 250+ | 0,75 € | 0,89 € |
| 500+ | 0,63 € | 0,75 € |
| 1000+ | 0,50 € | 0,60 € |
| 2500+ | 0,45 € | 0,54 € |
| 5000+ | 0,43 € | 0,51 € |
| 10000+ | 0,40 € | 0,48 € |
Fixed Cost 36,25 €
| Working Days after approval | |
|---|---|
| 1+ | 21 |
| 10001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,53 € | 4,20 € |
| 100+ | 1,75 € | 2,08 € |
| 250+ | 1,66 € | 1,98 € |
| 500+ | 1,56 € | 1,86 € |
| 1000+ | 1,48 € | 1,76 € |
| 2500+ | 1,40 € | 1,67 € |
| 5000+ | 1,32 € | 1,57 € |
| 10000+ | 1,25 € | 1,49 € |
Fixed Cost 41,25 €
| Working Days after approval | |
|---|---|
| 1+ | 26 |
| 10001+ | on request |






































