DENIPUR Denim apron 240 gr/m² DENIPUR, blue
Product Code: MOMO6264-04Description
Promotional product: Adjustable kitchen apron with 3 front pockets in 240 gr/m² denim with cotton straps. Presented in individual box.
Meassurements: 63X83CM
Are you interested in the promotional gift DENIPUR Denim apron 240 gr/m² DENIPUR, blue ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
Product Prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 9,54 € |
| 20 | 10,34 € |
| 40 | 10,18 € |
| 80 | 10,02 € |
| 160 | 9,86 € |
| 320 | 9,70 € |
| 640 | 9,54 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,15 € | 1,37 € |
| 50+ | 0,80 € | 0,95 € |
| 100+ | 0,78 € | 0,93 € |
| 250+ | 0,75 € | 0,89 € |
| 500+ | 0,46 € | 0,55 € |
| 1000+ | 0,46 € | 0,55 € |
| 2500+ | 0,46 € | 0,55 € |
| 5000+ | 0,45 € | 0,54 € |
| 10000+ | 0,45 € | 0,54 € |
| 20000+ | 0,45 € | 0,54 € |
Fixed Cost 37,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,06 € | 2,45 € |
| 50+ | 1,57 € | 1,87 € |
| 100+ | 1,23 € | 1,46 € |
| 250+ | 0,89 € | 1,06 € |
| 500+ | 0,76 € | 0,90 € |
| 1000+ | 0,62 € | 0,74 € |
| 2500+ | 0,58 € | 0,69 € |
| 5000+ | 0,54 € | 0,64 € |
| 10000+ | 0,49 € | 0,58 € |
| 20000+ | 0,47 € | 0,56 € |
Fixed Cost 40,62 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,45 € | 4,11 € |
| 50+ | 2,93 € | 3,49 € |
| 100+ | 2,03 € | 2,42 € |
| 250+ | 1,47 € | 1,75 € |
| 500+ | 1,30 € | 1,55 € |
| 1000+ | 1,03 € | 1,23 € |
| 2500+ | 0,91 € | 1,08 € |
| 5000+ | 0,87 € | 1,04 € |
| 10000+ | 0,76 € | 0,90 € |
| 20000+ | 0,74 € | 0,88 € |
Fixed Cost 81,25 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4,84 € | 5,76 € |
| 50+ | 4,30 € | 5,12 € |
| 100+ | 2,84 € | 3,38 € |
| 250+ | 2,05 € | 2,44 € |
| 500+ | 1,84 € | 2,19 € |
| 1000+ | 1,44 € | 1,71 € |
| 2500+ | 1,24 € | 1,48 € |
| 5000+ | 1,20 € | 1,43 € |
| 10000+ | 1,04 € | 1,24 € |
| 20000+ | 1,01 € | 1,20 € |
Fixed Cost 121,88 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 6,23 € | 7,41 € |
| 50+ | 5,66 € | 6,74 € |
| 100+ | 3,64 € | 4,33 € |
| 250+ | 2,63 € | 3,13 € |
| 500+ | 2,37 € | 2,82 € |
| 1000+ | 1,85 € | 2,20 € |
| 2500+ | 1,58 € | 1,88 € |
| 5000+ | 1,53 € | 1,82 € |
| 10000+ | 1,31 € | 1,56 € |
| 20000+ | 1,28 € | 1,52 € |
Fixed Cost 162,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,00 € | 2,38 € |
| 50+ | 1,57 € | 1,87 € |
| 100+ | 1,31 € | 1,56 € |
| 250+ | 1,04 € | 1,24 € |
| 500+ | 0,91 € | 1,08 € |
| 1000+ | 0,91 € | 1,08 € |
| 2500+ | 0,90 € | 1,07 € |
| 5000+ | 0,89 € | 1,06 € |
| 10000+ | 0,88 € | 1,05 € |
| 20000+ | 0,87 € | 1,04 € |
Fixed Cost 50,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 51+ | 9 |
| 101+ | 10 |
| 201+ | 11 |
| 301+ | 12 |
| 401+ | 13 |
| 501+ | 14 |
| 601+ | 15 |
| 701+ | 16 |
| 801+ | 17 |
| 901+ | 18 |
| 1001+ | 19 |
| 1101+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,76 € | 2,09 € |
| 50+ | 1,54 € | 1,83 € |
| 100+ | 1,14 € | 1,36 € |
| 250+ | 0,99 € | 1,18 € |
| 500+ | 0,77 € | 0,92 € |
| 1000+ | 0,73 € | 0,87 € |
| 2500+ | 0,72 € | 0,86 € |
| 5000+ | 0,65 € | 0,77 € |
| 10000+ | 0,62 € | 0,74 € |
| 20000+ | 0,61 € | 0,73 € |
Fixed Cost 43,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0,75 € | 0,89 € |
| 50+ | 0,72 € | 0,86 € |
| 100+ | 0,69 € | 0,82 € |
| 250+ | 0,65 € | 0,77 € |
| 500+ | 0,63 € | 0,75 € |
| 1000+ | 0,61 € | 0,73 € |
| 2500+ | 0,59 € | 0,70 € |
| 5000+ | 0,56 € | 0,67 € |
| 10000+ | 0,55 € | 0,65 € |
| 20000+ | 0,53 € | 0,63 € |
Fixed Cost 43,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,45 € | 2,92 € |
| 50+ | 2,20 € | 2,62 € |
| 100+ | 1,80 € | 2,14 € |
| 250+ | 1,62 € | 1,93 € |
| 500+ | 1,17 € | 1,39 € |
| 1000+ | 1,17 € | 1,39 € |
| 2500+ | 0,84 € | 1,00 € |
| 5000+ | 0,83 € | 0,99 € |
| 10000+ | 0,82 € | 0,98 € |
| 20000+ | 0,81 € | 0,96 € |
Fixed Cost 43,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 9 |
| 251+ | 10 |
| 501+ | 11 |
| 751+ | 12 |
| 1001+ | 13 |
| 1251+ | 14 |
| 1501+ | 15 |
| 1751+ | 16 |
| 2001+ | 17 |
| 2251+ | 18 |
| 2501+ | 19 |
| 2751+ | 20 |
| 3001+ | on request |























