Cuppar copper insulated bottle, white
Product Code: QAP722017-01Description
Promotional product: Double-wall stainless steel, copper insulated vacuum bottle with carry lid, 650 ml. Copper insulation keeps drinks hot for 12 and cold for 24 hours.
Are you interested in the promotional gift Cuppar copper insulated bottle, white ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 870!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
Product prices
| Qty | Price Excl. Tax | Price Incl. Tax |
|---|---|---|
| Sample (1-3) | 6,67 € | 7,94 € |
| 30 | 7,62 € | 9,07 € |
| 60 | 7,40 € | 8,81 € |
| 120 | 7,29 € | 8,68 € |
| 180 | 7,18 € | 8,54 € |
| 240 | 6,95 € | 8,27 € |
| 300 | 6,90 € | 8,21 € |
| 450 | 6,84 € | 8,14 € |
| 600 | 6,78 € | 8,07 € |
| 750 | 6,67 € | 7,94 € |
Print positions & prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4,16 € | 4,95 € |
| 10+ | 3,42 € | 4,07 € |
| 25+ | 2,88 € | 3,43 € |
| 50+ | 2,21 € | 2,63 € |
| 100+ | 2,08 € | 2,48 € |
| 250+ | 1,96 € | 2,33 € |
| 500+ | 1,86 € | 2,21 € |
| 1000+ | 1,75 € | 2,08 € |
Fixed Cost 43,14 € / Ex Tax: 36,25 €
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 5000+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4,16 € | 4,95 € |
| 10+ | 3,42 € | 4,07 € |
| 25+ | 2,88 € | 3,43 € |
| 50+ | 2,21 € | 2,63 € |
| 100+ | 2,08 € | 2,48 € |
| 250+ | 1,96 € | 2,33 € |
| 500+ | 1,86 € | 2,21 € |
| 1000+ | 1,75 € | 2,08 € |
Fixed Cost 43,14 € / Ex Tax: 36,25 €
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 5000+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,01 € | 2,39 € |
| 10+ | 1,64 € | 1,95 € |
| 25+ | 1,40 € | 1,67 € |
| 50+ | 0,83 € | 0,99 € |
| 100+ | 0,76 € | 0,90 € |
| 250+ | 0,68 € | 0,81 € |
| 500+ | 0,65 € | 0,77 € |
| 1000+ | 0,61 € | 0,73 € |
Fixed Cost 32,73 € / Ex Tax: 27,50 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2751+ | 15 |
| 3501+ | 16 |
| 4001+ | 17 |
| 4501+ | 18 |
| 5001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,63 € | 3,13 € |
| 10+ | 2,15 € | 2,56 € |
| 25+ | 1,83 € | 2,18 € |
| 50+ | 1,10 € | 1,31 € |
| 100+ | 1,00 € | 1,19 € |
| 250+ | 0,88 € | 1,05 € |
| 500+ | 0,86 € | 1,02 € |
| 1000+ | 0,79 € | 0,94 € |
Fixed Cost 32,73 € / Ex Tax: 27,50 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2751+ | 15 |
| 3501+ | 16 |
| 4001+ | 17 |
| 4501+ | 18 |
| 5001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,51 € | 4,18 € |
| 10+ | 2,87 € | 3,42 € |
| 25+ | 2,45 € | 2,92 € |
| 50+ | 1,46 € | 1,74 € |
| 100+ | 1,34 € | 1,59 € |
| 250+ | 1,19 € | 1,42 € |
| 500+ | 1,14 € | 1,36 € |
| 1000+ | 1,07 € | 1,27 € |
Fixed Cost 65,45 € / Ex Tax: 55,00 €
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 5000+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4,59 € | 5,46 € |
| 10+ | 3,76 € | 4,47 € |
| 25+ | 3,20 € | 3,81 € |
| 50+ | 1,92 € | 2,28 € |
| 100+ | 1,75 € | 2,08 € |
| 250+ | 1,54 € | 1,83 € |
| 500+ | 1,51 € | 1,80 € |
| 1000+ | 1,39 € | 1,65 € |
Fixed Cost 65,45 € / Ex Tax: 55,00 €
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 5000+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,50 € | 2,98 € |
| 10+ | 1,91 € | 2,27 € |
| 25+ | 1,64 € | 1,95 € |
| 50+ | 1,37 € | 1,63 € |
| 100+ | 1,23 € | 1,46 € |
| 250+ | 1,15 € | 1,37 € |
| 500+ | 1,08 € | 1,29 € |
| 1000+ | 1,06 € | 1,26 € |
Fixed Cost 86,28 € / Ex Tax: 72,50 €
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 5000+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,68 € | 2,00 € |
| 10+ | 1,26 € | 1,50 € |
| 25+ | 0,99 € | 1,18 € |
| 50+ | 0,74 € | 0,88 € |
| 100+ | 0,51 € | 0,61 € |
| 250+ | 0,36 € | 0,43 € |
| 500+ | 0,32 € | 0,38 € |
| 1000+ | 0,28 € | 0,33 € |
Fixed Cost 58,01 € / Ex Tax: 48,75 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 751+ | 9 |
| 1251+ | 10 |
| 2001+ | 11 |
| 5001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,43 € | 1,70 € |
| 10+ | 1,09 € | 1,30 € |
| 25+ | 0,93 € | 1,11 € |
| 50+ | 0,78 € | 0,93 € |
| 100+ | 0,70 € | 0,83 € |
| 250+ | 0,66 € | 0,79 € |
| 500+ | 0,62 € | 0,74 € |
| 1000+ | 0,60 € | 0,71 € |
Fixed Cost 43,14 € / Ex Tax: 36,25 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 751+ | 8 |
| 1001+ | 9 |
| 1751+ | 10 |
| 2501+ | 11 |
| 3001+ | 12 |
| 3501+ | 13 |
| 4001+ | 14 |
| 4501+ | 15 |
| 5001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,54 € | 1,83 € |
| 10+ | 1,26 € | 1,50 € |
| 25+ | 1,08 € | 1,29 € |
| 50+ | 0,64 € | 0,76 € |
| 100+ | 0,59 € | 0,70 € |
| 250+ | 0,52 € | 0,62 € |
| 500+ | 0,50 € | 0,60 € |
| 1000+ | 0,47 € | 0,56 € |
Fixed Cost 28,26 € / Ex Tax: 23,75 €
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 251+ | 6 |
| 501+ | 7 |
| 751+ | 8 |
| 1251+ | 9 |
| 2251+ | 10 |
| 2751+ | 11 |
| 4001+ | 12 |
| 5001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,71 € | 3,22 € |
| 10+ | 2,21 € | 2,63 € |
| 25+ | 1,88 € | 2,24 € |
| 50+ | 1,12 € | 1,33 € |
| 100+ | 1,03 € | 1,23 € |
| 250+ | 0,92 € | 1,09 € |
| 500+ | 0,89 € | 1,06 € |
| 1000+ | 0,82 € | 0,98 € |
Fixed Cost 56,53 € / Ex Tax: 47,50 €
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 5000+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,67 € | 1,99 € |
| 10+ | 1,26 € | 1,50 € |
| 25+ | 0,90 € | 1,07 € |
| 50+ | 0,68 € | 0,81 € |
| 100+ | 0,47 € | 0,56 € |
| 250+ | 0,32 € | 0,38 € |
| 500+ | 0,29 € | 0,35 € |
| 1000+ | 0,17 € | 0,20 € |
Fixed Cost 40,16 € / Ex Tax: 33,75 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2751+ | 12 |
| 4001+ | 13 |
| 5001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,18 € | 2,59 € |
| 10+ | 1,64 € | 1,95 € |
| 25+ | 1,19 € | 1,42 € |
| 50+ | 0,90 € | 1,07 € |
| 100+ | 0,64 € | 0,76 € |
| 250+ | 0,47 € | 0,56 € |
| 500+ | 0,40 € | 0,48 € |
| 1000+ | 0,27 € | 0,32 € |
Fixed Cost 80,33 € / Ex Tax: 67,50 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2751+ | 12 |
| 4001+ | 13 |
| 5001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,05 € | 3,63 € |
| 10+ | 2,39 € | 2,84 € |
| 25+ | 2,13 € | 2,53 € |
| 50+ | 0,50 € | 0,60 € |
| 100+ | 0,46 € | 0,55 € |
| 250+ | 0,42 € | 0,50 € |
| 500+ | 0,37 € | 0,44 € |
| 1000+ | 0,30 € | 0,36 € |
Fixed Cost 43,14 € / Ex Tax: 36,25 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 751+ | 8 |
| 1001+ | 9 |
| 1251+ | 10 |
| 1751+ | 11 |
| 2251+ | 12 |
| 2751+ | 13 |
| 3001+ | 14 |
| 3501+ | 15 |
| 4001+ | 16 |
| 4501+ | 17 |
| 5001+ | on request |


























