COZY 2 in 1 travel blanket set COZY, blue
Product Code: MOMO2568-04Description
Promotional product: 2 in 1 travel flannel blanket and/or pillow set in 220 gr/m². The item can be folded. Including a 600D RPET polyester shoulder strap and handle.
Meassurements: 33X26CM
Are you interested in the promotional gift COZY 2 in 1 travel blanket set COZY, blue ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
| Qty | Price Excl. Tax | Price Incl. Tax |
|---|---|---|
| Sample (1-3) | 8.15 € | 9.70 € |
| 30 | 8.83 € | 10.51 € |
| 60 | 8.69 € | 10.34 € |
| 120 | 8.56 € | 10.19 € |
| 240 | 8.42 € | 10.02 € |
| 480 | 8.28 € | 9.85 € |
| 960 | 8.15 € | 9.70 € |
Print positions & prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2.40 € | 2.86 € |
| 50+ | 1.70 € | 2.02 € |
| 100+ | 1.32 € | 1.57 € |
| 250+ | 0.99 € | 1.18 € |
| 500+ | 0.84 € | 1.00 € |
| 1000+ | 0.77 € | 0.92 € |
| 2500+ | 0.68 € | 0.81 € |
| 5000+ | 0.66 € | 0.79 € |
| 10000+ | 0.64 € | 0.76 € |
| 20000+ | 0.62 € | 0.74 € |
Fixed Cost 48.34 € / Ex Tax: 40.62 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4.59 € | 5.46 € |
| 50+ | 3.09 € | 3.68 € |
| 100+ | 2.42 € | 2.88 € |
| 250+ | 1.61 € | 1.92 € |
| 500+ | 1.43 € | 1.70 € |
| 1000+ | 1.31 € | 1.56 € |
| 2500+ | 1.13 € | 1.34 € |
| 5000+ | 1.10 € | 1.31 € |
| 10000+ | 1.05 € | 1.25 € |
| 20000+ | 1.00 € | 1.19 € |
Fixed Cost 96.69 € / Ex Tax: 81.25 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 6.77 € | 8.06 € |
| 50+ | 4.48 € | 5.33 € |
| 100+ | 3.52 € | 4.19 € |
| 250+ | 2.22 € | 2.64 € |
| 500+ | 2.02 € | 2.40 € |
| 1000+ | 1.86 € | 2.21 € |
| 2500+ | 1.59 € | 1.89 € |
| 5000+ | 1.54 € | 1.83 € |
| 10000+ | 1.46 € | 1.74 € |
| 20000+ | 1.38 € | 1.64 € |
Fixed Cost 145.04 € / Ex Tax: 121.88 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 8.96 € | 10.66 € |
| 50+ | 5.88 € | 7.00 € |
| 100+ | 4.62 € | 5.50 € |
| 250+ | 2.84 € | 3.38 € |
| 500+ | 2.61 € | 3.11 € |
| 1000+ | 2.40 € | 2.86 € |
| 2500+ | 2.04 € | 2.43 € |
| 5000+ | 1.98 € | 2.36 € |
| 10000+ | 1.86 € | 2.21 € |
| 20000+ | 1.75 € | 2.08 € |
Fixed Cost 193.38 € / Ex Tax: 162.50 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.83 € | 2.18 € |
| 50+ | 1.61 € | 1.92 € |
| 100+ | 1.21 € | 1.44 € |
| 250+ | 1.06 € | 1.26 € |
| 500+ | 0.84 € | 1.00 € |
| 1000+ | 0.80 € | 0.95 € |
| 2500+ | 0.79 € | 0.94 € |
| 5000+ | 0.72 € | 0.86 € |
| 10000+ | 0.69 € | 0.82 € |
| 20000+ | 0.68 € | 0.81 € |
Fixed Cost 52.06 € / Ex Tax: 43.75 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0.82 € | 0.98 € |
| 50+ | 0.79 € | 0.94 € |
| 100+ | 0.76 € | 0.90 € |
| 250+ | 0.72 € | 0.86 € |
| 500+ | 0.70 € | 0.83 € |
| 1000+ | 0.68 € | 0.81 € |
| 2500+ | 0.66 € | 0.79 € |
| 5000+ | 0.63 € | 0.75 € |
| 10000+ | 0.62 € | 0.74 € |
| 20000+ | 0.60 € | 0.71 € |
Fixed Cost 52.06 € / Ex Tax: 43.75 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2.52 € | 3.00 € |
| 50+ | 2.27 € | 2.70 € |
| 100+ | 1.87 € | 2.23 € |
| 250+ | 1.69 € | 2.01 € |
| 500+ | 1.24 € | 1.48 € |
| 1000+ | 1.24 € | 1.48 € |
| 2500+ | 0.91 € | 1.08 € |
| 5000+ | 0.90 € | 1.07 € |
| 10000+ | 0.89 € | 1.06 € |
| 20000+ | 0.88 € | 1.05 € |
Fixed Cost 52.06 € / Ex Tax: 43.75 €
| Working Days after approval | |
|---|---|
| 1+ | 9 |
| 251+ | 10 |
| 501+ | 11 |
| 751+ | 12 |
| 1001+ | 13 |
| 1251+ | 14 |
| 1501+ | 15 |
| 1751+ | 16 |
| 2001+ | 17 |
| 2251+ | 18 |
| 2501+ | 19 |
| 2751+ | 20 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2.07 € | 2.46 € |
| 50+ | 1.64 € | 1.95 € |
| 100+ | 1.38 € | 1.64 € |
| 250+ | 1.11 € | 1.32 € |
| 500+ | 0.98 € | 1.17 € |
| 1000+ | 0.98 € | 1.17 € |
| 2500+ | 0.97 € | 1.15 € |
| 5000+ | 0.96 € | 1.14 € |
| 10000+ | 0.95 € | 1.13 € |
| 20000+ | 0.94 € | 1.12 € |
Fixed Cost 59.50 € / Ex Tax: 50.00 €
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 51+ | 9 |
| 101+ | 10 |
| 201+ | 11 |
| 301+ | 12 |
| 401+ | 13 |
| 501+ | 14 |
| 601+ | 15 |
| 701+ | 16 |
| 801+ | 17 |
| 901+ | 18 |
| 1001+ | 19 |
| 1101+ | on request |






















