Bamboo 2-in-1 ballpen Colette, green
Product Code: G8988-004999999Description
Promotional product: Bamboo ballpen with rubber tip for capacitive screens and plastic tip and clip. The clip doubles as a smart phone stand. Blue ink.
Meassurements: 15 cm cm
Are you interested in the promotional gift Bamboo 2-in-1 ballpen Colette, green ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 870!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
Product prices
Product Prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 0,17 € |
| 1200 | 0,19 € |
| 2400 | 0,19 € |
| 4800 | 0,18 € |
| 7200 | 0,18 € |
| 9600 | 0,17 € |
| 12000 | 0,17 € |
| 18000 | 0,17 € |
| 24000 | 0,17 € |
| 30000 | 0,17 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,19 € | 1,42 € |
| 25+ | 1,14 € | 1,36 € |
| 50+ | 0,68 € | 0,81 € |
| 100+ | 0,55 € | 0,65 € |
| 250+ | 0,44 € | 0,52 € |
| 500+ | 0,36 € | 0,43 € |
| 1000+ | 0,29 € | 0,35 € |
| 2500+ | 0,25 € | 0,30 € |
| 5000+ | 0,23 € | 0,27 € |
Fixed Cost 25,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 5001+ | 9 |
| 8001+ | 13 |
| 12001+ | 16 |
| 15001+ | 20 |
| 25001+ | 23 |
| 32501+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,72 € | 2,05 € |
| 25+ | 1,30 € | 1,55 € |
| 50+ | 0,90 € | 1,07 € |
| 100+ | 0,49 € | 0,58 € |
| 250+ | 0,29 € | 0,35 € |
| 500+ | 0,23 € | 0,27 € |
| 1000+ | 0,12 € | 0,14 € |
| 2500+ | 0,10 € | 0,12 € |
| 5000+ | 0,10 € | 0,12 € |
Fixed Cost 45,62 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 10001+ | 10 |
| 17501+ | 13 |
| 30001+ | 17 |
| 75001+ | 20 |
| 120001+ | 23 |
| 200001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4,30 € | 5,12 € |
| 25+ | 2,16 € | 2,57 € |
| 50+ | 1,03 € | 1,23 € |
| 100+ | 0,36 € | 0,43 € |
| 250+ | 0,26 € | 0,31 € |
| 500+ | 0,23 € | 0,27 € |
| 1000+ | 0,18 € | 0,21 € |
| 2500+ | 0,15 € | 0,18 € |
| 5000+ | 0,13 € | 0,15 € |
Fixed Cost 42,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 10001+ | 9 |
| 17501+ | 13 |
| 40001+ | 16 |
| 75001+ | 20 |
| 140001+ | 23 |
| 240100+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 6,85 € | 8,15 € |
| 25+ | 3,36 € | 4,00 € |
| 50+ | 1,76 € | 2,09 € |
| 100+ | 0,65 € | 0,77 € |
| 250+ | 0,45 € | 0,54 € |
| 500+ | 0,39 € | 0,46 € |
| 1000+ | 0,29 € | 0,35 € |
| 2500+ | 0,24 € | 0,29 € |
| 5000+ | 0,20 € | 0,24 € |
Fixed Cost 85,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 10001+ | 9 |
| 17501+ | 13 |
| 40001+ | 16 |
| 75001+ | 20 |
| 140001+ | 23 |
| 240100+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 9,40 € | 11,19 € |
| 25+ | 4,56 € | 5,43 € |
| 50+ | 2,50 € | 2,98 € |
| 100+ | 0,94 € | 1,12 € |
| 250+ | 0,64 € | 0,76 € |
| 500+ | 0,55 € | 0,65 € |
| 1000+ | 0,40 € | 0,48 € |
| 2500+ | 0,33 € | 0,39 € |
| 5000+ | 0,28 € | 0,33 € |
Fixed Cost 127,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 10001+ | 9 |
| 17501+ | 13 |
| 40001+ | 16 |
| 75001+ | 20 |
| 140001+ | 23 |
| 240100+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 11,95 € | 14,22 € |
| 25+ | 5,76 € | 6,85 € |
| 50+ | 3,24 € | 3,86 € |
| 100+ | 1,23 € | 1,46 € |
| 250+ | 0,83 € | 0,99 € |
| 500+ | 0,72 € | 0,86 € |
| 1000+ | 0,52 € | 0,62 € |
| 2500+ | 0,42 € | 0,50 € |
| 5000+ | 0,35 € | 0,42 € |
Fixed Cost 170,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 10001+ | 9 |
| 17501+ | 13 |
| 40001+ | 16 |
| 75001+ | 20 |
| 140001+ | 23 |
| 240100+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 14,50 € | 17,26 € |
| 25+ | 6,96 € | 8,28 € |
| 50+ | 3,98 € | 4,74 € |
| 100+ | 1,52 € | 1,81 € |
| 250+ | 1,02 € | 1,21 € |
| 500+ | 0,88 € | 1,05 € |
| 1000+ | 0,63 € | 0,75 € |
| 2500+ | 0,50 € | 0,60 € |
| 5000+ | 0,43 € | 0,51 € |
Fixed Cost 212,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 10001+ | 9 |
| 17501+ | 13 |
| 40001+ | 16 |
| 75001+ | 20 |
| 140001+ | 23 |
| 240100+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,22 € | 1,45 € |
| 25+ | 0,78 € | 0,93 € |
| 50+ | 0,54 € | 0,64 € |
| 100+ | 0,39 € | 0,46 € |
| 250+ | 0,28 € | 0,33 € |
| 500+ | 0,28 € | 0,33 € |
| 1000+ | 0,24 € | 0,29 € |
| 2500+ | 0,23 € | 0,27 € |
| 5000+ | 0,23 € | 0,27 € |
Fixed Cost 41,88 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 5001+ | 10 |
| 8001+ | 13 |
| 11001+ | 17 |
| 15001+ | 20 |
| 22501+ | 23 |
| 30001+ | on request |
























