Astor RPET backpack, dark grey
Product Code: QAP808129-80Description
Promotional product: Waterproof, rolltop backpack in RPET with buckle and velcro closure, padded laptop (16") and tablet (10") compartment, zipped front pocket, side pockets, padded back and shoulder straps. PU coated 600D RPET polyester, with distinctive RPET label.
Are you interested in the promotional gift Astor RPET backpack, dark grey ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 870!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
Product prices
Product Prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 9,32 € |
| 20 | 10,66 € |
| 40 | 10,34 € |
| 80 | 10,19 € |
| 120 | 10,03 € |
| 160 | 9,72 € |
| 200 | 9,64 € |
| 300 | 9,56 € |
| 400 | 9,48 € |
| 500 | 9,32 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,53 € | 1,82 € |
| 10+ | 1,27 € | 1,51 € |
| 25+ | 1,15 € | 1,37 € |
| 50+ | 0,79 € | 0,94 € |
| 100+ | 0,73 € | 0,87 € |
| 250+ | 0,67 € | 0,80 € |
| 500+ | 0,62 € | 0,74 € |
| 1000+ | 0,53 € | 0,63 € |
Fixed Cost 48,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 251+ | 6 |
| 501+ | 7 |
| 751+ | 8 |
| 1251+ | 9 |
| 2001+ | 10 |
| 3001+ | 11 |
| 3501+ | 12 |
| 4501+ | 13 |
| 5001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,68 € | 3,19 € |
| 10+ | 2,24 € | 2,67 € |
| 25+ | 2,02 € | 2,40 € |
| 50+ | 1,39 € | 1,65 € |
| 100+ | 1,28 € | 1,52 € |
| 250+ | 1,18 € | 1,40 € |
| 500+ | 1,08 € | 1,29 € |
| 1000+ | 0,92 € | 1,09 € |
Fixed Cost 97,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 5000+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,32 € | 2,76 € |
| 10+ | 1,91 € | 2,27 € |
| 25+ | 1,38 € | 1,64 € |
| 50+ | 1,08 € | 1,29 € |
| 100+ | 0,93 € | 1,11 € |
| 250+ | 0,71 € | 0,84 € |
| 500+ | 0,59 € | 0,70 € |
| 1000+ | 0,53 € | 0,63 € |
Fixed Cost 48,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 251+ | 6 |
| 501+ | 7 |
| 751+ | 8 |
| 1251+ | 9 |
| 2001+ | 10 |
| 3001+ | 11 |
| 4001+ | 12 |
| 5001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,25 € | 3,87 € |
| 10+ | 2,63 € | 3,13 € |
| 25+ | 1,92 € | 2,28 € |
| 50+ | 1,47 € | 1,75 € |
| 100+ | 1,29 € | 1,54 € |
| 250+ | 0,97 € | 1,15 € |
| 500+ | 0,82 € | 0,98 € |
| 1000+ | 0,74 € | 0,88 € |
Fixed Cost 97,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 251+ | 6 |
| 501+ | 7 |
| 751+ | 8 |
| 1251+ | 9 |
| 2001+ | 10 |
| 3001+ | 11 |
| 4001+ | 12 |
| 5001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4,17 € | 4,96 € |
| 10+ | 3,34 € | 3,97 € |
| 25+ | 2,46 € | 2,93 € |
| 50+ | 1,87 € | 2,23 € |
| 100+ | 1,65 € | 1,96 € |
| 250+ | 1,23 € | 1,46 € |
| 500+ | 1,06 € | 1,26 € |
| 1000+ | 0,96 € | 1,14 € |
Fixed Cost 146,25 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 251+ | 6 |
| 501+ | 7 |
| 751+ | 8 |
| 1251+ | 9 |
| 2001+ | 10 |
| 3001+ | 11 |
| 4001+ | 12 |
| 5001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 5,10 € | 6,07 € |
| 10+ | 4,06 € | 4,83 € |
| 25+ | 3,00 € | 3,57 € |
| 50+ | 2,26 € | 2,69 € |
| 100+ | 2,01 € | 2,39 € |
| 250+ | 1,49 € | 1,77 € |
| 500+ | 1,29 € | 1,54 € |
| 1000+ | 1,18 € | 1,40 € |
Fixed Cost 195,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 251+ | 6 |
| 501+ | 7 |
| 751+ | 8 |
| 1251+ | 9 |
| 2001+ | 10 |
| 3001+ | 11 |
| 4001+ | 12 |
| 5001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 6,02 € | 7,16 € |
| 10+ | 4,77 € | 5,68 € |
| 25+ | 3,53 € | 4,20 € |
| 50+ | 2,65 € | 3,15 € |
| 100+ | 2,38 € | 2,83 € |
| 250+ | 1,75 € | 2,08 € |
| 500+ | 1,53 € | 1,82 € |
| 1000+ | 1,39 € | 1,65 € |
Fixed Cost 243,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 251+ | 6 |
| 501+ | 7 |
| 751+ | 8 |
| 1251+ | 9 |
| 2001+ | 10 |
| 3001+ | 11 |
| 4001+ | 12 |
| 5001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 6,94 € | 8,26 € |
| 10+ | 5,49 € | 6,53 € |
| 25+ | 4,07 € | 4,84 € |
| 50+ | 3,04 € | 3,62 € |
| 100+ | 2,74 € | 3,26 € |
| 250+ | 2,01 € | 2,39 € |
| 500+ | 1,76 € | 2,09 € |
| 1000+ | 1,61 € | 1,92 € |
Fixed Cost 292,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 251+ | 6 |
| 501+ | 7 |
| 751+ | 8 |
| 1251+ | 9 |
| 2001+ | 10 |
| 3001+ | 11 |
| 4001+ | 12 |
| 5001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 7,87 € | 9,37 € |
| 10+ | 6,20 € | 7,38 € |
| 25+ | 4,61 € | 5,49 € |
| 50+ | 3,43 € | 4,08 € |
| 100+ | 3,10 € | 3,69 € |
| 250+ | 2,27 € | 2,70 € |
| 500+ | 1,99 € | 2,37 € |
| 1000+ | 1,82 € | 2,17 € |
Fixed Cost 341,25 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 251+ | 6 |
| 501+ | 7 |
| 751+ | 8 |
| 1251+ | 9 |
| 2001+ | 10 |
| 3001+ | 11 |
| 4001+ | 12 |
| 5001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 8,79 € | 10,46 € |
| 10+ | 6,92 € | 8,23 € |
| 25+ | 5,15 € | 6,13 € |
| 50+ | 3,82 € | 4,55 € |
| 100+ | 3,46 € | 4,12 € |
| 250+ | 2,53 € | 3,01 € |
| 500+ | 2,23 € | 2,65 € |
| 1000+ | 2,04 € | 2,43 € |
Fixed Cost 390,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 251+ | 6 |
| 501+ | 7 |
| 751+ | 8 |
| 1251+ | 9 |
| 2001+ | 10 |
| 3001+ | 11 |
| 4001+ | 12 |
| 5001+ | on request |






















