AMELAND Glass bottle 500ml bamboo lid AMELAND, transparent
Product Code: MOMO6413-22Description
Promotional product: Glass drinking bottle with bamboo lid with handle. Capacity: 500 ml. Leak free. Bamboo is a natural product, there may be slight variations in colour and size per item, which can affect the final decoration outcome.
Meassurements: Ø6X20.5CM
Are you interested in the promotional gift AMELAND Glass bottle 500ml bamboo lid AMELAND, transparent ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 2.58 € |
| 75 | 2.80 € |
| 150 | 2.75 € |
| 300 | 2.71 € |
| 600 | 2.67 € |
| 1200 | 2.62 € |
| 2400 | 2.58 € |
Print positions & prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.86 € | 2.21 € |
| 50+ | 1.21 € | 1.44 € |
| 100+ | 1.01 € | 1.20 € |
| 250+ | 0.74 € | 0.88 € |
| 500+ | 0.71 € | 0.84 € |
| 1000+ | 0.59 € | 0.70 € |
| 2500+ | 0.56 € | 0.67 € |
| 5000+ | 0.56 € | 0.67 € |
| 10000+ | 0.56 € | 0.67 € |
| 20000+ | 0.55 € | 0.65 € |
Fixed Cost 21.88 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2.30 € | 2.74 € |
| 50+ | 1.83 € | 2.18 € |
| 100+ | 1.33 € | 1.58 € |
| 250+ | 1.18 € | 1.40 € |
| 500+ | 0.98 € | 1.17 € |
| 1000+ | 0.85 € | 1.01 € |
| 2500+ | 0.81 € | 0.96 € |
| 5000+ | 0.65 € | 0.77 € |
| 10000+ | 0.64 € | 0.76 € |
| 20000+ | 0.63 € | 0.75 € |
Fixed Cost 31.25 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3.43 € | 4.08 € |
| 50+ | 2.70 € | 3.21 € |
| 100+ | 1.95 € | 2.32 € |
| 250+ | 1.71 € | 2.03 € |
| 500+ | 1.41 € | 1.68 € |
| 1000+ | 1.20 € | 1.43 € |
| 2500+ | 1.14 € | 1.36 € |
| 5000+ | 0.89 € | 1.06 € |
| 10000+ | 0.88 € | 1.05 € |
| 20000+ | 0.87 € | 1.04 € |
Fixed Cost 62.50 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4.56 € | 5.43 € |
| 50+ | 3.57 € | 4.25 € |
| 100+ | 2.56 € | 3.05 € |
| 250+ | 2.24 € | 2.67 € |
| 500+ | 1.83 € | 2.18 € |
| 1000+ | 1.55 € | 1.84 € |
| 2500+ | 1.47 € | 1.75 € |
| 5000+ | 1.14 € | 1.36 € |
| 10000+ | 1.12 € | 1.33 € |
| 20000+ | 1.10 € | 1.31 € |
Fixed Cost 93.75 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 5.69 € | 6.77 € |
| 50+ | 4.44 € | 5.28 € |
| 100+ | 3.18 € | 3.78 € |
| 250+ | 2.77 € | 3.30 € |
| 500+ | 2.26 € | 2.69 € |
| 1000+ | 1.89 € | 2.25 € |
| 2500+ | 1.81 € | 2.15 € |
| 5000+ | 1.38 € | 1.64 € |
| 10000+ | 1.36 € | 1.62 € |
| 20000+ | 1.34 € | 1.59 € |
Fixed Cost 125.00 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.69 € | 2.01 € |
| 50+ | 1.42 € | 1.69 € |
| 100+ | 1.18 € | 1.40 € |
| 250+ | 0.90 € | 1.07 € |
| 500+ | 0.70 € | 0.83 € |
| 1000+ | 0.58 € | 0.69 € |
| 2500+ | 0.54 € | 0.64 € |
| 5000+ | 0.50 € | 0.60 € |
| 10000+ | 0.47 € | 0.56 € |
| 20000+ | 0.43 € | 0.51 € |
Fixed Cost 40.62 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.22 € | 1.45 € |
| 50+ | 0.87 € | 1.04 € |
| 100+ | 0.85 € | 1.01 € |
| 250+ | 0.82 € | 0.98 € |
| 500+ | 0.53 € | 0.63 € |
| 1000+ | 0.53 € | 0.63 € |
| 2500+ | 0.53 € | 0.63 € |
| 5000+ | 0.52 € | 0.62 € |
| 10000+ | 0.52 € | 0.62 € |
| 20000+ | 0.52 € | 0.62 € |
Fixed Cost 37.50 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3.63 € | 4.32 € |
| 50+ | 2.39 € | 2.84 € |
| 100+ | 1.91 € | 2.27 € |
| 250+ | 1.74 € | 2.07 € |
| 500+ | 1.44 € | 1.71 € |
| 1000+ | 1.22 € | 1.45 € |
| 2500+ | 1.22 € | 1.45 € |
| 5000+ | 1.21 € | 1.44 € |
| 10000+ | 1.19 € | 1.42 € |
| 20000+ | 1.18 € | 1.40 € |
Fixed Cost 37.50 €
| Working Days after approval | |
|---|---|
| 1+ | 10 |
| 251+ | 11 |
| 501+ | 12 |
| 1001+ | 13 |
| 1501+ | 14 |
| 2001+ | 15 |
| 2501+ | 16 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.35 € | 1.61 € |
| 50+ | 0.84 € | 1.00 € |
| 100+ | 0.73 € | 0.87 € |
| 250+ | 0.62 € | 0.74 € |
| 500+ | 0.60 € | 0.71 € |
| 1000+ | 0.51 € | 0.61 € |
| 2500+ | 0.48 € | 0.57 € |
| 5000+ | 0.48 € | 0.57 € |
| 10000+ | 0.47 € | 0.56 € |
| 20000+ | 0.47 € | 0.56 € |
Fixed Cost 21.88 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.83 € | 2.18 € |
| 50+ | 1.23 € | 1.46 € |
| 100+ | 0.85 € | 1.01 € |
| 250+ | 0.69 € | 0.82 € |
| 500+ | 0.58 € | 0.69 € |
| 1000+ | 0.54 € | 0.64 € |
| 2500+ | 0.48 € | 0.57 € |
| 5000+ | 0.42 € | 0.50 € |
| 10000+ | 0.39 € | 0.46 € |
| 20000+ | 0.39 € | 0.46 € |
Fixed Cost 31.25 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2.70 € | 3.21 € |
| 50+ | 1.79 € | 2.13 € |
| 100+ | 1.19 € | 1.42 € |
| 250+ | 0.94 € | 1.12 € |
| 500+ | 0.80 € | 0.95 € |
| 1000+ | 0.73 € | 0.87 € |
| 2500+ | 0.63 € | 0.75 € |
| 5000+ | 0.52 € | 0.62 € |
| 10000+ | 0.45 € | 0.54 € |
| 20000+ | 0.44 € | 0.52 € |
Fixed Cost 62.50 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3.57 € | 4.25 € |
| 50+ | 2.35 € | 2.80 € |
| 100+ | 1.54 € | 1.83 € |
| 250+ | 1.19 € | 1.42 € |
| 500+ | 1.01 € | 1.20 € |
| 1000+ | 0.91 € | 1.08 € |
| 2500+ | 0.77 € | 0.92 € |
| 5000+ | 0.63 € | 0.75 € |
| 10000+ | 0.51 € | 0.61 € |
| 20000+ | 0.50 € | 0.60 € |
Fixed Cost 93.75 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4.44 € | 5.28 € |
| 50+ | 2.91 € | 3.46 € |
| 100+ | 1.88 € | 2.24 € |
| 250+ | 1.44 € | 1.71 € |
| 500+ | 1.22 € | 1.45 € |
| 1000+ | 1.10 € | 1.31 € |
| 2500+ | 0.92 € | 1.09 € |
| 5000+ | 0.74 € | 0.88 € |
| 10000+ | 0.57 € | 0.68 € |
| 20000+ | 0.56 € | 0.67 € |
Fixed Cost 125.00 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |





















