ABS ballpen Thiago, orange
Product Code: G5210-007999999Description
Promotional product: ABS ballpen with rubber grip. Blue ink.
Meassurements: 14 cm cm
Are you interested in the promotional gift ABS ballpen Thiago, orange ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 870!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
Product prices
Product Prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 0,14 € |
| 800 | 0,18 € |
| 1600 | 0,16 € |
| 3200 | 0,15 € |
| 6400 | 0,14 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4,43 € | 5,27 € |
| 25+ | 2,32 € | 2,76 € |
| 50+ | 1,07 € | 1,27 € |
| 100+ | 0,42 € | 0,50 € |
| 250+ | 0,31 € | 0,37 € |
| 500+ | 0,24 € | 0,29 € |
| 1000+ | 0,18 € | 0,21 € |
| 2500+ | 0,18 € | 0,21 € |
| 5000+ | 0,17 € | 0,20 € |
Fixed Cost 42,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 5001+ | 9 |
| 8001+ | 13 |
| 12001+ | 16 |
| 15001+ | 20 |
| 25001+ | 23 |
| 32501+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 8,36 € | 9,95 € |
| 25+ | 4,37 € | 5,20 € |
| 50+ | 1,97 € | 2,34 € |
| 100+ | 0,71 € | 0,84 € |
| 250+ | 0,53 € | 0,63 € |
| 500+ | 0,44 € | 0,52 € |
| 1000+ | 0,33 € | 0,39 € |
| 2500+ | 0,33 € | 0,39 € |
| 5000+ | 0,31 € | 0,37 € |
Fixed Cost 85,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 5001+ | 9 |
| 8001+ | 13 |
| 12001+ | 16 |
| 15001+ | 20 |
| 25001+ | 23 |
| 32501+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0,92 € | 1,09 € |
| 25+ | 0,58 € | 0,69 € |
| 50+ | 0,37 € | 0,44 € |
| 100+ | 0,27 € | 0,32 € |
| 250+ | 0,18 € | 0,21 € |
| 500+ | 0,17 € | 0,20 € |
| 1000+ | 0,16 € | 0,19 € |
| 2500+ | 0,13 € | 0,15 € |
| 5000+ | 0,10 € | 0,12 € |
Fixed Cost 42,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,20 € | 1,43 € |
| 25+ | 0,76 € | 0,90 € |
| 50+ | 0,52 € | 0,62 € |
| 100+ | 0,37 € | 0,44 € |
| 250+ | 0,26 € | 0,31 € |
| 500+ | 0,26 € | 0,31 € |
| 1000+ | 0,22 € | 0,26 € |
| 2500+ | 0,21 € | 0,25 € |
| 5000+ | 0,21 € | 0,25 € |
Fixed Cost 41,88 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 5001+ | 10 |
| 8001+ | 13 |
| 11001+ | 17 |
| 15001+ | 20 |
| 22501+ | 23 |
| 30001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4,28 € | 5,09 € |
| 25+ | 2,14 € | 2,55 € |
| 50+ | 1,01 € | 1,20 € |
| 100+ | 0,34 € | 0,40 € |
| 250+ | 0,24 € | 0,29 € |
| 500+ | 0,21 € | 0,25 € |
| 1000+ | 0,16 € | 0,19 € |
| 2500+ | 0,13 € | 0,15 € |
| 5000+ | 0,11 € | 0,13 € |
Fixed Cost 42,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 10001+ | 9 |
| 17501+ | 13 |
| 40001+ | 16 |
| 75001+ | 20 |
| 140001+ | 23 |
| 240100+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 6,83 € | 8,13 € |
| 25+ | 3,34 € | 3,97 € |
| 50+ | 1,74 € | 2,07 € |
| 100+ | 0,63 € | 0,75 € |
| 250+ | 0,43 € | 0,51 € |
| 500+ | 0,37 € | 0,44 € |
| 1000+ | 0,27 € | 0,32 € |
| 2500+ | 0,22 € | 0,26 € |
| 5000+ | 0,18 € | 0,21 € |
Fixed Cost 85,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 10001+ | 9 |
| 17501+ | 13 |
| 40001+ | 16 |
| 75001+ | 20 |
| 140001+ | 23 |
| 240100+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 9,38 € | 11,16 € |
| 25+ | 4,54 € | 5,40 € |
| 50+ | 2,48 € | 2,95 € |
| 100+ | 0,92 € | 1,09 € |
| 250+ | 0,62 € | 0,74 € |
| 500+ | 0,53 € | 0,63 € |
| 1000+ | 0,38 € | 0,45 € |
| 2500+ | 0,31 € | 0,37 € |
| 5000+ | 0,26 € | 0,31 € |
Fixed Cost 127,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 10001+ | 9 |
| 17501+ | 13 |
| 40001+ | 16 |
| 75001+ | 20 |
| 140001+ | 23 |
| 240100+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 11,93 € | 14,20 € |
| 25+ | 5,74 € | 6,83 € |
| 50+ | 3,22 € | 3,83 € |
| 100+ | 1,21 € | 1,44 € |
| 250+ | 0,81 € | 0,96 € |
| 500+ | 0,70 € | 0,83 € |
| 1000+ | 0,50 € | 0,60 € |
| 2500+ | 0,40 € | 0,48 € |
| 5000+ | 0,33 € | 0,39 € |
Fixed Cost 170,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 10001+ | 9 |
| 17501+ | 13 |
| 40001+ | 16 |
| 75001+ | 20 |
| 140001+ | 23 |
| 240100+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 14,48 € | 17,23 € |
| 25+ | 6,94 € | 8,26 € |
| 50+ | 3,96 € | 4,71 € |
| 100+ | 1,50 € | 1,79 € |
| 250+ | 1,00 € | 1,19 € |
| 500+ | 0,86 € | 1,02 € |
| 1000+ | 0,61 € | 0,73 € |
| 2500+ | 0,48 € | 0,57 € |
| 5000+ | 0,41 € | 0,49 € |
Fixed Cost 212,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 10001+ | 9 |
| 17501+ | 13 |
| 40001+ | 16 |
| 75001+ | 20 |
| 140001+ | 23 |
| 240100+ | on request |























