EMMER Bucket hat polyester 150 gr/m² EMMER, royal blue
Product Code: MOMO2437-37Description
Promotional product: Bucket hat in polyester 150 gr/m².
Meassurements: Ø16X26X12CM
Are you interested in the promotional gift EMMER Bucket hat polyester 150 gr/m² EMMER, royal blue ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
Product Prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 1.62 € |
| 120 | 1.76 € |
| 240 | 1.73 € |
| 480 | 1.70 € |
| 960 | 1.67 € |
| 1920 | 1.65 € |
| 3840 | 1.62 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.90 € | 2.26 € |
| 50+ | 1.47 € | 1.75 € |
| 100+ | 1.21 € | 1.44 € |
| 250+ | 0.94 € | 1.12 € |
| 500+ | 0.81 € | 0.96 € |
| 1000+ | 0.81 € | 0.96 € |
| 2500+ | 0.80 € | 0.95 € |
| 5000+ | 0.79 € | 0.94 € |
| 10000+ | 0.78 € | 0.93 € |
| 20000+ | 0.77 € | 0.92 € |
Fixed Cost 50.00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 51+ | 9 |
| 101+ | 10 |
| 201+ | 11 |
| 301+ | 12 |
| 401+ | 13 |
| 501+ | 14 |
| 601+ | 15 |
| 701+ | 16 |
| 801+ | 17 |
| 901+ | 18 |
| 1001+ | 19 |
| 1101+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2.12 € | 2.52 € |
| 50+ | 1.52 € | 1.81 € |
| 100+ | 1.14 € | 1.36 € |
| 250+ | 0.81 € | 0.96 € |
| 500+ | 0.67 € | 0.80 € |
| 1000+ | 0.58 € | 0.69 € |
| 2500+ | 0.49 € | 0.58 € |
| 5000+ | 0.45 € | 0.54 € |
| 10000+ | 0.40 € | 0.48 € |
| 20000+ | 0.38 € | 0.45 € |
Fixed Cost 40.62 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2.35 € | 2.80 € |
| 50+ | 2.10 € | 2.50 € |
| 100+ | 1.70 € | 2.02 € |
| 250+ | 1.52 € | 1.81 € |
| 500+ | 1.07 € | 1.27 € |
| 1000+ | 1.07 € | 1.27 € |
| 2500+ | 0.74 € | 0.88 € |
| 5000+ | 0.73 € | 0.87 € |
| 10000+ | 0.72 € | 0.86 € |
| 20000+ | 0.71 € | 0.84 € |
Fixed Cost 43.75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 9 |
| 251+ | 10 |
| 501+ | 11 |
| 751+ | 12 |
| 1001+ | 13 |
| 1251+ | 14 |
| 1501+ | 15 |
| 1751+ | 16 |
| 2001+ | 17 |
| 2251+ | 18 |
| 2501+ | 19 |
| 2751+ | 20 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.66 € | 1.98 € |
| 50+ | 1.44 € | 1.71 € |
| 100+ | 1.04 € | 1.24 € |
| 250+ | 0.89 € | 1.06 € |
| 500+ | 0.67 € | 0.80 € |
| 1000+ | 0.63 € | 0.75 € |
| 2500+ | 0.62 € | 0.74 € |
| 5000+ | 0.55 € | 0.65 € |
| 10000+ | 0.52 € | 0.62 € |
| 20000+ | 0.51 € | 0.61 € |
Fixed Cost 43.75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0.65 € | 0.77 € |
| 50+ | 0.62 € | 0.74 € |
| 100+ | 0.59 € | 0.70 € |
| 250+ | 0.55 € | 0.65 € |
| 500+ | 0.53 € | 0.63 € |
| 1000+ | 0.51 € | 0.61 € |
| 2500+ | 0.49 € | 0.58 € |
| 5000+ | 0.46 € | 0.55 € |
| 10000+ | 0.45 € | 0.54 € |
| 20000+ | 0.43 € | 0.51 € |
Fixed Cost 43.75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |


























