RALIA Wireless 10000mAh PowerBank RALIA, beige
Product Code: MOMO6844-13Description
Promotional product: 10W wireless charging and 10.000 mAh power bank with cork casing and ABS- wheat straw details. Supports quick charging technology (20W). In/Output: Type-C. Cork is 100% natural material. Due to its structural nature and surface porosity the final print result per item may have deviations. Power delivery (PD) support to charge the newest laptop MacPro®.
Meassurements: 13,3X6,9X1,6 CM
Are you interested in the promotional gift RALIA Wireless 10000mAh PowerBank RALIA, beige ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 16.14 € |
| 20 | 17.49 € |
| 40 | 17.22 € |
| 80 | 16.95 € |
| 160 | 16.68 € |
| 320 | 16.41 € |
| 640 | 16.14 € |
Print positions & prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.79 € | 2.13 € |
| 50+ | 1.14 € | 1.36 € |
| 100+ | 0.94 € | 1.12 € |
| 250+ | 0.67 € | 0.80 € |
| 500+ | 0.64 € | 0.76 € |
| 1000+ | 0.52 € | 0.62 € |
| 2500+ | 0.49 € | 0.58 € |
| 5000+ | 0.49 € | 0.58 € |
| 10000+ | 0.49 € | 0.58 € |
| 20000+ | 0.48 € | 0.57 € |
Fixed Cost 21.88 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.80 € | 2.14 € |
| 50+ | 1.61 € | 1.92 € |
| 100+ | 1.34 € | 1.59 € |
| 250+ | 0.89 € | 1.06 € |
| 500+ | 0.84 € | 1.00 € |
| 1000+ | 0.73 € | 0.87 € |
| 2500+ | 0.69 € | 0.82 € |
| 5000+ | 0.69 € | 0.82 € |
| 10000+ | 0.68 € | 0.81 € |
| 20000+ | 0.67 € | 0.80 € |
Fixed Cost 40.62 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2.33 € | 2.77 € |
| 50+ | 1.63 € | 1.94 € |
| 100+ | 1.25 € | 1.49 € |
| 250+ | 0.92 € | 1.09 € |
| 500+ | 0.77 € | 0.92 € |
| 1000+ | 0.70 € | 0.83 € |
| 2500+ | 0.61 € | 0.73 € |
| 5000+ | 0.59 € | 0.70 € |
| 10000+ | 0.57 € | 0.68 € |
| 20000+ | 0.55 € | 0.65 € |
Fixed Cost 40.62 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4.52 € | 5.38 € |
| 50+ | 3.02 € | 3.59 € |
| 100+ | 2.35 € | 2.80 € |
| 250+ | 1.54 € | 1.83 € |
| 500+ | 1.36 € | 1.62 € |
| 1000+ | 1.24 € | 1.48 € |
| 2500+ | 1.06 € | 1.26 € |
| 5000+ | 1.03 € | 1.23 € |
| 10000+ | 0.98 € | 1.17 € |
| 20000+ | 0.93 € | 1.11 € |
Fixed Cost 81.25 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 6.70 € | 7.97 € |
| 50+ | 4.41 € | 5.25 € |
| 100+ | 3.45 € | 4.11 € |
| 250+ | 2.15 € | 2.56 € |
| 500+ | 1.95 € | 2.32 € |
| 1000+ | 1.79 € | 2.13 € |
| 2500+ | 1.52 € | 1.81 € |
| 5000+ | 1.47 € | 1.75 € |
| 10000+ | 1.39 € | 1.65 € |
| 20000+ | 1.31 € | 1.56 € |
Fixed Cost 121.88 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 8.89 € | 10.58 € |
| 50+ | 5.81 € | 6.91 € |
| 100+ | 4.55 € | 5.41 € |
| 250+ | 2.77 € | 3.30 € |
| 500+ | 2.54 € | 3.02 € |
| 1000+ | 2.33 € | 2.77 € |
| 2500+ | 1.97 € | 2.34 € |
| 5000+ | 1.91 € | 2.27 € |
| 10000+ | 1.79 € | 2.13 € |
| 20000+ | 1.68 € | 2.00 € |
Fixed Cost 162.50 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.76 € | 2.09 € |
| 50+ | 1.16 € | 1.38 € |
| 100+ | 0.78 € | 0.93 € |
| 250+ | 0.62 € | 0.74 € |
| 500+ | 0.51 € | 0.61 € |
| 1000+ | 0.47 € | 0.56 € |
| 2500+ | 0.41 € | 0.49 € |
| 5000+ | 0.35 € | 0.42 € |
| 10000+ | 0.32 € | 0.38 € |
| 20000+ | 0.32 € | 0.38 € |
Fixed Cost 31.25 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2.63 € | 3.13 € |
| 50+ | 1.72 € | 2.05 € |
| 100+ | 1.12 € | 1.33 € |
| 250+ | 0.87 € | 1.04 € |
| 500+ | 0.73 € | 0.87 € |
| 1000+ | 0.66 € | 0.79 € |
| 2500+ | 0.56 € | 0.67 € |
| 5000+ | 0.45 € | 0.54 € |
| 10000+ | 0.38 € | 0.45 € |
| 20000+ | 0.37 € | 0.44 € |
Fixed Cost 62.50 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3.50 € | 4.17 € |
| 50+ | 2.28 € | 2.71 € |
| 100+ | 1.47 € | 1.75 € |
| 250+ | 1.12 € | 1.33 € |
| 500+ | 0.94 € | 1.12 € |
| 1000+ | 0.84 € | 1.00 € |
| 2500+ | 0.70 € | 0.83 € |
| 5000+ | 0.56 € | 0.67 € |
| 10000+ | 0.44 € | 0.52 € |
| 20000+ | 0.43 € | 0.51 € |
Fixed Cost 93.75 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4.37 € | 5.20 € |
| 50+ | 2.84 € | 3.38 € |
| 100+ | 1.81 € | 2.15 € |
| 250+ | 1.37 € | 1.63 € |
| 500+ | 1.15 € | 1.37 € |
| 1000+ | 1.03 € | 1.23 € |
| 2500+ | 0.85 € | 1.01 € |
| 5000+ | 0.67 € | 0.80 € |
| 10000+ | 0.50 € | 0.60 € |
| 20000+ | 0.49 € | 0.58 € |
Fixed Cost 125.00 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |






















