VRIST Charging phone wrist strap 60W VRIST, black
Product Code: MOMO2681-03Description
Promotional product: 60W wristband charging and data cable type-C to type-C in RPET with phone cord holder and key clip.
Meassurements: 45CM
Are you interested in the promotional gift VRIST Charging phone wrist strap 60W VRIST, black ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
| Qty | Price Excl. Tax | Price Incl. Tax |
|---|---|---|
| Sample (1-3) | 2,04 € | 2,43 € |
| 100 | 2,21 € | 2,63 € |
| 200 | 2,18 € | 2,59 € |
| 400 | 2,14 € | 2,55 € |
| 800 | 2,11 € | 2,51 € |
| 1600 | 2,07 € | 2,46 € |
| 3200 | 2,04 € | 2,43 € |
Print positions & prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,38 € | 1,64 € |
| 50+ | 1,01 € | 1,20 € |
| 100+ | 0,58 € | 0,69 € |
| 250+ | 0,45 € | 0,54 € |
| 500+ | 0,39 € | 0,46 € |
| 1000+ | 0,36 € | 0,43 € |
| 2500+ | 0,33 € | 0,39 € |
| 5000+ | 0,29 € | 0,35 € |
| 10000+ | 0,22 € | 0,26 € |
| 20000+ | 0,22 € | 0,26 € |
Fixed Cost 37,19 € / Ex Tax: 31,25 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,07 € | 2,46 € |
| 50+ | 1,50 € | 1,79 € |
| 100+ | 0,84 € | 1,00 € |
| 250+ | 0,63 € | 0,75 € |
| 500+ | 0,53 € | 0,63 € |
| 1000+ | 0,49 € | 0,58 € |
| 2500+ | 0,47 € | 0,56 € |
| 5000+ | 0,38 € | 0,45 € |
| 10000+ | 0,27 € | 0,32 € |
| 20000+ | 0,26 € | 0,31 € |
Fixed Cost 74,38 € / Ex Tax: 62,50 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,76 € | 3,28 € |
| 50+ | 1,99 € | 2,37 € |
| 100+ | 1,10 € | 1,31 € |
| 250+ | 0,80 € | 0,95 € |
| 500+ | 0,69 € | 0,82 € |
| 1000+ | 0,63 € | 0,75 € |
| 2500+ | 0,60 € | 0,71 € |
| 5000+ | 0,46 € | 0,55 € |
| 10000+ | 0,31 € | 0,37 € |
| 20000+ | 0,31 € | 0,37 € |
Fixed Cost 111,56 € / Ex Tax: 93,75 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,45 € | 4,11 € |
| 50+ | 2,49 € | 2,96 € |
| 100+ | 1,35 € | 1,61 € |
| 250+ | 0,98 € | 1,17 € |
| 500+ | 0,83 € | 0,99 € |
| 1000+ | 0,77 € | 0,92 € |
| 2500+ | 0,74 € | 0,88 € |
| 5000+ | 0,55 € | 0,65 € |
| 10000+ | 0,36 € | 0,43 € |
| 20000+ | 0,36 € | 0,43 € |
Fixed Cost 148,75 € / Ex Tax: 125,00 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,11 € | 1,32 € |
| 50+ | 0,76 € | 0,90 € |
| 100+ | 0,74 € | 0,88 € |
| 250+ | 0,71 € | 0,84 € |
| 500+ | 0,42 € | 0,50 € |
| 1000+ | 0,42 € | 0,50 € |
| 2500+ | 0,42 € | 0,50 € |
| 5000+ | 0,41 € | 0,49 € |
| 10000+ | 0,41 € | 0,49 € |
| 20000+ | 0,41 € | 0,49 € |
Fixed Cost 44,63 € / Ex Tax: 37,50 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,52 € | 4,19 € |
| 50+ | 2,28 € | 2,71 € |
| 100+ | 1,80 € | 2,14 € |
| 250+ | 1,63 € | 1,94 € |
| 500+ | 1,33 € | 1,58 € |
| 1000+ | 1,11 € | 1,32 € |
| 2500+ | 1,11 € | 1,32 € |
| 5000+ | 1,10 € | 1,31 € |
| 10000+ | 1,08 € | 1,29 € |
| 20000+ | 1,07 € | 1,27 € |
Fixed Cost 44,63 € / Ex Tax: 37,50 €
| Working Days after approval | |
|---|---|
| 1+ | 10 |
| 251+ | 11 |
| 501+ | 12 |
| 1001+ | 13 |
| 1501+ | 14 |
| 2001+ | 15 |
| 2501+ | 16 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,24 € | 1,48 € |
| 50+ | 0,73 € | 0,87 € |
| 100+ | 0,62 € | 0,74 € |
| 250+ | 0,51 € | 0,61 € |
| 500+ | 0,49 € | 0,58 € |
| 1000+ | 0,40 € | 0,48 € |
| 2500+ | 0,37 € | 0,44 € |
| 5000+ | 0,37 € | 0,44 € |
| 10000+ | 0,36 € | 0,43 € |
| 20000+ | 0,36 € | 0,43 € |
Fixed Cost 26,04 € / Ex Tax: 21,88 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,72 € | 2,05 € |
| 50+ | 1,12 € | 1,33 € |
| 100+ | 0,74 € | 0,88 € |
| 250+ | 0,58 € | 0,69 € |
| 500+ | 0,47 € | 0,56 € |
| 1000+ | 0,43 € | 0,51 € |
| 2500+ | 0,37 € | 0,44 € |
| 5000+ | 0,31 € | 0,37 € |
| 10000+ | 0,28 € | 0,33 € |
| 20000+ | 0,28 € | 0,33 € |
Fixed Cost 37,19 € / Ex Tax: 31,25 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,59 € | 3,08 € |
| 50+ | 1,68 € | 2,00 € |
| 100+ | 1,08 € | 1,29 € |
| 250+ | 0,83 € | 0,99 € |
| 500+ | 0,69 € | 0,82 € |
| 1000+ | 0,62 € | 0,74 € |
| 2500+ | 0,52 € | 0,62 € |
| 5000+ | 0,41 € | 0,49 € |
| 10000+ | 0,34 € | 0,40 € |
| 20000+ | 0,33 € | 0,39 € |
Fixed Cost 74,38 € / Ex Tax: 62,50 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,46 € | 4,12 € |
| 50+ | 2,24 € | 2,67 € |
| 100+ | 1,43 € | 1,70 € |
| 250+ | 1,08 € | 1,29 € |
| 500+ | 0,90 € | 1,07 € |
| 1000+ | 0,80 € | 0,95 € |
| 2500+ | 0,66 € | 0,79 € |
| 5000+ | 0,52 € | 0,62 € |
| 10000+ | 0,40 € | 0,48 € |
| 20000+ | 0,39 € | 0,46 € |
Fixed Cost 111,56 € / Ex Tax: 93,75 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4,33 € | 5,15 € |
| 50+ | 2,80 € | 3,33 € |
| 100+ | 1,77 € | 2,11 € |
| 250+ | 1,33 € | 1,58 € |
| 500+ | 1,11 € | 1,32 € |
| 1000+ | 0,99 € | 1,18 € |
| 2500+ | 0,81 € | 0,96 € |
| 5000+ | 0,63 € | 0,75 € |
| 10000+ | 0,46 € | 0,55 € |
| 20000+ | 0,45 € | 0,54 € |
Fixed Cost 148,75 € / Ex Tax: 125,00 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |























