UTAH TEA Single wall glass bottle 500ml UTAH TEA, black
Product Code: MOMO9636-03Description
Promotional product: Single wall in high borosilicate glass bottle with tea infuser and neoprene pouch. Capacity 500 ml. Not suitable for carbonated drinks. Leak free. Laser engraving is not possible on borosilicate glass.
Meassurements: Ø6X24CM
Are you interested in the promotional gift UTAH TEA Single wall glass bottle 500ml UTAH TEA, black ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 5,10 € |
| 40 | 5,53 € |
| 80 | 5,44 € |
| 160 | 5,36 € |
| 320 | 5,27 € |
| 640 | 5,19 € |
| 1280 | 5,10 € |
Print positions & prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,22 € | 1,45 € |
| 50+ | 0,87 € | 1,04 € |
| 100+ | 0,85 € | 1,01 € |
| 250+ | 0,82 € | 0,98 € |
| 500+ | 0,53 € | 0,63 € |
| 1000+ | 0,53 € | 0,63 € |
| 2500+ | 0,53 € | 0,63 € |
| 5000+ | 0,52 € | 0,62 € |
| 10000+ | 0,52 € | 0,62 € |
| 20000+ | 0,52 € | 0,62 € |
Fixed Cost 37,50 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,63 € | 4,32 € |
| 50+ | 2,39 € | 2,84 € |
| 100+ | 1,91 € | 2,27 € |
| 250+ | 1,74 € | 2,07 € |
| 500+ | 1,44 € | 1,71 € |
| 1000+ | 1,22 € | 1,45 € |
| 2500+ | 1,22 € | 1,45 € |
| 5000+ | 1,21 € | 1,44 € |
| 10000+ | 1,19 € | 1,42 € |
| 20000+ | 1,18 € | 1,40 € |
Fixed Cost 37,50 €
| Working Days after approval | |
|---|---|
| 1+ | 10 |
| 251+ | 11 |
| 501+ | 12 |
| 1001+ | 13 |
| 1501+ | 14 |
| 2001+ | 15 |
| 2501+ | 16 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,35 € | 2,80 € |
| 50+ | 1,57 € | 1,87 € |
| 100+ | 1,35 € | 1,61 € |
| 250+ | 0,88 € | 1,05 € |
| 500+ | 0,87 € | 1,04 € |
| 1000+ | 0,78 € | 0,93 € |
| 2500+ | 0,72 € | 0,86 € |
| 5000+ | 0,68 € | 0,81 € |
| 10000+ | 0,68 € | 0,81 € |
| 20000+ | 0,67 € | 0,80 € |
Fixed Cost 21,88 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,17 € | 2,58 € |
| 50+ | 1,49 € | 1,77 € |
| 100+ | 0,99 € | 1,18 € |
| 250+ | 0,79 € | 0,94 € |
| 500+ | 0,67 € | 0,80 € |
| 1000+ | 0,59 € | 0,70 € |
| 2500+ | 0,54 € | 0,64 € |
| 5000+ | 0,46 € | 0,55 € |
| 10000+ | 0,41 € | 0,49 € |
| 20000+ | 0,41 € | 0,49 € |
Fixed Cost 31,25 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,24 € | 3,86 € |
| 50+ | 2,20 € | 2,62 € |
| 100+ | 1,42 € | 1,69 € |
| 250+ | 1,10 € | 1,31 € |
| 500+ | 0,93 € | 1,11 € |
| 1000+ | 0,80 € | 0,95 € |
| 2500+ | 0,72 € | 0,86 € |
| 5000+ | 0,60 € | 0,71 € |
| 10000+ | 0,52 € | 0,62 € |
| 20000+ | 0,52 € | 0,62 € |
Fixed Cost 62,50 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4,30 € | 5,12 € |
| 50+ | 2,90 € | 3,45 € |
| 100+ | 1,86 € | 2,21 € |
| 250+ | 1,42 € | 1,69 € |
| 500+ | 1,20 € | 1,43 € |
| 1000+ | 1,01 € | 1,20 € |
| 2500+ | 0,91 € | 1,08 € |
| 5000+ | 0,73 € | 0,87 € |
| 10000+ | 0,63 € | 0,75 € |
| 20000+ | 0,62 € | 0,74 € |
Fixed Cost 93,75 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 5,37 € | 6,39 € |
| 50+ | 3,60 € | 4,28 € |
| 100+ | 2,29 € | 2,73 € |
| 250+ | 1,73 € | 2,06 € |
| 500+ | 1,46 € | 1,74 € |
| 1000+ | 1,22 € | 1,45 € |
| 2500+ | 1,09 € | 1,30 € |
| 5000+ | 0,87 € | 1,04 € |
| 10000+ | 0,74 € | 0,88 € |
| 20000+ | 0,73 € | 0,87 € |
Fixed Cost 125,00 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,40 € | 2,86 € |
| 50+ | 1,70 € | 2,02 € |
| 100+ | 1,32 € | 1,57 € |
| 250+ | 0,99 € | 1,18 € |
| 500+ | 0,84 € | 1,00 € |
| 1000+ | 0,77 € | 0,92 € |
| 2500+ | 0,68 € | 0,81 € |
| 5000+ | 0,66 € | 0,79 € |
| 10000+ | 0,64 € | 0,76 € |
| 20000+ | 0,62 € | 0,74 € |
Fixed Cost 40,62 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4,59 € | 5,46 € |
| 50+ | 3,09 € | 3,68 € |
| 100+ | 2,42 € | 2,88 € |
| 250+ | 1,61 € | 1,92 € |
| 500+ | 1,43 € | 1,70 € |
| 1000+ | 1,31 € | 1,56 € |
| 2500+ | 1,13 € | 1,34 € |
| 5000+ | 1,10 € | 1,31 € |
| 10000+ | 1,05 € | 1,25 € |
| 20000+ | 1,00 € | 1,19 € |
Fixed Cost 81,25 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 6,77 € | 8,06 € |
| 50+ | 4,48 € | 5,33 € |
| 100+ | 3,52 € | 4,19 € |
| 250+ | 2,22 € | 2,64 € |
| 500+ | 2,02 € | 2,40 € |
| 1000+ | 1,86 € | 2,21 € |
| 2500+ | 1,59 € | 1,89 € |
| 5000+ | 1,54 € | 1,83 € |
| 10000+ | 1,46 € | 1,74 € |
| 20000+ | 1,38 € | 1,64 € |
Fixed Cost 121,88 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 8,96 € | 10,66 € |
| 50+ | 5,88 € | 7,00 € |
| 100+ | 4,62 € | 5,50 € |
| 250+ | 2,84 € | 3,38 € |
| 500+ | 2,61 € | 3,11 € |
| 1000+ | 2,40 € | 2,86 € |
| 2500+ | 2,04 € | 2,43 € |
| 5000+ | 1,98 € | 2,36 € |
| 10000+ | 1,86 € | 2,21 € |
| 20000+ | 1,75 € | 2,08 € |
Fixed Cost 162,50 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,83 € | 2,18 € |
| 50+ | 1,61 € | 1,92 € |
| 100+ | 1,21 € | 1,44 € |
| 250+ | 1,06 € | 1,26 € |
| 500+ | 0,84 € | 1,00 € |
| 1000+ | 0,80 € | 0,95 € |
| 2500+ | 0,79 € | 0,94 € |
| 5000+ | 0,72 € | 0,86 € |
| 10000+ | 0,69 € | 0,82 € |
| 20000+ | 0,68 € | 0,81 € |
Fixed Cost 43,75 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0,82 € | 0,98 € |
| 50+ | 0,79 € | 0,94 € |
| 100+ | 0,76 € | 0,90 € |
| 250+ | 0,72 € | 0,86 € |
| 500+ | 0,70 € | 0,83 € |
| 1000+ | 0,68 € | 0,81 € |
| 2500+ | 0,66 € | 0,79 € |
| 5000+ | 0,63 € | 0,75 € |
| 10000+ | 0,62 € | 0,74 € |
| 20000+ | 0,60 € | 0,71 € |
Fixed Cost 43,75 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,52 € | 3,00 € |
| 50+ | 2,27 € | 2,70 € |
| 100+ | 1,87 € | 2,23 € |
| 250+ | 1,69 € | 2,01 € |
| 500+ | 1,24 € | 1,48 € |
| 1000+ | 1,24 € | 1,48 € |
| 2500+ | 0,91 € | 1,08 € |
| 5000+ | 0,90 € | 1,07 € |
| 10000+ | 0,89 € | 1,06 € |
| 20000+ | 0,88 € | 1,05 € |
Fixed Cost 43,75 €
| Working Days after approval | |
|---|---|
| 1+ | 9 |
| 251+ | 10 |
| 501+ | 11 |
| 751+ | 12 |
| 1001+ | 13 |
| 1251+ | 14 |
| 1501+ | 15 |
| 1751+ | 16 |
| 2001+ | 17 |
| 2251+ | 18 |
| 2501+ | 19 |
| 2751+ | 20 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,40 € | 1,67 € |
| 50+ | 1,12 € | 1,33 € |
| 100+ | 0,94 € | 1,12 € |
| 250+ | 0,79 € | 0,94 € |
| 500+ | 0,62 € | 0,74 € |
| 1000+ | 0,51 € | 0,61 € |
| 2500+ | 0,49 € | 0,58 € |
| 5000+ | 0,44 € | 0,52 € |
| 10000+ | 0,40 € | 0,48 € |
| 20000+ | 0,39 € | 0,46 € |
Fixed Cost 40,62 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |























