SUMA HAND Double wall tumbler 850 ml SUMA HAND, french navy
Product Code: MOMO2561-85Description
Promotional product: Double wall recycled stainless steel (90% recycled stainless steel and 10% stainless steel) tumbler with lid with inner straw, foldable mouth piece and direct drinking opening . Capacity 850 ml.
Meassurements: Ø8.5X23.5CM
Are you interested in the promotional gift SUMA HAND Double wall tumbler 850 ml SUMA HAND, french navy ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
| Qty | Price Excl. Tax | Price Incl. Tax |
|---|---|---|
| Sample (1-3) | 5.94 € | 7.07 € |
| 40 | 6.44 € | 7.66 € |
| 80 | 6.34 € | 7.54 € |
| 160 | 6.24 € | 7.43 € |
| 320 | 6.14 € | 7.31 € |
| 640 | 6.04 € | 7.19 € |
| 1280 | 5.94 € | 7.07 € |
Print positions & prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.79 € | 2.13 € |
| 50+ | 1.14 € | 1.36 € |
| 100+ | 0.94 € | 1.12 € |
| 250+ | 0.67 € | 0.80 € |
| 500+ | 0.64 € | 0.76 € |
| 1000+ | 0.52 € | 0.62 € |
| 2500+ | 0.49 € | 0.58 € |
| 5000+ | 0.49 € | 0.58 € |
| 10000+ | 0.49 € | 0.58 € |
| 20000+ | 0.48 € | 0.57 € |
Fixed Cost 26.04 € / Ex Tax: 21.88 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2.23 € | 2.65 € |
| 50+ | 1.76 € | 2.09 € |
| 100+ | 1.26 € | 1.50 € |
| 250+ | 1.11 € | 1.32 € |
| 500+ | 0.91 € | 1.08 € |
| 1000+ | 0.78 € | 0.93 € |
| 2500+ | 0.74 € | 0.88 € |
| 5000+ | 0.58 € | 0.69 € |
| 10000+ | 0.57 € | 0.68 € |
| 20000+ | 0.56 € | 0.67 € |
Fixed Cost 37.19 € / Ex Tax: 31.25 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3.36 € | 4.00 € |
| 50+ | 2.63 € | 3.13 € |
| 100+ | 1.88 € | 2.24 € |
| 250+ | 1.64 € | 1.95 € |
| 500+ | 1.34 € | 1.59 € |
| 1000+ | 1.13 € | 1.34 € |
| 2500+ | 1.07 € | 1.27 € |
| 5000+ | 0.82 € | 0.98 € |
| 10000+ | 0.81 € | 0.96 € |
| 20000+ | 0.80 € | 0.95 € |
Fixed Cost 74.38 € / Ex Tax: 62.50 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4.49 € | 5.34 € |
| 50+ | 3.50 € | 4.17 € |
| 100+ | 2.49 € | 2.96 € |
| 250+ | 2.17 € | 2.58 € |
| 500+ | 1.76 € | 2.09 € |
| 1000+ | 1.48 € | 1.76 € |
| 2500+ | 1.40 € | 1.67 € |
| 5000+ | 1.07 € | 1.27 € |
| 10000+ | 1.05 € | 1.25 € |
| 20000+ | 1.03 € | 1.23 € |
Fixed Cost 111.56 € / Ex Tax: 93.75 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 5.62 € | 6.69 € |
| 50+ | 4.37 € | 5.20 € |
| 100+ | 3.11 € | 3.70 € |
| 250+ | 2.70 € | 3.21 € |
| 500+ | 2.19 € | 2.61 € |
| 1000+ | 1.82 € | 2.17 € |
| 2500+ | 1.74 € | 2.07 € |
| 5000+ | 1.31 € | 1.56 € |
| 10000+ | 1.29 € | 1.54 € |
| 20000+ | 1.27 € | 1.51 € |
Fixed Cost 148.75 € / Ex Tax: 125.00 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.50 € | 1.79 € |
| 50+ | 1.25 € | 1.49 € |
| 100+ | 0.96 € | 1.14 € |
| 250+ | 0.81 € | 0.96 € |
| 500+ | 0.59 € | 0.70 € |
| 1000+ | 0.47 € | 0.56 € |
| 2500+ | 0.43 € | 0.51 € |
| 5000+ | 0.41 € | 0.49 € |
| 10000+ | 0.37 € | 0.44 € |
| 20000+ | 0.33 € | 0.39 € |
Fixed Cost 48.34 € / Ex Tax: 40.62 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2.36 € | 2.81 € |
| 50+ | 2.01 € | 2.39 € |
| 100+ | 1.78 € | 2.12 € |
| 250+ | 1.57 € | 1.87 € |
| 500+ | 1.43 € | 1.70 € |
| 1000+ | 1.33 € | 1.58 € |
| 2500+ | 1.17 € | 1.39 € |
| 5000+ | 1.16 € | 1.38 € |
| 10000+ | 1.15 € | 1.37 € |
| 20000+ | 1.13 € | 1.34 € |
Fixed Cost 48.34 € / Ex Tax: 40.62 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 101+ | 7 |
| 201+ | 8 |
| 301+ | 9 |
| 401+ | 10 |
| 501+ | 11 |
| 601+ | 12 |
| 701+ | 13 |
| 801+ | 14 |
| 901+ | 15 |
| 1001+ | 16 |
| 1101+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.80 € | 2.14 € |
| 50+ | 1.20 € | 1.43 € |
| 100+ | 1.02 € | 1.21 € |
| 250+ | 0.67 € | 0.80 € |
| 500+ | 0.64 € | 0.76 € |
| 1000+ | 0.57 € | 0.68 € |
| 2500+ | 0.54 € | 0.64 € |
| 5000+ | 0.50 € | 0.60 € |
| 10000+ | 0.50 € | 0.60 € |
| 20000+ | 0.49 € | 0.58 € |
Fixed Cost 26.04 € / Ex Tax: 21.88 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 51+ | 7 |
| 101+ | 8 |
| 201+ | 9 |
| 301+ | 10 |
| 401+ | 11 |
| 501+ | 12 |
| 601+ | 13 |
| 701+ | 14 |
| 801+ | 15 |
| 901+ | 16 |
| 1001+ | 17 |
| 1101+ | on request |

























