PP webcam cover Aubrey, black
Product Code: G9005-001999999Description
Promotional product: PP webcam cover with double-sided stickers to hold the cover in place. The cover easily slides open and closed. Item does not stick on glass surfaces.
Meassurements: 0 x 2 x 4 cm cm
Are you interested in the promotional gift PP webcam cover Aubrey, black ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 870!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
Product prices
Product Prices
| Qty | Price Excl. Tax | Price Incl. Tax |
|---|---|---|
| Sample (1-3) | 0.04 € | 0.05 € |
| 5000 | 0.04 € | 0.05 € |
| 10000 | 0.04 € | 0.05 € |
| 20000 | 0.04 € | 0.05 € |
| 30000 | 0.04 € | 0.05 € |
| 40000 | 0.04 € | 0.04 € |
| 50000 | 0.04 € | 0.04 € |
| 75000 | 0.04 € | 0.04 € |
| 100000 | 0.04 € | 0.04 € |
| 125000 | 0.04 € | 0.04 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4.45 € | 5.30 € |
| 25+ | 2.34 € | 2.78 € |
| 50+ | 1.09 € | 1.30 € |
| 100+ | 0.44 € | 0.52 € |
| 250+ | 0.33 € | 0.39 € |
| 500+ | 0.26 € | 0.31 € |
| 1000+ | 0.20 € | 0.24 € |
| 2500+ | 0.20 € | 0.24 € |
| 5000+ | 0.19 € | 0.23 € |
Fixed Cost 50.58 € / Ex Tax: 42.50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 5001+ | 9 |
| 8001+ | 13 |
| 12001+ | 16 |
| 15001+ | 20 |
| 25001+ | 23 |
| 32501+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 8.38 € | 9.97 € |
| 25+ | 4.39 € | 5.22 € |
| 50+ | 1.99 € | 2.37 € |
| 100+ | 0.73 € | 0.87 € |
| 250+ | 0.55 € | 0.65 € |
| 500+ | 0.46 € | 0.55 € |
| 1000+ | 0.35 € | 0.42 € |
| 2500+ | 0.35 € | 0.42 € |
| 5000+ | 0.33 € | 0.39 € |
Fixed Cost 101.15 € / Ex Tax: 85.00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 5001+ | 9 |
| 8001+ | 13 |
| 12001+ | 16 |
| 15001+ | 20 |
| 25001+ | 23 |
| 32501+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 12.30 € | 14.64 € |
| 25+ | 6.44 € | 7.66 € |
| 50+ | 2.89 € | 3.44 € |
| 100+ | 1.02 € | 1.21 € |
| 250+ | 0.78 € | 0.93 € |
| 500+ | 0.66 € | 0.79 € |
| 1000+ | 0.50 € | 0.60 € |
| 2500+ | 0.50 € | 0.60 € |
| 5000+ | 0.46 € | 0.55 € |
Fixed Cost 151.73 € / Ex Tax: 127.50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 5001+ | 9 |
| 8001+ | 13 |
| 12001+ | 16 |
| 15001+ | 20 |
| 25001+ | 23 |
| 32501+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 16.23 € | 19.31 € |
| 25+ | 8.49 € | 10.10 € |
| 50+ | 3.79 € | 4.51 € |
| 100+ | 1.30 € | 1.55 € |
| 250+ | 1.00 € | 1.19 € |
| 500+ | 0.86 € | 1.02 € |
| 1000+ | 0.65 € | 0.77 € |
| 2500+ | 0.65 € | 0.77 € |
| 5000+ | 0.60 € | 0.71 € |
Fixed Cost 202.30 € / Ex Tax: 170.00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 5001+ | 9 |
| 8001+ | 13 |
| 12001+ | 16 |
| 15001+ | 20 |
| 25001+ | 23 |
| 32501+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 20.15 € | 23.98 € |
| 25+ | 10.54 € | 12.54 € |
| 50+ | 4.69 € | 5.58 € |
| 100+ | 1.59 € | 1.89 € |
| 250+ | 1.23 € | 1.46 € |
| 500+ | 1.06 € | 1.26 € |
| 1000+ | 0.80 € | 0.95 € |
| 2500+ | 0.80 € | 0.95 € |
| 5000+ | 0.74 € | 0.88 € |
Fixed Cost 252.88 € / Ex Tax: 212.50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 5001+ | 9 |
| 8001+ | 13 |
| 12001+ | 16 |
| 15001+ | 20 |
| 25001+ | 23 |
| 32501+ | on request |




















