Meassure tape Giant 3m, Black
Product Code: CLT91814_N0002Description
Promotional product: Calibrated tape measure with a measuring range of three metres and a white measuring tape. This tape measure complies with the requirements of the European Measuring Instruments Directive (MID 2014/32/EU), class 2. This means that the tape measure is certified for high measuring accuracy in accordance with European directives.
Meassurements:
Are you interested in the promotional gift Meassure tape Giant 3m, Black ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 870!
Additional Information
| Artikelmerkmale | |
| Writing color | black |
| Trade clause | Subject to prior sale |
Product prices
Product Prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 1,46 € |
| 100 | 2,29 € |
| 250 | 2,09 € |
| 500 | 1,94 € |
| 1000 | 1,85 € |
| 2500 | 1,69 € |
| 5000 | 1,62 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,43 € | 1,70 € |
| 10+ | 1,17 € | 1,39 € |
| 25+ | 0,99 € | 1,18 € |
| 50+ | 0,73 € | 0,87 € |
| 100+ | 0,50 € | 0,60 € |
| 250+ | 0,35 € | 0,42 € |
| 500+ | 0,31 € | 0,37 € |
| 1000+ | 0,28 € | 0,33 € |
| 2500+ | 0,26 € | 0,31 € |
| 5000+ | 0,24 € | 0,29 € |
Fixed Cost 45,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 9 |
| 101+ | 9 |
| 251+ | 10 |
| 501+ | 10 |
| 751+ | 11 |
| 1001+ | 11 |
| 1501+ | 12 |
| 2001+ | 12 |
| 2501+ | 13 |
| 5001+ | 15 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0,74 € | 0,88 € |
| 10+ | 0,64 € | 0,76 € |
| 25+ | 0,45 € | 0,54 € |
| 50+ | 0,39 € | 0,46 € |
| 100+ | 0,34 € | 0,40 € |
| 250+ | 0,28 € | 0,33 € |
| 500+ | 0,23 € | 0,27 € |
| 1000+ | 0,16 € | 0,19 € |
| 2500+ | 0,15 € | 0,18 € |
| 5000+ | 0,13 € | 0,15 € |
Fixed Cost 45,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 501+ | 10 |
| 1001+ | 11 |
| 2001+ | 12 |
| 2501+ | 14 |
| 5001+ | 15 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,47 € | 1,75 € |
| 10+ | 1,27 € | 1,51 € |
| 25+ | 0,90 € | 1,07 € |
| 50+ | 0,77 € | 0,92 € |
| 100+ | 0,68 € | 0,81 € |
| 250+ | 0,56 € | 0,67 € |
| 500+ | 0,46 € | 0,55 € |
| 1000+ | 0,31 € | 0,37 € |
| 2500+ | 0,29 € | 0,35 € |
| 5000+ | 0,26 € | 0,31 € |
Fixed Cost 90,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 501+ | 10 |
| 1001+ | 11 |
| 2001+ | 12 |
| 2501+ | 14 |
| 5001+ | 15 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,19 € | 2,61 € |
| 10+ | 1,89 € | 2,25 € |
| 25+ | 1,33 € | 1,58 € |
| 50+ | 1,14 € | 1,36 € |
| 100+ | 1,00 € | 1,19 € |
| 250+ | 0,82 € | 0,98 € |
| 500+ | 0,67 € | 0,80 € |
| 1000+ | 0,45 € | 0,54 € |
| 2500+ | 0,41 € | 0,49 € |
| 5000+ | 0,37 € | 0,44 € |
Fixed Cost 135,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 501+ | 10 |
| 1001+ | 11 |
| 2001+ | 12 |
| 2501+ | 14 |
| 5001+ | 15 |
| 10001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,90 € | 3,45 € |
| 10+ | 2,50 € | 2,98 € |
| 25+ | 1,75 € | 2,08 € |
| 50+ | 1,50 € | 1,79 € |
| 100+ | 1,32 € | 1,57 € |
| 250+ | 1,07 € | 1,27 € |
| 500+ | 0,88 € | 1,05 € |
| 1000+ | 0,58 € | 0,69 € |
| 2500+ | 0,53 € | 0,63 € |
| 5000+ | 0,47 € | 0,56 € |
Fixed Cost 180,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 8 |
| 501+ | 10 |
| 1001+ | 11 |
| 2001+ | 12 |
| 2501+ | 14 |
| 5001+ | 15 |
| 10001+ | on request |



















