Iriboo ballpoint pen, light blue
Product Code: QAP808094-06VDescription
Promotional product: Recycled aluminium ballpoint pen with rubberized finish and bamboo button and chrome details. With special coating for mirror laser engraving. With blue refill.
Are you interested in the promotional gift Iriboo ballpoint pen, light blue ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 870!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
Product prices
Product Prices
| Qty | Price Excl. Tax | Price Incl. Tax |
|---|---|---|
| Sample (1-3) | 0,40 € | 0,48 € |
| 500 | 0,45 € | 0,54 € |
| 1000 | 0,44 € | 0,52 € |
| 2000 | 0,43 € | 0,51 € |
| 3000 | 0,43 € | 0,51 € |
| 4000 | 0,41 € | 0,49 € |
| 5000 | 0,41 € | 0,49 € |
| 7500 | 0,41 € | 0,49 € |
| 10000 | 0,40 € | 0,48 € |
| 12500 | 0,40 € | 0,48 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0,91 € | 1,08 € |
| 10+ | 0,75 € | 0,89 € |
| 25+ | 0,63 € | 0,75 € |
| 50+ | 0,52 € | 0,62 € |
| 100+ | 0,45 € | 0,54 € |
| 250+ | 0,40 € | 0,48 € |
| 500+ | 0,37 € | 0,44 € |
| 1000+ | 0,32 € | 0,38 € |
Fixed Cost 28,26 € / Ex Tax: 23,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 251+ | 6 |
| 501+ | 7 |
| 751+ | 8 |
| 1251+ | 9 |
| 2251+ | 10 |
| 2751+ | 11 |
| 4001+ | 12 |
| 5001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,60 € | 1,90 € |
| 10+ | 1,33 € | 1,58 € |
| 25+ | 1,10 € | 1,31 € |
| 50+ | 0,91 € | 1,08 € |
| 100+ | 0,79 € | 0,94 € |
| 250+ | 0,69 € | 0,82 € |
| 500+ | 0,65 € | 0,77 € |
| 1000+ | 0,56 € | 0,67 € |
Fixed Cost 56,53 € / Ex Tax: 47,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 5000+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0,95 € | 1,13 € |
| 10+ | 0,75 € | 0,89 € |
| 25+ | 0,63 € | 0,75 € |
| 50+ | 0,44 € | 0,52 € |
| 100+ | 0,40 € | 0,48 € |
| 250+ | 0,35 € | 0,42 € |
| 500+ | 0,31 € | 0,37 € |
| 1000+ | 0,23 € | 0,27 € |
Fixed Cost 86,28 € / Ex Tax: 72,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 5000+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,16 € | 1,38 € |
| 10+ | 0,87 € | 1,04 € |
| 25+ | 0,63 € | 0,75 € |
| 50+ | 0,47 € | 0,56 € |
| 100+ | 0,30 € | 0,36 € |
| 250+ | 0,16 € | 0,19 € |
| 500+ | 0,12 € | 0,14 € |
| 1000+ | 0,08 € | 0,10 € |
Fixed Cost 40,16 € / Ex Tax: 33,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2751+ | 12 |
| 4001+ | 13 |
| 5001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,53 € | 1,82 € |
| 10+ | 1,15 € | 1,37 € |
| 25+ | 0,83 € | 0,99 € |
| 50+ | 0,63 € | 0,75 € |
| 100+ | 0,42 € | 0,50 € |
| 250+ | 0,27 € | 0,32 € |
| 500+ | 0,21 € | 0,25 € |
| 1000+ | 0,15 € | 0,18 € |
Fixed Cost 80,33 € / Ex Tax: 67,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2751+ | 12 |
| 4001+ | 13 |
| 5001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,89 € | 2,25 € |
| 10+ | 1,42 € | 1,69 € |
| 25+ | 1,04 € | 1,24 € |
| 50+ | 0,79 € | 0,94 € |
| 100+ | 0,55 € | 0,65 € |
| 250+ | 0,37 € | 0,44 € |
| 500+ | 0,29 € | 0,35 € |
| 1000+ | 0,22 € | 0,26 € |
Fixed Cost 120,49 € / Ex Tax: 101,25 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2751+ | 12 |
| 4001+ | 13 |
| 5001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,26 € | 2,69 € |
| 10+ | 1,70 € | 2,02 € |
| 25+ | 1,24 € | 1,48 € |
| 50+ | 0,95 € | 1,13 € |
| 100+ | 0,67 € | 0,80 € |
| 250+ | 0,48 € | 0,57 € |
| 500+ | 0,37 € | 0,44 € |
| 1000+ | 0,28 € | 0,33 € |
Fixed Cost 160,65 € / Ex Tax: 135,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2751+ | 12 |
| 4001+ | 13 |
| 5001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0,54 € | 0,64 € |
| 10+ | 0,43 € | 0,51 € |
| 25+ | 0,36 € | 0,43 € |
| 50+ | 0,25 € | 0,30 € |
| 100+ | 0,23 € | 0,27 € |
| 250+ | 0,20 € | 0,24 € |
| 500+ | 0,17 € | 0,20 € |
| 1000+ | 0,13 € | 0,15 € |
Fixed Cost 43,14 € / Ex Tax: 36,25 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 5 |
| 251+ | 6 |
| 501+ | 7 |
| 751+ | 8 |
| 1251+ | 9 |
| 1751+ | 10 |
| 2501+ | 11 |
| 2751+ | 10 |
| 3001+ | 12 |
| 4001+ | 13 |
| 5001+ | on request |



























