GRILLE Set of 4 BBQ Grilling accessori GRILLE, black
Product Code: MOMO9686-03Description
Promotional product: Set of 4 stainless steel barbecue grilling accessories with cutting board in polyester pouch. Includes a meat cleaver, knife, fork and sharpening bar. Bamboo is a natural product, there may be slight variations in colour and size per item, which can affect the final decoration outcome.
Meassurements: 36X3X24CM
Are you interested in the promotional gift GRILLE Set of 4 BBQ Grilling accessori GRILLE, black ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 13,14 € |
| 20 | 14,24 € |
| 40 | 14,02 € |
| 80 | 13,80 € |
| 160 | 13,58 € |
| 320 | 13,36 € |
| 640 | 13,14 € |
Print positions & prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,49 € | 2,96 € |
| 50+ | 1,99 € | 2,37 € |
| 100+ | 1,66 € | 1,98 € |
| 250+ | 1,32 € | 1,57 € |
| 500+ | 1,25 € | 1,49 € |
| 1000+ | 1,12 € | 1,33 € |
| 2500+ | 1,05 € | 1,25 € |
| 5000+ | 0,99 € | 1,18 € |
| 10000+ | 0,95 € | 1,13 € |
| 20000+ | 0,89 € | 1,06 € |
Fixed Cost 40,62 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4,68 € | 5,57 € |
| 50+ | 3,70 € | 4,40 € |
| 100+ | 3,03 € | 3,61 € |
| 250+ | 2,36 € | 2,81 € |
| 500+ | 2,21 € | 2,63 € |
| 1000+ | 1,95 € | 2,32 € |
| 2500+ | 1,82 € | 2,17 € |
| 5000+ | 1,68 € | 2,00 € |
| 10000+ | 1,61 € | 1,92 € |
| 20000+ | 1,49 € | 1,77 € |
Fixed Cost 81,25 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 6,88 € | 8,19 € |
| 50+ | 5,40 € | 6,43 € |
| 100+ | 4,40 € | 5,24 € |
| 250+ | 3,39 € | 4,03 € |
| 500+ | 3,18 € | 3,78 € |
| 1000+ | 2,78 € | 3,31 € |
| 2500+ | 2,58 € | 3,07 € |
| 5000+ | 2,38 € | 2,83 € |
| 10000+ | 2,27 € | 2,70 € |
| 20000+ | 2,10 € | 2,50 € |
Fixed Cost 121,88 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 9,08 € | 10,81 € |
| 50+ | 7,10 € | 8,45 € |
| 100+ | 5,77 € | 6,87 € |
| 250+ | 4,42 € | 5,26 € |
| 500+ | 4,14 € | 4,93 € |
| 1000+ | 3,61 € | 4,30 € |
| 2500+ | 3,34 € | 3,97 € |
| 5000+ | 3,07 € | 3,65 € |
| 10000+ | 2,93 € | 3,49 € |
| 20000+ | 2,70 € | 3,21 € |
Fixed Cost 162,50 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,90 € | 2,26 € |
| 50+ | 1,68 € | 2,00 € |
| 100+ | 1,28 € | 1,52 € |
| 250+ | 1,13 € | 1,34 € |
| 500+ | 0,91 € | 1,08 € |
| 1000+ | 0,87 € | 1,04 € |
| 2500+ | 0,86 € | 1,02 € |
| 5000+ | 0,79 € | 0,94 € |
| 10000+ | 0,76 € | 0,90 € |
| 20000+ | 0,75 € | 0,89 € |
Fixed Cost 43,75 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0,89 € | 1,06 € |
| 50+ | 0,86 € | 1,02 € |
| 100+ | 0,83 € | 0,99 € |
| 250+ | 0,79 € | 0,94 € |
| 500+ | 0,77 € | 0,92 € |
| 1000+ | 0,75 € | 0,89 € |
| 2500+ | 0,73 € | 0,87 € |
| 5000+ | 0,70 € | 0,83 € |
| 10000+ | 0,69 € | 0,82 € |
| 20000+ | 0,67 € | 0,80 € |
Fixed Cost 43,75 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,59 € | 3,08 € |
| 50+ | 2,34 € | 2,78 € |
| 100+ | 1,94 € | 2,31 € |
| 250+ | 1,76 € | 2,09 € |
| 500+ | 1,31 € | 1,56 € |
| 1000+ | 1,31 € | 1,56 € |
| 2500+ | 0,98 € | 1,17 € |
| 5000+ | 0,97 € | 1,15 € |
| 10000+ | 0,96 € | 1,14 € |
| 20000+ | 0,95 € | 1,13 € |
Fixed Cost 43,75 €
| Working Days after approval | |
|---|---|
| 1+ | 9 |
| 251+ | 10 |
| 501+ | 11 |
| 751+ | 12 |
| 1001+ | 13 |
| 1251+ | 14 |
| 1501+ | 15 |
| 1751+ | 16 |
| 2001+ | 17 |
| 2251+ | 18 |
| 2501+ | 19 |
| 2751+ | 20 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,93 € | 2,30 € |
| 50+ | 1,28 € | 1,52 € |
| 100+ | 1,08 € | 1,29 € |
| 250+ | 0,81 € | 0,96 € |
| 500+ | 0,78 € | 0,93 € |
| 1000+ | 0,66 € | 0,79 € |
| 2500+ | 0,63 € | 0,75 € |
| 5000+ | 0,63 € | 0,75 € |
| 10000+ | 0,63 € | 0,75 € |
| 20000+ | 0,62 € | 0,74 € |
Fixed Cost 21,88 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,90 € | 2,26 € |
| 50+ | 1,30 € | 1,55 € |
| 100+ | 0,92 € | 1,09 € |
| 250+ | 0,76 € | 0,90 € |
| 500+ | 0,65 € | 0,77 € |
| 1000+ | 0,61 € | 0,73 € |
| 2500+ | 0,55 € | 0,65 € |
| 5000+ | 0,49 € | 0,58 € |
| 10000+ | 0,46 € | 0,55 € |
| 20000+ | 0,46 € | 0,55 € |
Fixed Cost 31,25 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,77 € | 3,30 € |
| 50+ | 1,86 € | 2,21 € |
| 100+ | 1,26 € | 1,50 € |
| 250+ | 1,01 € | 1,20 € |
| 500+ | 0,87 € | 1,04 € |
| 1000+ | 0,80 € | 0,95 € |
| 2500+ | 0,70 € | 0,83 € |
| 5000+ | 0,59 € | 0,70 € |
| 10000+ | 0,52 € | 0,62 € |
| 20000+ | 0,51 € | 0,61 € |
Fixed Cost 62,50 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,64 € | 4,33 € |
| 50+ | 2,42 € | 2,88 € |
| 100+ | 1,61 € | 1,92 € |
| 250+ | 1,26 € | 1,50 € |
| 500+ | 1,08 € | 1,29 € |
| 1000+ | 0,98 € | 1,17 € |
| 2500+ | 0,84 € | 1,00 € |
| 5000+ | 0,70 € | 0,83 € |
| 10000+ | 0,58 € | 0,69 € |
| 20000+ | 0,57 € | 0,68 € |
Fixed Cost 93,75 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4,51 € | 5,37 € |
| 50+ | 2,98 € | 3,55 € |
| 100+ | 1,95 € | 2,32 € |
| 250+ | 1,51 € | 1,80 € |
| 500+ | 1,29 € | 1,54 € |
| 1000+ | 1,17 € | 1,39 € |
| 2500+ | 0,99 € | 1,18 € |
| 5000+ | 0,81 € | 0,96 € |
| 10000+ | 0,64 € | 0,76 € |
| 20000+ | 0,63 € | 0,75 € |
Fixed Cost 125,00 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,42 € | 2,88 € |
| 50+ | 1,64 € | 1,95 € |
| 100+ | 1,42 € | 1,69 € |
| 250+ | 0,95 € | 1,13 € |
| 500+ | 0,94 € | 1,12 € |
| 1000+ | 0,85 € | 1,01 € |
| 2500+ | 0,79 € | 0,94 € |
| 5000+ | 0,75 € | 0,89 € |
| 10000+ | 0,75 € | 0,89 € |
| 20000+ | 0,74 € | 0,88 € |
Fixed Cost 21,88 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |






















