GLACIER RPET RPET bottle 600ml GLACIER RPET, transparent light blue
Product Code: MOMO6237-52Description
Promotional product: Drinking bottle in RPET with rubberised finish (frosted transparent) and stainless steel cap with inner RPET lid and silicone ring. BPA free. Leak-free. Capacity: 600 ml. Not suitable for carbonated drinks.
Meassurements: Ø6X23 CM
Are you interested in the promotional gift GLACIER RPET RPET bottle 600ml GLACIER RPET, transparent light blue ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
Product Prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 1,43 € |
| 150 | 1,55 € |
| 300 | 1,52 € |
| 600 | 1,50 € |
| 1200 | 1,48 € |
| 2400 | 1,45 € |
| 4800 | 1,43 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,10 € | 2,50 € |
| 50+ | 1,42 € | 1,69 € |
| 100+ | 0,92 € | 1,09 € |
| 250+ | 0,72 € | 0,86 € |
| 500+ | 0,60 € | 0,71 € |
| 1000+ | 0,52 € | 0,62 € |
| 2500+ | 0,47 € | 0,56 € |
| 5000+ | 0,39 € | 0,46 € |
| 10000+ | 0,34 € | 0,40 € |
| 20000+ | 0,34 € | 0,40 € |
Fixed Cost 31,25 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,33 € | 1,58 € |
| 50+ | 1,05 € | 1,25 € |
| 100+ | 0,87 € | 1,04 € |
| 250+ | 0,72 € | 0,86 € |
| 500+ | 0,55 € | 0,65 € |
| 1000+ | 0,44 € | 0,52 € |
| 2500+ | 0,42 € | 0,50 € |
| 5000+ | 0,37 € | 0,44 € |
| 10000+ | 0,33 € | 0,39 € |
| 20000+ | 0,32 € | 0,38 € |
Fixed Cost 40,62 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,51 € | 1,80 € |
| 50+ | 1,29 € | 1,54 € |
| 100+ | 1,15 € | 1,37 € |
| 250+ | 1,03 € | 1,23 € |
| 500+ | 0,95 € | 1,13 € |
| 1000+ | 0,87 € | 1,04 € |
| 2500+ | 0,79 € | 0,94 € |
| 5000+ | 0,78 € | 0,93 € |
| 10000+ | 0,77 € | 0,92 € |
| 20000+ | 0,76 € | 0,90 € |
Fixed Cost 40,62 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 101+ | 7 |
| 201+ | 8 |
| 301+ | 9 |
| 401+ | 10 |
| 501+ | 11 |
| 601+ | 12 |
| 701+ | 13 |
| 801+ | 14 |
| 901+ | 15 |
| 1001+ | 16 |
| 1101+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,79 € | 2,13 € |
| 50+ | 1,14 € | 1,36 € |
| 100+ | 0,94 € | 1,12 € |
| 250+ | 0,67 € | 0,80 € |
| 500+ | 0,64 € | 0,76 € |
| 1000+ | 0,52 € | 0,62 € |
| 2500+ | 0,49 € | 0,58 € |
| 5000+ | 0,49 € | 0,58 € |
| 10000+ | 0,49 € | 0,58 € |
| 20000+ | 0,48 € | 0,57 € |
Fixed Cost 21,88 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,76 € | 2,09 € |
| 50+ | 1,16 € | 1,38 € |
| 100+ | 0,78 € | 0,93 € |
| 250+ | 0,62 € | 0,74 € |
| 500+ | 0,51 € | 0,61 € |
| 1000+ | 0,47 € | 0,56 € |
| 2500+ | 0,41 € | 0,49 € |
| 5000+ | 0,35 € | 0,42 € |
| 10000+ | 0,32 € | 0,38 € |
| 20000+ | 0,32 € | 0,38 € |
Fixed Cost 31,25 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,63 € | 3,13 € |
| 50+ | 1,72 € | 2,05 € |
| 100+ | 1,12 € | 1,33 € |
| 250+ | 0,87 € | 1,04 € |
| 500+ | 0,73 € | 0,87 € |
| 1000+ | 0,66 € | 0,79 € |
| 2500+ | 0,56 € | 0,67 € |
| 5000+ | 0,45 € | 0,54 € |
| 10000+ | 0,38 € | 0,45 € |
| 20000+ | 0,37 € | 0,44 € |
Fixed Cost 62,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,50 € | 4,17 € |
| 50+ | 2,28 € | 2,71 € |
| 100+ | 1,47 € | 1,75 € |
| 250+ | 1,12 € | 1,33 € |
| 500+ | 0,94 € | 1,12 € |
| 1000+ | 0,84 € | 1,00 € |
| 2500+ | 0,70 € | 0,83 € |
| 5000+ | 0,56 € | 0,67 € |
| 10000+ | 0,44 € | 0,52 € |
| 20000+ | 0,43 € | 0,51 € |
Fixed Cost 93,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4,37 € | 5,20 € |
| 50+ | 2,84 € | 3,38 € |
| 100+ | 1,81 € | 2,15 € |
| 250+ | 1,37 € | 1,63 € |
| 500+ | 1,15 € | 1,37 € |
| 1000+ | 1,03 € | 1,23 € |
| 2500+ | 0,85 € | 1,01 € |
| 5000+ | 0,67 € | 0,80 € |
| 10000+ | 0,50 € | 0,60 € |
| 20000+ | 0,49 € | 0,58 € |
Fixed Cost 125,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |




























