FUNFAN Manual fan flag design FUNFAN, black
Product Code: MOMO2244-03Description
Promotional product: Manual hand fan in bamboo with flag design on paper fabric.
Meassurements: 21X2,4X1CM
Are you interested in the promotional gift FUNFAN Manual fan flag design FUNFAN, black ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
Product Prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 0,42 € |
| 500 | 0,46 € |
| 1000 | 0,45 € |
| 2000 | 0,44 € |
| 4000 | 0,43 € |
| 8000 | 0,43 € |
| 16000 | 0,42 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,64 € | 1,95 € |
| 50+ | 0,99 € | 1,18 € |
| 100+ | 0,79 € | 0,94 € |
| 250+ | 0,52 € | 0,62 € |
| 500+ | 0,49 € | 0,58 € |
| 1000+ | 0,37 € | 0,44 € |
| 2500+ | 0,34 € | 0,40 € |
| 5000+ | 0,34 € | 0,40 € |
| 10000+ | 0,34 € | 0,40 € |
| 20000+ | 0,33 € | 0,39 € |
Fixed Cost 21,88 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,61 € | 1,92 € |
| 50+ | 1,01 € | 1,20 € |
| 100+ | 0,63 € | 0,75 € |
| 250+ | 0,47 € | 0,56 € |
| 500+ | 0,36 € | 0,43 € |
| 1000+ | 0,32 € | 0,38 € |
| 2500+ | 0,26 € | 0,31 € |
| 5000+ | 0,20 € | 0,24 € |
| 10000+ | 0,17 € | 0,20 € |
| 20000+ | 0,17 € | 0,20 € |
Fixed Cost 31,25 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,48 € | 2,95 € |
| 50+ | 1,57 € | 1,87 € |
| 100+ | 0,97 € | 1,15 € |
| 250+ | 0,72 € | 0,86 € |
| 500+ | 0,58 € | 0,69 € |
| 1000+ | 0,51 € | 0,61 € |
| 2500+ | 0,41 € | 0,49 € |
| 5000+ | 0,30 € | 0,36 € |
| 10000+ | 0,23 € | 0,27 € |
| 20000+ | 0,22 € | 0,26 € |
Fixed Cost 62,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,35 € | 3,99 € |
| 50+ | 2,13 € | 2,53 € |
| 100+ | 1,32 € | 1,57 € |
| 250+ | 0,97 € | 1,15 € |
| 500+ | 0,79 € | 0,94 € |
| 1000+ | 0,69 € | 0,82 € |
| 2500+ | 0,55 € | 0,65 € |
| 5000+ | 0,41 € | 0,49 € |
| 10000+ | 0,29 € | 0,35 € |
| 20000+ | 0,28 € | 0,33 € |
Fixed Cost 93,75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4,22 € | 5,02 € |
| 50+ | 2,69 € | 3,20 € |
| 100+ | 1,66 € | 1,98 € |
| 250+ | 1,22 € | 1,45 € |
| 500+ | 1,00 € | 1,19 € |
| 1000+ | 0,88 € | 1,05 € |
| 2500+ | 0,70 € | 0,83 € |
| 5000+ | 0,52 € | 0,62 € |
| 10000+ | 0,35 € | 0,42 € |
| 20000+ | 0,34 € | 0,40 € |
Fixed Cost 125,00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |



























