FUNDRAW Kids drawing set in drawstring FUNDRAW, beige
Product Code: MOMO6980-13Description
Promotional product: Kids drawing and 5 piece stationery set including wooden ruler, wooden sharpener, eraser, wooden pencil and cardboard ball pen. Additional 10 colouring pencils, A4 recycled paper 50 plain sheets (100 pages). Presented in cotton drawstring bag.
Meassurements: 35 X 26CM
Are you interested in the promotional gift FUNDRAW Kids drawing set in drawstring FUNDRAW, beige ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 4,38 € |
| 50 | 4,75 € |
| 100 | 4,67 € |
| 200 | 4,60 € |
| 400 | 4,53 € |
| 800 | 4,45 € |
| 1600 | 4,38 € |
Print positions & prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,20 € | 2,62 € |
| 50+ | 1,71 € | 2,03 € |
| 100+ | 1,37 € | 1,63 € |
| 250+ | 1,03 € | 1,23 € |
| 500+ | 0,90 € | 1,07 € |
| 1000+ | 0,76 € | 0,90 € |
| 2500+ | 0,72 € | 0,86 € |
| 5000+ | 0,68 € | 0,81 € |
| 10000+ | 0,63 € | 0,75 € |
| 20000+ | 0,61 € | 0,73 € |
Fixed Cost 40,62 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,59 € | 4,27 € |
| 50+ | 3,07 € | 3,65 € |
| 100+ | 2,17 € | 2,58 € |
| 250+ | 1,61 € | 1,92 € |
| 500+ | 1,44 € | 1,71 € |
| 1000+ | 1,17 € | 1,39 € |
| 2500+ | 1,05 € | 1,25 € |
| 5000+ | 1,01 € | 1,20 € |
| 10000+ | 0,90 € | 1,07 € |
| 20000+ | 0,88 € | 1,05 € |
Fixed Cost 81,25 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4,98 € | 5,93 € |
| 50+ | 4,44 € | 5,28 € |
| 100+ | 2,98 € | 3,55 € |
| 250+ | 2,19 € | 2,61 € |
| 500+ | 1,98 € | 2,36 € |
| 1000+ | 1,58 € | 1,88 € |
| 2500+ | 1,38 € | 1,64 € |
| 5000+ | 1,34 € | 1,59 € |
| 10000+ | 1,18 € | 1,40 € |
| 20000+ | 1,15 € | 1,37 € |
Fixed Cost 121,88 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 6,37 € | 7,58 € |
| 50+ | 5,80 € | 6,90 € |
| 100+ | 3,78 € | 4,50 € |
| 250+ | 2,77 € | 3,30 € |
| 500+ | 2,51 € | 2,99 € |
| 1000+ | 1,99 € | 2,37 € |
| 2500+ | 1,72 € | 2,05 € |
| 5000+ | 1,67 € | 1,99 € |
| 10000+ | 1,45 € | 1,73 € |
| 20000+ | 1,42 € | 1,69 € |
Fixed Cost 162,50 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,90 € | 2,26 € |
| 50+ | 1,68 € | 2,00 € |
| 100+ | 1,28 € | 1,52 € |
| 250+ | 1,13 € | 1,34 € |
| 500+ | 0,91 € | 1,08 € |
| 1000+ | 0,87 € | 1,04 € |
| 2500+ | 0,86 € | 1,02 € |
| 5000+ | 0,79 € | 0,94 € |
| 10000+ | 0,76 € | 0,90 € |
| 20000+ | 0,75 € | 0,89 € |
Fixed Cost 43,75 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 0,89 € | 1,06 € |
| 50+ | 0,86 € | 1,02 € |
| 100+ | 0,83 € | 0,99 € |
| 250+ | 0,79 € | 0,94 € |
| 500+ | 0,77 € | 0,92 € |
| 1000+ | 0,75 € | 0,89 € |
| 2500+ | 0,73 € | 0,87 € |
| 5000+ | 0,70 € | 0,83 € |
| 10000+ | 0,69 € | 0,82 € |
| 20000+ | 0,67 € | 0,80 € |
Fixed Cost 43,75 €
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 751+ | 9 |
| 1001+ | 10 |
| 1251+ | 11 |
| 1501+ | 12 |
| 1751+ | 13 |
| 2001+ | 14 |
| 2251+ | 15 |
| 2501+ | 16 |
| 2751+ | 17 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,59 € | 3,08 € |
| 50+ | 2,34 € | 2,78 € |
| 100+ | 1,94 € | 2,31 € |
| 250+ | 1,76 € | 2,09 € |
| 500+ | 1,31 € | 1,56 € |
| 1000+ | 1,31 € | 1,56 € |
| 2500+ | 0,98 € | 1,17 € |
| 5000+ | 0,97 € | 1,15 € |
| 10000+ | 0,96 € | 1,14 € |
| 20000+ | 0,95 € | 1,13 € |
Fixed Cost 43,75 €
| Working Days after approval | |
|---|---|
| 1+ | 9 |
| 251+ | 10 |
| 501+ | 11 |
| 751+ | 12 |
| 1001+ | 13 |
| 1251+ | 14 |
| 1501+ | 15 |
| 1751+ | 16 |
| 2001+ | 17 |
| 2251+ | 18 |
| 2501+ | 19 |
| 2751+ | 20 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2,36 € | 2,81 € |
| 50+ | 1,76 € | 2,09 € |
| 100+ | 1,38 € | 1,64 € |
| 250+ | 1,05 € | 1,25 € |
| 500+ | 0,91 € | 1,08 € |
| 1000+ | 0,82 € | 0,98 € |
| 2500+ | 0,73 € | 0,87 € |
| 5000+ | 0,69 € | 0,82 € |
| 10000+ | 0,64 € | 0,76 € |
| 20000+ | 0,62 € | 0,74 € |
Fixed Cost 40,62 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3,81 € | 4,53 € |
| 50+ | 3,14 € | 3,74 € |
| 100+ | 2,21 € | 2,63 € |
| 250+ | 1,66 € | 1,98 € |
| 500+ | 1,48 € | 1,76 € |
| 1000+ | 1,26 € | 1,50 € |
| 2500+ | 1,08 € | 1,29 € |
| 5000+ | 1,03 € | 1,23 € |
| 10000+ | 0,96 € | 1,14 € |
| 20000+ | 0,94 € | 1,12 € |
Fixed Cost 81,25 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 5,27 € | 6,27 € |
| 50+ | 4,51 € | 5,37 € |
| 100+ | 3,04 € | 3,62 € |
| 250+ | 2,28 € | 2,71 € |
| 500+ | 2,04 € | 2,43 € |
| 1000+ | 1,69 € | 2,01 € |
| 2500+ | 1,42 € | 1,69 € |
| 5000+ | 1,38 € | 1,64 € |
| 10000+ | 1,29 € | 1,54 € |
| 20000+ | 1,26 € | 1,50 € |
Fixed Cost 121,88 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 6,73 € | 8,01 € |
| 50+ | 5,89 € | 7,01 € |
| 100+ | 3,87 € | 4,61 € |
| 250+ | 2,90 € | 3,45 € |
| 500+ | 2,60 € | 3,09 € |
| 1000+ | 2,13 € | 2,53 € |
| 2500+ | 1,77 € | 2,11 € |
| 5000+ | 1,72 € | 2,05 € |
| 10000+ | 1,61 € | 1,92 € |
| 20000+ | 1,58 € | 1,88 € |
Fixed Cost 162,50 €
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |























