BOROSIP High borosilicate tumbler 550ml BOROSIP, black
Product Code: MOMO2506-03Description
Promotional product: High borosilicate glass tumbler with silicone lid and grip. Includes borosilicate glass straw. Capacity : 550 ml.
Meassurements: Ø7X15CM
Are you interested in the promotional gift BOROSIP High borosilicate tumbler 550ml BOROSIP, black ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
Product Prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 4.14 € |
| 50 | 4.49 € |
| 100 | 4.42 € |
| 200 | 4.35 € |
| 400 | 4.28 € |
| 800 | 4.21 € |
| 1600 | 4.14 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 2.37 € | 2.82 € |
| 50+ | 1.90 € | 2.26 € |
| 100+ | 1.40 € | 1.67 € |
| 250+ | 1.25 € | 1.49 € |
| 500+ | 1.05 € | 1.25 € |
| 1000+ | 0.92 € | 1.09 € |
| 2500+ | 0.88 € | 1.05 € |
| 5000+ | 0.72 € | 0.86 € |
| 10000+ | 0.71 € | 0.84 € |
| 20000+ | 0.70 € | 0.83 € |
Fixed Cost 31.25 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 3.50 € | 4.17 € |
| 50+ | 2.77 € | 3.30 € |
| 100+ | 2.02 € | 2.40 € |
| 250+ | 1.78 € | 2.12 € |
| 500+ | 1.48 € | 1.76 € |
| 1000+ | 1.27 € | 1.51 € |
| 2500+ | 1.21 € | 1.44 € |
| 5000+ | 0.96 € | 1.14 € |
| 10000+ | 0.95 € | 1.13 € |
| 20000+ | 0.94 € | 1.12 € |
Fixed Cost 62.50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 4.63 € | 5.51 € |
| 50+ | 3.64 € | 4.33 € |
| 100+ | 2.63 € | 3.13 € |
| 250+ | 2.31 € | 2.75 € |
| 500+ | 1.90 € | 2.26 € |
| 1000+ | 1.62 € | 1.93 € |
| 2500+ | 1.54 € | 1.83 € |
| 5000+ | 1.21 € | 1.44 € |
| 10000+ | 1.19 € | 1.42 € |
| 20000+ | 1.17 € | 1.39 € |
Fixed Cost 93.75 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 5.76 € | 6.85 € |
| 50+ | 4.51 € | 5.37 € |
| 100+ | 3.25 € | 3.87 € |
| 250+ | 2.84 € | 3.38 € |
| 500+ | 2.33 € | 2.77 € |
| 1000+ | 1.96 € | 2.33 € |
| 2500+ | 1.88 € | 2.24 € |
| 5000+ | 1.45 € | 1.73 € |
| 10000+ | 1.43 € | 1.70 € |
| 20000+ | 1.41 € | 1.68 € |
Fixed Cost 125.00 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1.76 € | 2.09 € |
| 50+ | 1.49 € | 1.77 € |
| 100+ | 1.25 € | 1.49 € |
| 250+ | 0.97 € | 1.15 € |
| 500+ | 0.77 € | 0.92 € |
| 1000+ | 0.65 € | 0.77 € |
| 2500+ | 0.61 € | 0.73 € |
| 5000+ | 0.57 € | 0.68 € |
| 10000+ | 0.54 € | 0.64 € |
| 20000+ | 0.50 € | 0.60 € |
Fixed Cost 40.62 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |






















