ALABAMA RPET bottle 650ml PP flip lid ALABAMA, red
Product Code: MOMO6467-05Description
Promotional product: Drinking bottle in RPET and PP flip-top lid with straw. Capacity: 650ml. Not suitable for carbonated drinks.
Meassurements: Ø6.5X23.5CM
Are you interested in the promotional gift ALABAMA RPET bottle 650ml PP flip lid ALABAMA, red ? Do not hesitate you call our promotional product advisers on +49 2041 17 27 87 0!
Additional Information
| Artikelmerkmale | |
| Writing color | blue or black |
| Trade clause | Subject to prior sale |
| Druckeigenschaften | |
Product prices
Product Prices
| Qty | Price Excl. Tax |
|---|---|
| Sample (1-3) | 1,54 € |
| 150 | 1,66 € |
| 300 | 1,64 € |
| 600 | 1,61 € |
| 1200 | 1,59 € |
| 2400 | 1,56 € |
| 4800 | 1,54 € |
Print positions & prices
Printing Prices
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,76 € | 2,09 € |
| 50+ | 1,16 € | 1,38 € |
| 100+ | 0,78 € | 0,93 € |
| 250+ | 0,62 € | 0,74 € |
| 500+ | 0,51 € | 0,61 € |
| 1000+ | 0,47 € | 0,56 € |
| 2500+ | 0,41 € | 0,49 € |
| 5000+ | 0,35 € | 0,42 € |
| 10000+ | 0,32 € | 0,38 € |
| 20000+ | 0,32 € | 0,38 € |
Fixed Cost 31,25 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,15 € | 1,37 € |
| 50+ | 0,80 € | 0,95 € |
| 100+ | 0,78 € | 0,93 € |
| 250+ | 0,75 € | 0,89 € |
| 500+ | 0,46 € | 0,55 € |
| 1000+ | 0,46 € | 0,55 € |
| 2500+ | 0,46 € | 0,55 € |
| 5000+ | 0,45 € | 0,54 € |
| 10000+ | 0,45 € | 0,54 € |
| 20000+ | 0,45 € | 0,54 € |
Fixed Cost 37,50 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 251+ | 7 |
| 501+ | 8 |
| 1001+ | 9 |
| 1501+ | 10 |
| 2001+ | 11 |
| 2501+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,33 € | 1,58 € |
| 50+ | 1,05 € | 1,25 € |
| 100+ | 0,87 € | 1,04 € |
| 250+ | 0,72 € | 0,86 € |
| 500+ | 0,55 € | 0,65 € |
| 1000+ | 0,44 € | 0,52 € |
| 2500+ | 0,42 € | 0,50 € |
| 5000+ | 0,37 € | 0,44 € |
| 10000+ | 0,33 € | 0,39 € |
| 20000+ | 0,32 € | 0,38 € |
Fixed Cost 40,62 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 7 |
| 251+ | 8 |
| 501+ | 9 |
| 1001+ | 10 |
| 1501+ | 11 |
| 2001+ | 12 |
| 3001+ | on request |
Printing Positions
Printing Prices
| Price Excl. Tax | Price Incl. Tax | |
|---|---|---|
| 1+ | 1,51 € | 1,80 € |
| 50+ | 1,29 € | 1,54 € |
| 100+ | 1,15 € | 1,37 € |
| 250+ | 1,03 € | 1,23 € |
| 500+ | 0,95 € | 1,13 € |
| 1000+ | 0,87 € | 1,04 € |
| 2500+ | 0,79 € | 0,94 € |
| 5000+ | 0,78 € | 0,93 € |
| 10000+ | 0,77 € | 0,92 € |
| 20000+ | 0,76 € | 0,90 € |
Fixed Cost 40,62 €
Delivery Times
| Working Days after approval | |
|---|---|
| 1+ | 6 |
| 101+ | 7 |
| 201+ | 8 |
| 301+ | 9 |
| 401+ | 10 |
| 501+ | 11 |
| 601+ | 12 |
| 701+ | 13 |
| 801+ | 14 |
| 901+ | 15 |
| 1001+ | 16 |
| 1101+ | on request |



























